Overheal done to this player: 44.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Starfire, Rank 10 (Arcane) | 176,060 | 28.6% | 23/23 | 4,521 | 7,655 | 12,269 | 43.5% | | 4.1% | | | | | | |
| Hurricane, Rank 5 (Nature) | 127,613 | 20.7% | 133/133 | 658 | 959 | 1,534 | 29.3% | | 3.1% | | | | | | |
| Wrath, Rank 12 (Nature) | 125,034 | 20.3% | 27/27 | 2,375 | 4,631 | 9,624 | 37.0% | | 3.5% | | | | | | |
| Insect Swarm, Rank 7 (Nature) | 99,518 | 16.1% | | | | | | | | | 87 | 848 | 1,144 | 1,458 | 5.0% |
| Moonfire, Rank 14 (Arcane) | 88,297 | 14.3% | 17/17 | 232 | 340 | 509 | 29.4% | | 4.0% | | 71 | 868 | 1,162 | 1,462 | 5.4% |
Pets:
TreantTreantTreant| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,803 | 100.0% | 18/20 | 398 | 600 | 1,267 | 5.6% | 10.0% | | 27.8% | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,834 | 100.0% | 20/23 | 350 | 542 | 1,219 | 5.0% | 13.0% | | 30.0% | | | | | |
| Damage Done to Opponents: Treant |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 10,725 | 100.0% | 22/22 | 325 | 488 | 902 | 4.5% | | | 22.7% | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Auriaya | 254,155 |
| Feral Defender | 171,714 |
| Sanctum Sentry | 89,763 |
| Sanctum Sentry | 27,836 |
| Swarming Guardian | 824 |
| Swarming Guardian | 1,563 |
| Swarming Guardian | 823 |
| Swarming Guardian | 1,235 |
| Swarming Guardian | 929 |
| Swarming Guardian | 929 |
| Swarming Guardian | 824 |
| Swarming Guardian | 2,058 |
| Swarming Guardian | 4,445 |
| Swarming Guardian | 824 |
| Swarming Guardian | 2,304 |
| Swarming Guardian | 1,235 |
| Swarming Guardian | 2,346 |
| Swarming Guardian | 1,235 |
| Swarming Guardian | 823 |
| Swarming Guardian | 905 |
| Swarming Guardian | 1,647 |
| Swarming Guardian | 1,563 |
| Swarming Guardian | 1,394 |
| Swarming Guardian | 658 |
| Swarming Guardian | 3,293 |
| Swarming Guardian | 823 |
| Swarming Guardian | 823 |
| Swarming Guardian | 2,058 |
| Swarming Guardian | 658 |
| Swarming Guardian | 823 |
| Swarming Guardian | 1,647 |
| Swarming Guardian | 1,234 |
| Swarming Guardian | 2,881 |
| Swarming Guardian | 1,647 |
| Swarming Guardian | 2,262 |
| Swarming Guardian | 2,058 |
| Swarming Guardian | 824 |
| Swarming Guardian | 2,470 |
| Swarming Guardian | 1,481 |
| Swarming Guardian | 1,935 |
| Swarming Guardian | 2,469 |
| Swarming Guardian | 1,235 |
| Swarming Guardian | 1,765 |
| Swarming Guardian | 1,858 |
| Swarming Guardian | 2,674 |
| Swarming Guardian | 4,116 |
| Swarming Guardian | 3,456 |
Pets:
TreantTreantTreant| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Auriaya | 10,803 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Auriaya | 10,834 |
| Damage Done to Opponents: Treant |
|---|
| Target | Damage |
|---|
| Auriaya | 10,725 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Feral Rush (Shadow) | 31,456 | 40.4% | 9/9 | 3,026 | 3,495 | 4,164 | | | 7.4% | | | | | | |
| Sonic Screech (Physical) | 26,580 | 34.2% | 4/6 | 6,264 | 6,645 | 6,859 | | 33.3% | | | | | | | |
| Seeping Feral Essence (Shadow) | 10,082 | 13.0% | 3/5 | 1,352 | 3,361 | 4,365 | | 40.0% | 23.1% | | | | | | |
| Feral Pounce (Shadow) | 6,608 | 8.5% | | | | | | | | | 3 | 1,186 | 2,203 | 2,711 | 27.2% |
| Melee: Shadow (Shadow) | 3,047 | 3.9% | 1/1 | 3,047 | 3,047 | 3,047 | | | 10.3% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |