Overheal done to this player: 44.6%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Lesser Healing Wave, Rank 9 (Nature) | 138,426 | 25.2% | 39 | 4,401 | 5,928 | 8,748 | 38.5% | | | | | 40.1% |
| Earth Shield (Nature) | 131,669 | 24.0% | 38 | 2,845 | 4,187 | 6,259 | 44.7% | | | | | 17.2% |
| Chain Heal, Rank 7 (Nature) | 130,408 | 23.8% | 46 | 1,660 | 5,577 | 12,629 | 50.0% | | | | | 49.2% |
| Riptide, Rank 4 (Nature) | 83,965 | 15.3% | 22 | 3,107 | 4,173 | 4,892 | 63.6% | 36 | 900 | 950 | 991 | 33.4% |
| Ancestral Awakening (Nature) | 38,759 | 7.1% | 28 | 1,421 | 1,954 | 2,754 | | | | | | 29.2% |
| Earthliving, Rank 6 (Nature) | 25,362 | 4.6% | | | | | | 39 | 655 | 691 | 732 | 6.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 274,786 | 50.1% | 30.5% |
| Funkar | 12,863 | 2.3% | 59.1% |
| Hob | 33,553 | 6.1% | 24.4% |
| Kol | 5,121 | 0.9% | 83.6% |
| Pingvin | 47,224 | 8.6% | 31.0% |
| Shorn | 29,872 | 5.4% | 50.7% |
| Sjogren | 41,304 | 7.5% | 40.9% |
| Toadtoe | 19,858 | 3.6% | 19.7% |
| Water Elemental | 1,480 | 0.3% | 0.0% |
| Widda | 26,252 | 4.8% | 49.0% |
| Zir | 56,276 | 10.3% | 25.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Sonic Screech (Physical) | 23,847 | 36.0% | 6/8 | 516 | 3,974 | 7,500 | | 25.0% | 38.6% | | | | | | |
| Seeping Feral Essence (Shadow) | 21,513 | 32.5% | 6/6 | 2,305 | 3,586 | 3,929 | | | 18.2% | | | | | | |
| Feral Rush (Shadow) | 12,831 | 19.4% | 3/4 | 4,037 | 4,277 | 4,709 | | 25.0% | 3.6% | | | | | | |
| Melee: Shadow (Shadow) | 5,566 | 8.4% | 3/3 | 1,192 | 1,855 | 2,377 | | | 26.5% | | | | | | |
| Melee: Physical (Physical) | 2,420 | 3.7% | 9/22 | 213 | 269 | 408 | 11.1% | 59.1% | | | | | | | |