Overheal done to this player: 56.8%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Prayer of Mending (Holy) | 42,337 | 38.0% | 15 | 3,964 | 4,697 | 6,704 | 13.3% | | | | | 39.9% |
| Renew, Rank 14 (Holy) | 28,145 | 25.3% | | | | | | 18 | 1,957 | 2,066 | 2,252 | 24.3% |
| Flash Heal, Rank 11 (Holy) | 15,528 | 13.9% | 22 | 5,341 | 6,000 | 8,921 | 13.6% | | | | | 88.2% |
| Inspiration, Rank 3 (Holy) | 12,744 | 11.4% | 5 | | | | | | | | | 0.0% |
| Empowered Renew (Holy) | 6,120 | 5.5% | 18 | 1,467 | 1,729 | 2,534 | 22.2% | | | | | 80.3% |
| Glyph of Prayer of Healing (Holy) | 3,683 | 3.3% | | | | | | 7 | 633 | 636 | 637 | 17.3% |
| Forethought Talisman (Nature) | 1,893 | 1.7% | | | | | | 2 | 946 | 946 | 947 | 0.0% |
| Prayer of Healing, Rank 7 (Holy) | 992 | 0.9% | 6 | 5,906 | 5,978 | 6,031 | | | | | | 97.2% |
| Divine Aegis, Rank 1 (Holy) | 0 | 0.0% | 2 | | | | | | | | | |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 0 | 0.0% | 100.0% |
| Davnecur | 4,469 | 4.0% | 54.0% |
| Fabiene | 3,232 | 2.9% | 12.3% |
| Grimvald | 880 | 0.8% | 62.9% |
| Harppa | 6,758 | 6.1% | 0.0% |
| Hob | 1,580 | 1.4% | 0.0% |
| Jordens | 2,741 | 2.5% | 80.1% |
| Kol | 8,174 | 7.3% | 68.2% |
| Palahamer | 3,095 | 2.8% | 72.2% |
| Pingvin | 1,891 | 1.7% | 67.8% |
| Samarin | 633 | 0.6% | 0.0% |
| Shorn | 1,274 | 1.1% | 82.6% |
| Spirit Wolf | 235 | 0.2% | 96.4% |
| Spirit Wolf | 267 | 0.2% | 96.0% |
| Stag | 5,206 | 4.7% | 40.0% |
| Toadtoe | 2,104 | 1.9% | 42.8% |
| Xarai | 4,765 | 4.3% | 0.4% |
| Zir | 64,138 | 57.6% | 68.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Locust Swarm (Nature) | 15,984 | 66.3% | | | | | | | | | 6 | 1,749 | 2,664 | 3,432 | 13.7% |
| Impale (Physical) | 4,168 | 17.3% | 1/1 | 4,168 | 4,168 | 4,168 | | | | | | | | | |
| Environment: Falling | 3,958 | 16.4% | 1/1 | 3,958 | 3,958 | 3,958 | | | 0.0% | | | | | | |