Overheal done to this player: 76.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 113,859 | 24.5% | 22/22 | 2,868 | 5,175 | 8,523 | 50.0% | | 2.7% | | | | | | |
| Melee: Physical (Physical) | 107,282 | 23.1% | 50/52 | 1,130 | 2,146 | 3,727 | 38.0% | 3.8% | | 16.0% | | | | | |
| Howling Blast, Rank 5 (Frost) | 85,245 | 18.3% | 20/20 | 1,953 | 4,262 | 8,562 | 50.0% | | 2.3% | | | | | | |
| Obliterate, Rank 4 (Physical) | 58,980 | 12.7% | 9/10 | 3,309 | 6,553 | 9,985 | 55.6% | 10.0% | | | | | | | |
| Blood Strike, Rank 6 (Physical) | 37,023 | 8.0% | 16/18 | 1,230 | 2,314 | 3,994 | 43.8% | 11.1% | | | | | | | |
| Frost Fever (Frost) | 20,780 | 4.5% | | | | | | | | | 47 | 293 | 442 | 538 | 4.3% |
| Icy Touch, Rank 5 (Frost) | 16,433 | 3.5% | 7/7 | 953 | 2,348 | 3,781 | 57.1% | | 2.5% | | | | | | |
| Blood Plague (Shadow) | 11,482 | 2.5% | | | | | | | | | 25 | 375 | 459 | 548 | 6.2% |
| Plague Strike, Rank 6 (Physical) | 9,506 | 2.0% | 7/8 | 987 | 1,358 | 2,219 | 28.6% | 12.5% | | | | | | | |
| Death Coil (Shadow) | 4,387 | 0.9% | 1/1 | 4,387 | 4,387 | 4,387 | 100.0% | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 299,259 |
| Corpse Scarab | 2,335 |
| Corpse Scarab | 5,044 |
| Corpse Scarab | 5,210 |
| Corpse Scarab | 2,486 |
| Corpse Scarab | 5,005 |
| Corpse Scarab | 2,493 |
| Corpse Scarab | 4,651 |
| Corpse Scarab | 4,538 |
| Corpse Scarab | 1,971 |
| Corpse Scarab | 3,506 |
| Crypt Guard | 45,095 |
| Crypt Guard | 45,783 |
| Crypt Guard | 37,601 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Fabiene | 5,303 | 100.0% | 87.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 15,322 | 82.4% | 3/3 | 5,107 | 5,107 | 5,108 | | | 0.0% | | | | | | |
| Impale (Physical) | 3,275 | 17.6% | 2/3 | 160 | 1,638 | 3,115 | | 33.3% | 49.1% | | | | | | |