Overheal done to this player: 31.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 213,977 | 25.8% | 90/94 | 1,044 | 2,378 | 5,714 | 26.7% | 4.3% | 0.0% | | 24.4% | | | | | | |
| Overpower (Physical) | 132,769 | 16.0% | 30/30 | 1,931 | 4,426 | 7,532 | 70.0% | | | | | | | | | | |
| Execute (Physical) | 115,490 | 13.9% | 24/24 | 3,190 | 4,812 | 10,405 | 16.7% | | 0.1% | | | | | | | | |
| Deep Wounds (Physical) | 92,755 | 11.2% | | | | | | | | | | 229 | 196 | 405 | 909 | | |
| Whirlwind (Physical) | 90,155 | 10.9% | 37/40 | 1,440 | 2,437 | 5,264 | 24.3% | 7.5% | 0.1% | | | | | | | | |
| Mortal Strike, Rank 8 (Physical) | 70,720 | 8.5% | 21/23 | 2,152 | 3,368 | 6,537 | 23.8% | 8.7% | | | | | | | | | |
| Rend, Rank 10 (Physical) | 64,167 | 7.7% | 0/2 | | | | | 100.0% | | | | 69 | 632 | 930 | 1,296 | | |
| Sweeping Strikes, Rank 1 (Physical) | 19,293 | 2.3% | 7/7 | 1,844 | 2,756 | 5,004 | | | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 8,478 | 1.0% | 9/9 | 758 | 942 | 1,303 | 22.2% | | | | | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 7,428 | 0.9% | 2/2 | 2,148 | 3,714 | 5,280 | 50.0% | | | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 6,984 | 0.8% | 1/1 | 6,984 | 6,984 | 6,984 | 100.0% | | | | | | | | | | |
| Slam (Physical) | 4,946 | 0.6% | 2/2 | 2,270 | 2,473 | 2,676 | | | | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 2,010 | 0.2% | 1/1 | 2,010 | 2,010 | 2,010 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,251 | 0.2% | 7/7 | 175 | 179 | 180 | | | | 1.1% | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Enraged Regeneration (Physical) | 7,157 | 100.0% | | | | | | 9 | 795 | 795 | 796 | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Aerial Command Unit | 94,963 |
| Assault Bot | 1,429 |
| Assault Bot | 12,776 |
| Assault Bot | 2,542 |
| Assault Bot | 51,341 |
| Assault Bot | 39,567 |
| Assault Bot | 28,240 |
| Bomb Bot | 5,318 |
| Junk Bot | 3,989 |
| Junk Bot | 10,985 |
| Junk Bot | 10,831 |
| Junk Bot | 20,731 |
| Junk Bot | 823 |
| Junk Bot | 4,488 |
| Junk Bot | 12,443 |
| Junk Bot | 16,451 |
| Junk Bot | 20,194 |
| Junk Bot | 47,669 |
| Leviathan Mk II | 210,455 |
| VX-001 | 235,188 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Sweguard | 7,157 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heat Wave (Fire) | 72,027 | 25.4% | 7/8 | 1,650 | 1,810 | 1,998 | | 12.5% | 10.1% | | 35 | 1,394 | 1,696 | 1,992 | 14.8% |
| Melee: Physical (Physical) | 63,706 | 22.5% | 16/19 | 3,189 | 3,982 | 7,123 | 6.2% | 15.8% | | | | | | | |
| Bomb Bot (Fire) | 41,334 | 14.6% | 2/2 | 19,568 | 20,667 | 21,766 | | | 15.0% | | | | | | |
| Rapid Burst (Fire/Arcane) | 33,897 | 11.9% | 26/26 | 1,025 | 1,304 | 1,574 | | | 13.4% | | | | | | |
| Explosion (Fire) | 30,600 | 10.8% | 4/5 | 7,200 | 7,650 | 8,100 | | 20.0% | 15.0% | | | | | | |
| Rapid Burst (Fire/Arcane) | 26,169 | 9.2% | 21/21 | 1,057 | 1,246 | 1,418 | | | 16.3% | | | | | | |
| P3Wx2 Laser Barrage (Arcane) | 16,000 | 5.6% | 1/1 | 16,000 | 16,000 | 16,000 | | | 20.0% | | | | | | |