Overheal done to this player: 56.7%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Heart Strike, Rank 6 (Physical) | 188,865 | 24.4% | 44/45 | 1,686 | 4,292 | 8,683 | 47.7% | 2.2% | 0.1% | ||||||||
| Death Strike, Rank 5 (Physical) | 177,767 | 22.9% | 28/29 | 3,260 | 6,349 | 12,553 | 46.4% | 3.4% | 0.1% | ||||||||
| Melee: Physical (Physical) | 177,145 | 22.8% | 58/60 | 1,633 | 3,054 | 6,303 | 32.8% | 3.3% | 13.8% | ||||||||
| Death Coil (Shadow) | 63,728 | 8.2% | 20/20 | 1,916 | 3,186 | 6,350 | 25.0% | 2.4% | |||||||||
| Necrosis (Shadow) | 31,927 | 4.1% | 53/53 | 316 | 602 | 1,156 | 3.4% | ||||||||||
| Blood Plague (Shadow) | 31,552 | 4.1% | 74 | 326 | 426 | 649 | 2.3% | ||||||||||
| Frost Fever (Frost) | 30,877 | 4.0% | 74 | 290 | 417 | 648 | 3.2% | ||||||||||
| Plague Strike, Rank 6 (Physical) | 25,869 | 3.3% | 12/12 | 1,020 | 2,156 | 3,557 | 50.0% | ||||||||||
| Blood-Caked Strike (Physical) | 25,629 | 3.3% | 26/26 | 369 | 986 | 1,547 | |||||||||||
| Icy Touch, Rank 5 (Frost) | 21,124 | 2.7% | 14/14 | 846 | 1,509 | 3,159 | 42.9% | 3.8% | |||||||||
| Retribution Aura, Rank 7 (Holy) | 679 | 0.1% | 3/3 | 225 | 226 | 229 | 0.9% | ||||||||||
| Thorns, Rank 8 (Nature) | 171 | 0.0% | 1/1 | 171 | 171 | 171 | 4.5% | ||||||||||
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune Weapon
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 21,768 | 65.8% | 26 | 1,755 | 3,633 | 4,915 | 77.0% | |||||
| Blood Presence (Physical) | 7,650 | 23.1% | 173 | 34 | 160 | 532 | 72.3% | |||||
| Unholy Strength (Physical) | 3,646 | 11.0% | 20 | 662 | 851 | 1,373 | 30.0% | 78.6% | ||||
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 235,010 |
| Assault Bot | 687 |
| Assault Bot | 63,819 |
| Assault Bot | 20,270 |
| Assault Bot | 77,086 |
| Assault Bot | 55,685 |
| Assault Bot | 69,229 |
| Junk Bot | 687 |
| Junk Bot | 9,740 |
| Junk Bot | 11,828 |
| Junk Bot | 7,327 |
| Junk Bot | 687 |
| Junk Bot | 4,850 |
| Junk Bot | 687 |
| Junk Bot | 5,338 |
| Leviathan Mk II | 42,952 |
| VX-001 | 169,451 |
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune Weapon
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zir | 33,064 | 100.0% | 76.2% |
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heat Wave (Fire) | 60,206 | 30.4% | 5/5 | 1,988 | 2,041 | 2,072 | 25 | 2,000 | 2,000 | 2,000 | |||||
| Melee: Physical (Physical) | 54,732 | 27.6% | 6/8 | 3,889 | 9,122 | 14,532 | 25.0% | ||||||||
| Plasma Blast (Fire/Arcane) | 40,000 | 20.2% | 2 | 20,000 | 20,000 | 20,000 | |||||||||
| Rapid Burst (Fire/Arcane) | 23,888 | 12.0% | 16/16 | 1,415 | 1,493 | 1,581 | |||||||||
| Rapid Burst (Fire/Arcane) | 19,544 | 9.9% | 13/13 | 1,428 | 1,503 | 1,567 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 11 | 41.1% |
| Ancestral Fortitude | 4 | 14.4% |
| Arcane Brilliance | 1 | 4.5% |
| Blood Pact | 2 | 16.9% |
| Bloody Vengeance | 9 | 97.4% |
| Dancing Rune Weapon | 2 | 4.9% |
| Devotion Aura | 2 | 62.8% |
| Earthliving | 3 | 5.7% |
| Fire Shield | 1 | 1.2% |
| Gift of the Wild | 1 | 4.5% |
| Greater Blessing of Kings | 1 | 4.5% |
| Greater Blessing of Might | 1 | 4.5% |
| Guardian Spirit | 1 | 2.0% |
| Horn of Winter | 3 | 47.0% |
| Hysteria | 2 | 6.1% |
| Inspiration | 1 | 3.0% |
| Lifebloom | 1 | 1.8% |
| Midsummer Sausage | 2 | 50.6% |
| Prayer of Fortitude | 1 | 4.5% |
| Prayer of Mending | 4 | 3.5% |
| Prayer of Spirit | 1 | 4.5% |
| Pyrite Infusion | 4 | 7.9% |
| Reflection of Torment | 3 | 6.1% |
| Regrowth | 1 | 0.6% |
| Rejuvenation | 2 | 4.9% |
| Retribution Aura | 2 | 47.6% |
| Riptide | 3 | 5.7% |
| Thorns | 1 | 4.5% |
| Tree of Life | 2 | 59.1% |
| Unholy Strength | 9 | 34.1% |
| Well Fed | 1 | 4.5% |
| Wild Growth | 4 | 5.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Heat Wave | 5 | 4.9% |
| Plasma Blast | 1 | 0.4% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Butchery | Runic power | 2 | 40 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 0:14.687 | Zir heals Zir with Unholy Strength for 915 |
| 0:15.156 | Zir heals Zir with Blood Presence for 48 |
| 0:15.500 | Leviathan Mk II hits Zir with Melee: Physical for 9419 Physical damage |
| 0:16.515 | Zir heals Zir with Blood Presence for 241 |
| 0:16.750 | Bloodworm heals Zir with Health Leech for 47 |
| 0:16.750 | Bloodworm heals Zir with Health Leech for 51 |
| 0:16.781 | Shorn heals Zir with Riptide for 4615 (critical) |
| 0:16.781 | Zir heals Zir with Blood Presence for 82 |
| 0:17.187 | Zir heals Zir with Unholy Strength for 1373 (critical) |
| 0:17.187 | Zir heals Zir with Blood Presence for 176 |
| 0:18.062 | Zir heals Zir with Blood Presence for 268 |
| 0:18.203 | Grumblewood heals Zir with Rejuvenation for 2132 |
| 0:18.422 | Grumblewood heals Zir with Regrowth for 4774 |
| 0:19.218 | Toadtoe heals Zir with Flash Heal for 5726 |
| 0:19.218 | Zir heals Zir with Death Strike for 4576 |
| 0:19.562 | Zir heals Zir with Blood Presence for 154 |
| 0:20.437 | Zir heals Zir with Blood Presence for 104 |
| 0:20.781 | Bloodworm heals Zir with Health Leech for 137 |
| 0:20.781 | Bloodworm heals Zir with Health Leech for 214 |
| 0:21.125 | Leviathan Mk II hits Zir with Plasma Blast for 20000 Arcane/Fire damage |
| 0:21.156 | Grumblewood heals Zir with Rejuvenation for 2131 |
| 0:21.156 | Ronse heals Zir with Judgement of Light for 746 |
| 0:21.203 | Zir heals Zir with Blood Presence for 215 |
| 0:21.547 | Grumblewood heals Zir with Regrowth for 1154 |
| 0:22.000 | Leviathan Mk II hits Zir with Plasma Blast for 20000 Arcane/Fire damage |
| 0:22.359 | Zir dies |
| 8:06.500 | Zir heals Zir with Blood Presence for 34 |
| 8:06.906 | Zir heals Zir with Blood Presence for 70 |
| 8:07.656 | Zir heals Zir with Unholy Strength for 993 (critical) |
| 8:08.250 | Zir heals Zir with Blood Presence for 102 |
| 8:08.328 | Assault Bot hits Zir with Melee: Physical for 14532 Physical damage |
| 8:10.109 | Zir heals Zir with Blood Presence for 66 |
| 8:10.609 | Zir heals Zir with Death Strike for 3312 |
| 8:10.640 | Assault Bot hits Zir with Melee: Physical for 12377 Physical damage |
| 8:11.328 | Zir dies |