Overheal done to this player: 55.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Devastate, Rank 5 (Physical) | 68,805 | 35.2% | 35/36 | 1,196 | 1,966 | 3,197 | 40.0% | 2.8% | | | | | | | | | |
| Melee: Physical (Physical) | 49,768 | 25.5% | 84/91 | 297 | 592 | 1,200 | 19.0% | 7.7% | 0.1% | | 22.6% | | | | | | |
| Shield Slam, Rank 8 (Physical) | 21,316 | 10.9% | 7/7 | 1,829 | 3,045 | 4,668 | 42.9% | | | | | | | | | | |
| Revenge, Rank 9 (Physical) | 13,407 | 6.9% | 4/5 | 1,898 | 3,352 | 4,961 | 50.0% | 20.0% | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 8,780 | 4.5% | 10/10 | 670 | 878 | 1,139 | 30.0% | | | | | | | | | | |
| Shockwave (Physical) | 8,504 | 4.4% | 4/4 | 1,849 | 2,126 | 2,399 | | | | | | | | | | | |
| Concussion Blow (Physical) | 8,288 | 4.2% | 3/3 | 1,850 | 2,763 | 4,362 | 33.3% | | | | | | | | | | |
| Damage Shield (Physical) | 7,598 | 3.9% | 32/32 | 189 | 237 | 372 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 5,592 | 2.9% | 32/32 | 132 | 175 | 198 | | | | 1.1% | | | | | | | |
| Rend, Rank 10 (Physical) | 1,595 | 0.8% | | | | | | | | | | 5 | 319 | 319 | 319 | | |
| Heroic Throw (Physical) | 1,003 | 0.5% | 1/1 | 1,003 | 1,003 | 1,003 | | | | | | | | | | | |
| Titanium Shield Spike (Physical) | 738 | 0.4% | 11/11 | 56 | 67 | 82 | | | | | | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Shield Bash (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 105,384 |
| Corpse Scarab | 2,231 |
| Corpse Scarab | 1,866 |
| Corpse Scarab | 1,095 |
| Corpse Scarab | 2,155 |
| Corpse Scarab | 2,585 |
| Corpse Scarab | 1,095 |
| Corpse Scarab | 8,017 |
| Crypt Guard | 33,311 |
| Crypt Guard | 36,628 |
| Spider | 1,027 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid Spit (Nature) | 48,220 | 42.7% | 0/1 | | | | | 100.0% | | | 22 | 507 | 2,192 | 3,554 | |
| Melee: Physical (Physical) | 32,933 | 29.1% | 31/57 | 172 | 1,062 | 2,412 | | 45.6% | | | | | | | |
| Environment: Falling | 18,725 | 16.6% | 3/3 | 6,241 | 6,242 | 6,242 | | | 0.0% | | | | | | |
| Impale (Physical) | 5,964 | 5.3% | 3/3 | 1,916 | 1,988 | 2,060 | | | | | | | | | |
| Cleave (Physical) | 4,862 | 4.3% | 3/7 | 585 | 1,621 | 2,270 | | 57.1% | | | | | | | |
| Locust Swarm (Nature) | 2,276 | 2.0% | | | | | | | | | 3 | 706 | 759 | 785 | 3.9% |