Overheal done to this player: 59.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 203,243 | 27.0% | 128/155 | 556 | 1,588 | 3,407 | 53.9% | 17.4% | 0.2% | | 25.8% | | | | | | |
| Deep Wounds (Physical) | 117,421 | 15.6% | | | | | | | | | | 248 | 91 | 473 | 2,510 | | |
| Heroic Strike, Rank 13 (Physical) | 99,253 | 13.2% | 37/42 | 1,375 | 2,683 | 5,088 | 35.1% | 11.9% | 0.1% | | | | | | | | |
| Bloodthirst (Physical) | 94,691 | 12.6% | 30/31 | 1,227 | 3,156 | 5,608 | 43.3% | 3.2% | 0.3% | | | | | | | | |
| Whirlwind (Physical) | 83,424 | 11.1% | 37/38 | 1,148 | 2,255 | 5,235 | 35.1% | 2.6% | 0.3% | | | | | | | | |
| Execute (Physical) | 58,600 | 7.8% | 17/19 | 1,905 | 3,447 | 6,030 | 29.4% | 10.5% | | | | | | | | | |
| Whirlwind (Physical) | 54,733 | 7.3% | 38/38 | 650 | 1,440 | 2,647 | 39.5% | | | | | | | | | | |
| Slam (Physical) | 40,184 | 5.3% | 14/15 | 1,673 | 2,870 | 4,864 | 35.7% | 6.7% | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 250 | 0.0% | 1/1 | 250 | 250 | 250 | | | | | | | | | | | |
| Pummel (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Demoralizing Shout, Rank 8 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 13,024 | 100.0% | 90 | 306 | 315 | 317 | | | | | | 54.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Death Knight Understudy | 32,891 |
| Death Knight Understudy | 21,393 |
| Death Knight Understudy | 35,843 |
| Death Knight Understudy | 41,426 |
| Instructor Razuvious | 620,246 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 13,024 | 100.0% | 54.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 57,132 | 100.0% | 14/14 | 3,819 | 4,081 | 4,295 | | | | | | | | | |