Overheal done to this player: 49.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 757,759 | 77.2% | 233 | 1,187 | 3,889 | 10,600 | | | | | | 16.4% |
| Earthliving, Rank 6 (Nature) | 74,992 | 7.6% | | | | | | 192 | 568 | 602 | 633 | 35.1% |
| Healing Wave, Rank 14 (Nature) | 66,464 | 6.8% | 5 | 9,945 | 13,293 | 15,745 | | | | | | 0.0% |
| Riptide, Rank 4 (Nature) | 51,304 | 5.2% | 12 | 2,868 | 3,181 | 4,485 | | 24 | 795 | 841 | 843 | 12.1% |
| Ancestral Awakening (Nature) | 17,133 | 1.7% | 5 | 1,387 | 3,427 | 4,957 | | | | | | 0.0% |
| Earth Shield (Nature) | 14,202 | 1.4% | 8 | 1,813 | 2,028 | 2,882 | | | | | | 12.5% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 3,578 | 0.4% | 0.0% |
| Bilibip | 3,689 | 0.4% | 25.3% |
| Bravehart | 35,264 | 3.6% | 31.8% |
| Buster | 900 | 0.1% | 26.7% |
| Death Knight Understudy | 348,204 | 35.5% | 1.4% |
| Death Knight Understudy | 295,616 | 30.1% | 9.6% |
| Drulgol | 7,382 | 0.8% | 24.6% |
| Funkar | 4,849 | 0.5% | 0.0% |
| Grumblewood | 27,946 | 2.8% | 24.6% |
| Hob | 19,659 | 2.0% | 23.9% |
| Holyanahita | 4,327 | 0.4% | 24.2% |
| Irudd | 22,923 | 2.3% | 17.7% |
| Jordens | 61,656 | 6.3% | 9.2% |
| Kol | 10,750 | 1.1% | 43.3% |
| Memnon | 17,744 | 1.8% | 25.5% |
| Necronus | 28,558 | 2.9% | 60.3% |
| Nizzegnu | 13,057 | 1.3% | 69.3% |
| Randwarlok | 21,292 | 2.2% | 7.5% |
| Ronse | 7,239 | 0.7% | 3.1% |
| Shinoda | 2,997 | 0.3% | 0.0% |
| Sjogren | 15,636 | 1.6% | 34.0% |
| Snuttefilte | 11,004 | 1.1% | 17.2% |
| Treant | 599 | 0.1% | 77.7% |
| Treant | 483 | 0.0% | 87.6% |
| Treant | 325 | 0.0% | 83.6% |
| Widda | 4,784 | 0.5% | 42.0% |
| Zonnir | 11,393 | 1.2% | 22.5% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Disrupting Shout (Physical) | 48,729 | 65.9% | 14/14 | 3,231 | 3,481 | 3,784 | | | | | | | | | |
| Jagged Knife (Physical) | 25,196 | 34.1% | 2/2 | 2,543 | 2,598 | 2,653 | | | | | 10 | 2,000 | 2,000 | 2,000 | |