Overheal done to this player: 49.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Shield of Righteousness, Rank 2 (Holy) | 224,621 | 24.4% | 48/49 | 2,274 | 4,680 | 15,594 | 27.1% | 2.0% | | 2.6% | | | | | | | |
| Melee: Physical (Physical) | 137,424 | 14.9% | 266/286 | 261 | 517 | 2,160 | 16.5% | 7.0% | 0.6% | | 23.7% | | | | | | |
| Hammer of the Righteous (Holy) | 126,761 | 13.8% | 50/52 | 1,607 | 2,535 | 9,802 | 14.0% | 3.8% | 0.3% | 3.0% | | | | | | | |
| Seal of Vengeance (Holy) | 123,277 | 13.4% | 348/348 | 50 | 354 | 1,611 | 15.2% | | | 4.2% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 95,193 | 10.3% | 0/23 | | | | | 100.0% | | | | 146 | 126 | 652 | 951 | | 5.9% |
| Consecration, Rank 8 (Holy) | 75,127 | 8.2% | | | | | | | | | | 214 | 266 | 351 | 500 | | 5.5% |
| Judgement of Vengeance, Rank 1 (Holy) | 62,907 | 6.8% | 35/35 | 886 | 1,797 | 3,986 | 28.6% | | | 4.4% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 31,055 | 3.4% | 40/41 | 586 | 776 | 989 | | 2.4% | | 6.2% | | | | | | | |
| Singed (Fire) | 27,204 | 3.0% | 8/8 | 2,736 | 3,400 | 4,500 | | | | 3.2% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 15,393 | 1.7% | 7/7 | 1,742 | 2,199 | 4,005 | 14.3% | | | 5.6% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 2,360 | 0.3% | 1/1 | 2,360 | 2,360 | 2,360 | | | | | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/7 | | | | | 100.0% | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/11 | | | | | 100.0% | | | | | | | | | |
| Judgement of Light (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 182,939 | 100.0% | | | | | | 823 | 15 | 494 | 1,008 | 55.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 315 |
| Flash Freeze | 7,042 |
| Flash Freeze | 2,023 |
| Hodir | 911,942 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 43,385 | 23.7% | 56.1% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 80.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 50.0% |
| Bloodworm | 16 | 0.0% | 50.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 66.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 75.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 50.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 16 | 0.0% | 51.5% |
| Bloodworm | 16 | 0.0% | 80.0% |
| Bloodworm | 16 | 0.0% | 50.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Bloodworm | 0 | 0.0% | 100.0% |
| Buster | 10,655 | 5.8% | 68.8% |
| Elementalist Avuun | 2,016 | 1.1% | 90.5% |
| Ellie Nightfeather | 5,040 | 2.8% | 72.2% |
| Field Medic Penny | 1,008 | 0.6% | 96.3% |
| Funkar | 4,493 | 2.5% | 9.8% |
| Kol | 6,088 | 3.3% | 45.4% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 56 | 0.0% | 0.0% |
| Mirror Image | 168 | 0.1% | 0.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 220 | 0.1% | 0.0% |
| Mirror Image | 277 | 0.2% | 0.0% |
| Mirror Image | 277 | 0.2% | 16.6% |
| Mirror Image | 56 | 0.0% | 85.8% |
| Mirror Image | 221 | 0.1% | 0.0% |
| Mirror Image | 56 | 0.0% | 88.9% |
| Mirror Image | 56 | 0.0% | 88.9% |
| Mirror Image | 4 | 0.0% | 92.9% |
| Mirror Image | 112 | 0.1% | 33.3% |
| Mirror Image | 110 | 0.1% | 50.0% |
| Missy Flamecuffs | 6,282 | 3.4% | 76.0% |
| Ronse | 1,916 | 1.0% | 55.6% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Rune Weapon | 0 | 0.0% | 100.0% |
| Sabunimzen | 1,012 | 0.6% | 50.0% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Snuttefilte | 1,913 | 1.0% | 28.6% |
| Widda | 35,947 | 19.6% | 36.1% |
| Zir | 35,878 | 19.6% | 36.0% |
| Zonnir | 25,549 | 14.0% | 23.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 386,592 | 54.7% | 63/134 | 603 | 6,136 | 12,777 | | 53.0% | | | | | | | |
| Frozen Blows (Frost) | 303,391 | 42.9% | 25/26 | 6,262 | 12,136 | 17,585 | | 3.8% | 51.1% | | | | | | |
| Freeze (Frost) | 9,087 | 1.3% | 4/5 | 2,056 | 2,272 | 2,407 | | 20.0% | 52.4% | | | | | | |
| Ice Shards (Frost) | 7,611 | 1.1% | 2/2 | 1,966 | 3,806 | 5,645 | | | 62.3% | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 2 |