Overheal done to this player: 21.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 299,297 | 24.9% | 130/130 | 593 | 2,302 | 8,125 | 41.5% | | 0.1% | | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 196,625 | 16.4% | 45/45 | 911 | 4,369 | 15,522 | 55.6% | | 0.0% | 1.8% | | | | | | | |
| Singed (Fire) | 129,334 | 10.8% | 37/37 | 2,520 | 3,496 | 6,303 | 2.7% | | | 5.1% | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 127,803 | 10.6% | 31/31 | 1,330 | 4,123 | 9,618 | 25.8% | | 0.2% | 2.2% | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 96,147 | 8.0% | 26/26 | 1,012 | 3,698 | 14,641 | 57.7% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 92,710 | 7.7% | | | | | | | | | | 116 | 342 | 799 | 1,137 | | 5.0% |
| Kill Shot, Rank 3 (Physical) | 79,457 | 6.6% | 9/9 | 2,989 | 8,829 | 15,614 | 55.6% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 74,168 | 6.2% | 25/25 | 721 | 2,967 | 11,426 | 32.0% | | | 1.7% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 38,164 | 3.2% | 17/17 | 761 | 2,245 | 4,622 | 29.4% | | | 2.2% | | | | | | | |
| Piercing Shots (Physical) | 35,695 | 3.0% | | | | | | | | | | 155 | 88 | 230 | 549 | | |
| Silencing Shot (Physical) | 18,450 | 1.5% | 16/16 | 355 | 1,153 | 4,670 | 31.2% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 9,409 | 0.8% | 7/7 | 655 | 1,344 | 3,478 | 28.6% | | | | | | | | | | |
| Melee: Physical (Physical) | 4,329 | 0.4% | 2/2 | 1,501 | 2,164 | 2,828 | 100.0% | | | | | | | | | | |
| Raptor Strike, Rank 11 (Physical) | 767 | 0.1% | 1/1 | 767 | 767 | 767 | | | | | | | | | | | |
| Mongoose Bite, Rank 6 (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/17 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 111,068 | 52.4% | 278/279 | 204 | 400 | 885 | 14.4% | 0.4% | | | 23.4% | | | | | | |
| Bite, Rank 11 (Physical) | 100,928 | 47.6% | 266/266 | 232 | 379 | 1,149 | 14.3% | | 0.2% | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Runic Healing Injector (Physical) | 4,235 | 100.0% | 1 | 4,235 | 4,235 | 4,235 | 100.0% | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 41,708 |
| Flash Freeze | 35,009 |
| Flash Freeze | 3,904 |
| Flash Freeze | 24,841 |
| Flash Freeze | 25,530 |
| Flash Freeze | 8,689 |
| Flash Freeze | 3,543 |
| Flash Freeze | 22,228 |
| Flash Freeze | 13,838 |
| Flash Freeze | 48,137 |
| Flash Freeze | 9,323 |
| Flash Freeze | 25,258 |
| Flash Freeze | 59,828 |
| Flash Freeze | 46,621 |
| Flash Freeze | 23,925 |
| Hodir | 809,973 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Flash Freeze | 1,796 |
| Flash Freeze | 2,503 |
| Flash Freeze | 855 |
| Hodir | 206,842 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zonnir | 4,235 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 185,088 | 90.9% | 69/70 | 2,304 | 2,682 | 3,456 | | 1.4% | 31.0% | | | | | | |
| Freeze (Frost) | 15,763 | 7.7% | 4/4 | 3,442 | 3,941 | 4,249 | | | 33.4% | | | | | | |
| Biting Cold (Frost) | 2,765 | 1.4% | 8/8 | 230 | 346 | 538 | | | 35.5% | | | | | | |