Overheal done to this player: 33.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Consecration, Rank 8 (Holy) | 998,783 | 47.7% | 0/1 | | | | | 100.0% | | | | 2,667 | 285 | 374 | 442 | | 0.1% |
| Hammer of the Righteous (Holy) | 242,652 | 11.6% | 94/95 | 1,599 | 2,581 | 5,102 | 22.3% | 1.1% | 0.1% | 0.5% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 152,870 | 7.3% | 188/189 | 601 | 813 | 960 | | 0.5% | | 0.3% | | | | | | | |
| Shield of Righteousness, Rank 2 (Holy) | 142,421 | 6.8% | 29/30 | 2,385 | 4,911 | 8,523 | 27.6% | 3.3% | | 1.7% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 132,568 | 6.3% | 0/6 | | | | | 100.0% | | | | 258 | 135 | 514 | 873 | | 0.7% |
| Melee: Physical (Physical) | 118,636 | 5.7% | 211/215 | 323 | 562 | 1,218 | 14.2% | 1.9% | 0.6% | | 15.2% | | | | | | |
| Seal of Vengeance (Holy) | 88,548 | 4.2% | 283/283 | 52 | 313 | 760 | 24.7% | | | 1.2% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 60,406 | 2.9% | 352/352 | 154 | 172 | 198 | | | | 1.2% | | | | | | | |
| Judgement of Vengeance, Rank 1 (Holy) | 56,584 | 2.7% | 30/30 | 926 | 1,886 | 3,739 | 26.7% | | | 0.8% | | | | | | | |
| Thorns, Rank 8 (Nature) | 55,445 | 2.7% | 340/343 | 126 | 163 | 191 | | 0.9% | | 4.7% | | | | | | | |
| Avenger's Shield, Rank 5 (Holy) | 22,906 | 1.1% | 11/11 | 1,677 | 2,082 | 3,789 | 9.1% | | | 1.8% | | | | | | | |
| Hand of Rekoning (Holy) | 20,301 | 1.0% | 7/7 | 2,427 | 2,900 | 3,641 | 42.9% | | | | | | | | | | |
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/9 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Judgement of Light, Rank 1 (Holy) | 62,362 | 90.5% | | | | | | 236 | 56 | 582 | 1,147 | 54.6% |
| Ardent Defender (Holy) | 6,522 | 9.5% | 1 | 6,522 | 6,522 | 6,522 | | | | | | 0.0% |
| Holy Light, Rank 13 (Holy) | 0 | 0.0% | 1 | 14,854 | 14,854 | 14,854 | 100.0% | | | | | 100.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 206,114 |
| Onyxian Lair Guard | 148,130 |
| Onyxian Lair Guard | 6,069 |
| Onyxian Lair Guard | 78,331 |
| Onyxian Lair Guard | 73,804 |
| Onyxian Lair Guard | 30,575 |
| Onyxian Lair Guard | 50,374 |
| Onyxian Lair Guard | 45,979 |
| Onyxian Lair Guard | 32,518 |
| Onyxian Whelp | 21,327 |
| Onyxian Whelp | 19,375 |
| Onyxian Whelp | 18,300 |
| Onyxian Whelp | 22,245 |
| Onyxian Whelp | 26,438 |
| Onyxian Whelp | 33,852 |
| Onyxian Whelp | 26,508 |
| Onyxian Whelp | 8,614 |
| Onyxian Whelp | 8,523 |
| Onyxian Whelp | 9,523 |
| Onyxian Whelp | 11,180 |
| Onyxian Whelp | 45,023 |
| Onyxian Whelp | 9,196 |
| Onyxian Whelp | 24,895 |
| Onyxian Whelp | 9,951 |
| Onyxian Whelp | 13,036 |
| Onyxian Whelp | 13,483 |
| Onyxian Whelp | 24,905 |
| Onyxian Whelp | 46,734 |
| Onyxian Whelp | 31,139 |
| Onyxian Whelp | 39,800 |
| Onyxian Whelp | 12,713 |
| Onyxian Whelp | 10,656 |
| Onyxian Whelp | 12,186 |
| Onyxian Whelp | 11,665 |
| Onyxian Whelp | 11,871 |
| Onyxian Whelp | 27,996 |
| Onyxian Whelp | 11,221 |
| Onyxian Whelp | 9,539 |
| Onyxian Whelp | 12,457 |
| Onyxian Whelp | 27,391 |
| Onyxian Whelp | 10,514 |
| Onyxian Whelp | 11,184 |
| Onyxian Whelp | 31,097 |
| Onyxian Whelp | 10,119 |
| Onyxian Whelp | 10,045 |
| Onyxian Whelp | 10,591 |
| Onyxian Whelp | 11,052 |
| Onyxian Whelp | 11,025 |
| Onyxian Whelp | 7,900 |
| Onyxian Whelp | 1,177 |
| Onyxian Whelp | 28,828 |
| Onyxian Whelp | 9,875 |
| Onyxian Whelp | 2,594 |
| Onyxian Whelp | 11,256 |
| Onyxian Whelp | 29,833 |
| Onyxian Whelp | 26,412 |
| Onyxian Whelp | 25,970 |
| Onyxian Whelp | 25,108 |
| Onyxian Whelp | 26,576 |
| Onyxian Whelp | 36,812 |
| Onyxian Whelp | 28,677 |
| Onyxian Whelp | 36,802 |
| Onyxian Whelp | 31,929 |
| Onyxian Whelp | 33,430 |
| Onyxian Whelp | 10,656 |
| Onyxian Whelp | 14,772 |
| Onyxian Whelp | 10,912 |
| Onyxian Whelp | 28,079 |
| Onyxian Whelp | 25,563 |
| Onyxian Whelp | 24,114 |
| Onyxian Whelp | 11,965 |
| Onyxian Whelp | 28,394 |
| Onyxian Whelp | 11,232 |
| Onyxian Whelp | 25,703 |
| Onyxian Whelp | 10,413 |
| Onyxian Whelp | 22,715 |
| Onyxian Whelp | 10,677 |
| Onyxian Whelp | 24,698 |
| Onyxian Whelp | 31,662 |
| Onyxian Whelp | 13,530 |
| Onyxian Whelp | 34,593 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 604,496 | 61.5% | 480/1,576 | 110 | 1,259 | 12,336 | | 69.5% | | | | | | | |
| Blast Nova (Fire) | 118,116 | 12.0% | 8/8 | 11,586 | 14,764 | 17,699 | | | 30.6% | | | | | | |
| Ignite Weapon (Fire) | 105,139 | 10.7% | 10/11 | 9,208 | 10,514 | 12,047 | | 9.1% | 25.9% | | | | | | |
| Flame Breath (Fire) | 52,103 | 5.3% | 4/4 | 12,718 | 13,026 | 13,458 | | | 21.0% | | | | | | |
| Wing Buffet (Physical) | 41,554 | 4.2% | 3/3 | 9,894 | 13,851 | 18,871 | | | | | | | | | |
| Cleave (Physical) | 31,106 | 3.2% | 4/12 | 4,858 | 7,776 | 10,077 | | 66.7% | | | | | | | |
| Fireball (Fire) | 28,427 | 2.9% | 8/8 | 2,958 | 3,553 | 4,212 | | | 16.2% | | | | | | |
| Breath (Fire) | 2,233 | 0.2% | 1/1 | 2,233 | 2,233 | 2,233 | | | 51.8% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:15:19.701 | Onyxian Whelp hits Ayrwin with Melee: Physical for 835 Physical damage |
| 21:15:20.795 | Ronse heals Ayrwin with Flash of Light for 2928 |
| 21:15:22.326 | Onyxian Lair Guard hits Ayrwin with Melee: Physical for 5187 Physical damage |
| 21:15:23.201 | Onyxian Lair Guard hits Ayrwin with Ignite Weapon for 9817 Fire damage |
| 21:15:26.483 | Onyxian Lair Guard hits Ayrwin with Melee: Physical for 7232 Physical damage |
| 21:15:27.342 | Onyxian Lair Guard hits Ayrwin with Ignite Weapon for 11639 Fire damage |
| 21:15:27.686 | Ayrwin dies |