Overheal done to this player: 69.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Blizzard, Rank 9 (Frost) | 342,878 | 31.9% | 271/271 | 786 | 1,265 | 1,831 | 56.8% | | | | | | | | | | |
| Fireball, Rank 16 (Fire) | 289,513 | 26.9% | 35/35 | 3,833 | 8,272 | 14,589 | 54.3% | | | 3.0% | | | | | | | |
| Ignite (Fire) | 130,641 | 12.1% | | | | | | | | | | 72 | 269 | 1,814 | 8,959 | | |
| Flamestrike, Rank 9 (Fire) | 119,374 | 11.1% | 31/31 | 1,737 | 2,894 | 3,781 | 64.5% | | | | | 41 | 653 | 724 | 732 | | |
| Pyroblast, Rank 12 (Fire) | 78,607 | 7.3% | 9/9 | 5,385 | 7,898 | 11,535 | 55.6% | | | 2.1% | | 25 | 236 | 301 | 364 | | 4.6% |
| Living Bomb, Rank 3 (Fire) | 64,163 | 6.0% | | | | | | | | | | 41 | 740 | 1,565 | 2,558 | | 3.5% |
| Living Bomb, Rank 3 (Fire) | 38,840 | 3.6% | 10/10 | 2,815 | 3,884 | 4,859 | 90.0% | | | 1.0% | | | | | | | |
| Fire Blast, Rank 11 (Fire) | 4,745 | 0.4% | 1/1 | 4,745 | 4,745 | 4,745 | 100.0% | | | | | | | | | | |
| Molten Armor, Rank 3 (Fire) | 3,308 | 0.3% | 12/12 | 193 | 276 | 392 | 41.7% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 2,476 | 0.2% | 12/12 | 195 | 206 | 233 | | | | 1.0% | | | | | | | |
| Thorns, Rank 8 (Nature) | 1,746 | 0.2% | 12/12 | 144 | 146 | 162 | | | | 5.2% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Onyxia | 492,685 |
| Onyxian Lair Guard | 13,232 |
| Onyxian Lair Guard | 7,831 |
| Onyxian Lair Guard | 46,367 |
| Onyxian Whelp | 9,857 |
| Onyxian Whelp | 9,178 |
| Onyxian Whelp | 8,504 |
| Onyxian Whelp | 9,178 |
| Onyxian Whelp | 8,502 |
| Onyxian Whelp | 9,474 |
| Onyxian Whelp | 14,482 |
| Onyxian Whelp | 10,012 |
| Onyxian Whelp | 7,056 |
| Onyxian Whelp | 7,548 |
| Onyxian Whelp | 9,245 |
| Onyxian Whelp | 8,745 |
| Onyxian Whelp | 10,081 |
| Onyxian Whelp | 8,731 |
| Onyxian Whelp | 8,592 |
| Onyxian Whelp | 9,320 |
| Onyxian Whelp | 9,180 |
| Onyxian Whelp | 7,581 |
| Onyxian Whelp | 8,529 |
| Onyxian Whelp | 10,138 |
| Onyxian Whelp | 6,054 |
| Onyxian Whelp | 10,127 |
| Onyxian Whelp | 7,441 |
| Onyxian Whelp | 1,958 |
| Onyxian Whelp | 9,134 |
| Onyxian Whelp | 10,120 |
| Onyxian Whelp | 8,496 |
| Onyxian Whelp | 5,200 |
| Onyxian Whelp | 8,420 |
| Onyxian Whelp | 15,207 |
| Onyxian Whelp | 24,193 |
| Onyxian Whelp | 4,956 |
| Onyxian Whelp | 10,755 |
| Onyxian Whelp | 33,409 |
| Onyxian Whelp | 12,571 |
| Onyxian Whelp | 9,855 |
| Onyxian Whelp | 7,824 |
| Onyxian Whelp | 7,146 |
| Onyxian Whelp | 7,823 |
| Onyxian Whelp | 8,104 |
| Onyxian Whelp | 9,177 |
| Onyxian Whelp | 5,392 |
| Onyxian Whelp | 8,874 |
| Onyxian Whelp | 8,503 |
| Onyxian Whelp | 8,425 |
| Onyxian Whelp | 7,824 |
| Onyxian Whelp | 9,983 |
| Onyxian Whelp | 7,148 |
| Onyxian Whelp | 10,534 |
| Onyxian Whelp | 8,349 |
| Onyxian Whelp | 8,503 |
| Onyxian Whelp | 10,272 |
| Onyxian Whelp | 8,503 |
| Onyxian Whelp | 11,963 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 25,304 | 40.1% | 12/13 | 1,844 | 2,109 | 2,469 | | 7.7% | | | | | | | |
| Blast Nova (Fire) | 21,790 | 34.5% | 1/1 | 21,790 | 21,790 | 21,790 | | | 20.0% | | | | | | |
| Fireball (Fire) | 16,038 | 25.4% | 4/4 | 3,505 | 4,010 | 4,568 | | | 20.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 21:11:46.014 | Onyxian Lair Guard hits Funkar with Blast Nova for 21790 Fire damage |
| 21:11:46.389 | Funkar dies |