Overheal done to this player: 60.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 92,862 | 35.8% | 33/33 | 876 | 2,814 | 5,376 | 54.5% | | | 3.1% | | | | | | | |
| Auto Shot (Physical) | 84,139 | 32.4% | 44/44 | 681 | 1,912 | 3,485 | 36.4% | | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 27,850 | 10.7% | 13/13 | 653 | 2,142 | 3,534 | 53.8% | | 0.3% | | | | | | | | |
| Black Arrow, Rank 6 (Shadow) | 18,979 | 7.3% | | | | | | | | | | 19 | 463 | 999 | 1,274 | | 3.7% |
| Serpent Sting, Rank 12 (Nature) | 12,793 | 4.9% | | | | | | | | | | 24 | 257 | 533 | 721 | | 4.6% |
| Kill Shot, Rank 3 (Physical) | 11,494 | 4.4% | 2/2 | 5,639 | 5,747 | 5,855 | | | | | | | | | | | |
| Aimed Shot, Rank 9 (Physical) | 11,440 | 4.4% | 5/5 | 852 | 2,288 | 4,676 | 40.0% | | | | | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
Pets:
BigBadPhantom Boar| Damage Done to Opponents: BigBad |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 26,396 | 73.8% | 54/62 | 264 | 489 | 1,001 | 18.5% | 12.9% | | | 25.9% | | | | | | |
| Bite, Rank 11 (Physical) | 9,372 | 26.2% | 21/21 | 308 | 446 | 960 | 14.3% | | | | | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents: Phantom Boar |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 44 | 100.0% | 1/2 | 44 | 44 | 44 | | 50.0% | | | 100.0% | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Choking Cloud (Nature) | 4,992 | 32.5% | | | | | | | | | 3 | 1,536 | 1,664 | 1,728 | 13.8% |
| Rock Shower (Physical) | 4,056 | 26.4% | | | | | | | | | 3 | 1,352 | 1,352 | 1,352 | |
| Stomp (Physical) | 3,695 | 24.1% | 1/1 | 3,695 | 3,695 | 3,695 | | | | | | | | | |
| Crushing Leap (Physical) | 2,608 | 17.0% | 1/1 | 2,608 | 2,608 | 2,608 | | | | | | | | | |