Overheal done to this player: 58.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Explosive Shot (Fire) | 164,425 | 41.6% | 46/48 | 1,677 | 3,574 | 6,048 | 52.2% | 4.2% | 0.1% | 1.6% | | | | | | | |
| Auto Shot (Physical) | 111,633 | 28.2% | 42/42 | 1,450 | 2,658 | 3,803 | 59.5% | | 0.1% | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 46,979 | 11.9% | 17/17 | 1,220 | 2,763 | 3,834 | 64.7% | | 0.5% | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 34,707 | 8.8% | | | | | | | | | | 26 | 652 | 1,335 | 1,885 | | 2.6% |
| Black Arrow, Rank 6 (Shadow) | 23,632 | 6.0% | | | | | | | | | | 20 | 1,031 | 1,182 | 1,290 | | 4.4% |
| Kill Shot, Rank 3 (Physical) | 13,840 | 3.5% | 1/1 | 13,840 | 13,840 | 13,840 | 100.0% | | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Bite, Rank 11 (Physical) | 28,177 | 52.7% | 64/70 | 330 | 440 | 946 | 9.4% | 8.6% | | | | | | | | | |
| Melee: Physical (Physical) | 25,273 | 47.3% | 52/60 | 302 | 486 | 1,029 | 7.7% | 13.3% | | | 9.6% | | | | | | |
| Charge (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | | | |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Choking Cloud (Nature) | 4,992 | 35.5% | | | | | | | | | 3 | 1,536 | 1,664 | 1,728 | 13.8% |
| Stomp (Physical) | 3,913 | 27.8% | 1/1 | 3,913 | 3,913 | 3,913 | | | | | | | | | |
| Rock Shower (Physical) | 2,612 | 18.6% | | | | | | | | | 2 | 1,306 | 1,306 | 1,306 | |
| Crushing Leap (Physical) | 2,559 | 18.2% | 1/1 | 2,559 | 2,559 | 2,559 | | | | | | | | | |