| Exorcistor | |
|---|---|
| Time | Event |
| 20:05:08.502 | Leviathan Mk II hits Exorcistor with Shock Blast for 112500 Nature damage |
| 20:05:08.877 | Exorcistor dies |
| 20:05:22.549 | Environment hits Exorcistor with Flames for 3080 Fire damage |
| 20:05:23.330 | Environment hits Exorcistor with Flames for 3923 Fire damage |
| 20:05:23.736 | Exorcistor dies |
| 20:10:58.143 | Grumblewood heals Exorcistor with Rejuvenation for 2347 |
| 20:11:01.158 | Grumblewood heals Exorcistor with Rejuvenation for 2347 |
| 20:11:04.158 | Grumblewood heals Exorcistor with Rejuvenation for 2346 |
| 20:11:04.205 | VX-001 hits Exorcistor with P3Wx2 Laser Barrage for 22500 Arcane/Fire damage |
| 20:11:04.236 | VX-001 hits Exorcistor with P3Wx2 Laser Barrage for 20000 Arcane/Fire damage |
| 20:11:04.596 | Exorcistor dies |
| Funkar | |
|---|---|
| Time | Event |
| 20:09:49.393 | Junk Bot hits Funkar with Melee: Physical for 1386 Physical damage |
| 20:09:51.283 | Junk Bot hits Funkar with Melee: Physical for 5610 Physical damage |
| 20:09:51.502 | Shorn heals Funkar with Riptide for 3978 |
| 20:09:53.143 | Bomb Bot hits Funkar with Bomb Bot for 17632 Fire damage |
| 20:09:53.502 | Funkar dies |
| Grumblewood | |
|---|---|
| Time | Event |
| 20:11:53.674 | Grumblewood heals Grumblewood with Lifebloom for 484 |
| 20:11:54.236 | Hob heals Grumblewood with Renew for 2193 |
| 20:11:54.440 | VX-001 hits Grumblewood with Hand Pulse for 4970 Arcane/Fire damage |
| 20:11:54.611 | Grumblewood heals Grumblewood with Regrowth for 1248 |
| 20:11:54.658 | Grumblewood heals Grumblewood with Lifebloom for 485 |
| 20:11:55.658 | Grumblewood heals Grumblewood with Lifebloom for 484 |
| 20:11:55.846 | Grumblewood heals Grumblewood with Nourish for 11186 (critical) |
| 20:11:56.096 | Grumblewood heals Grumblewood with Rejuvenation for 2347 |
| 20:11:56.658 | Grumblewood heals Grumblewood with Lifebloom for 485 |
| 20:11:57.221 | Hob heals Grumblewood with Renew for 2193 |
| 20:11:57.611 | Grumblewood heals Grumblewood with Regrowth for 1248 |
| 20:11:57.721 | Grumblewood heals Grumblewood with Lifebloom for 485 |
| 20:11:58.658 | Grumblewood heals Grumblewood with Lifebloom for 484 |
| 20:11:59.096 | Grumblewood heals Grumblewood with Rejuvenation for 2347 |
| 20:11:59.674 | Grumblewood heals Grumblewood with Lifebloom for 485 |
| 20:12:00.236 | Hob heals Grumblewood with Renew for 2193 |
| 20:12:00.674 | Grumblewood heals Grumblewood with Lifebloom for 484 |
| 20:12:00.674 | Grumblewood heals Grumblewood with Lifebloom for 3103 |
| 20:12:01.268 | VX-001 hits Grumblewood with P3Wx2 Laser Barrage for 21825 Arcane/Fire damage |
| 20:12:01.268 | VX-001 hits Grumblewood with P3Wx2 Laser Barrage for 19400 Arcane/Fire damage |
| 20:12:01.658 | Grumblewood dies |
| Hob | |
|---|---|
| Time | Event |
| 20:12:07.565 | Hob heals Hob with Renew for 2069 |
| 20:12:08.486 | Environment hits Hob with Flames for 3308 Fire damage |
| 20:12:09.690 | Environment hits Hob with Flames for 3317 Fire damage |
| 20:12:10.502 | Environment hits Hob with Flames for 3987 Fire damage |
| 20:12:11.705 | Environment hits Hob with Flames for 3904 Fire damage |
| 20:12:12.502 | Environment hits Hob with Flames for 3701 Fire damage |
| 20:12:13.705 | Environment hits Hob with Flames for 3426 Fire damage |
| 20:12:14.127 | VX-001 hits Hob with Hand Pulse for 4208 Arcane/Fire damage |
| 20:12:14.518 | Hob dies |
| Kenchin | |
|---|---|
| Time | Event |
| 20:12:09.127 | Kenchin heals Kenchin with Fel Armor for 638 |
| 20:12:09.424 | Hob heals Kenchin with Renew for 2069 |
| 20:12:10.908 | Environment hits Kenchin with Flames for 4468 Fire damage |
| 20:12:11.705 | Environment hits Kenchin with Flames for 3283 Fire damage |
| 20:12:12.924 | Environment hits Kenchin with Flames for 3737 Fire damage |
| 20:12:13.315 | Environment hits Kenchin with Flames for 3962 Fire damage |
| 20:12:13.736 | Environment hits Kenchin with Flames for 3252 Fire damage |
| 20:12:14.143 | Kenchin heals Kenchin with Fel Armor for 638 |
| 20:12:14.533 | Environment hits Kenchin with Flames for 3460 Fire damage |
| 20:12:14.940 | Environment hits Kenchin with Flames for 4162 Fire damage |
| 20:12:15.315 | Kenchin dies |
| Nubelf | |
|---|---|
| Time | Event |
| 20:10:48.924 | Hob heals Nubelf with Renew for 2456 |
| 20:10:50.018 | Aerial Command Unit hits Nubelf with Plasma Ball for 10198 Arcane/Fire damage |
| 20:10:51.768 | Hob heals Nubelf with Flash Heal for 6471 |
| 20:10:51.940 | Hob heals Nubelf with Renew for 2456 |
| 20:10:52.377 | Aerial Command Unit hits Nubelf with Plasma Ball for 10298 Arcane/Fire damage |
| 20:10:54.924 | Hob heals Nubelf with Renew for 2456 |
| 20:10:55.018 | Aerial Command Unit hits Nubelf with Plasma Ball for 10933 Arcane/Fire damage |
| 20:10:55.393 | Nubelf dies |
| Shorn | |
|---|---|
| Time | Event |
| 20:09:46.283 | Junk Bot hits Shorn with Melee: Physical for 3535 Physical damage |
| 20:09:46.690 | Shorn heals Shorn with Ancestral Awakening for 1811 |
| 20:09:46.877 | Junk Bot hits Shorn with Melee: Physical for 3860 Physical damage |
| 20:09:47.486 | Grumblewood heals Shorn with Nourish for 11431 (critical) |
| 20:09:47.705 | Hob heals Shorn with Renew for 2279 |
| 20:09:47.877 | Grumblewood heals Shorn with Regrowth for 1290 |
| 20:09:48.440 | Grumblewood heals Shorn with Rejuvenation for 2439 |
| 20:09:48.565 | Shorn heals Shorn with Lesser Healing Wave for 7494 (critical) |
| 20:09:48.674 | Shorn heals Shorn with Riptide for 1206 |
| 20:09:48.924 | Grumblewood heals Shorn with Lifebloom for 505 |
| 20:09:49.940 | Grumblewood heals Shorn with Lifebloom for 505 |
| 20:09:50.690 | Hob heals Shorn with Renew for 2278 |
| 20:09:50.877 | Grumblewood heals Shorn with Regrowth for 1289 |
| 20:09:50.877 | Grumblewood heals Shorn with Lifebloom for 505 |
| 20:09:51.455 | Grumblewood heals Shorn with Rejuvenation for 2440 |
| 20:09:51.690 | Shorn heals Shorn with Riptide for 1206 |
| 20:09:51.908 | Grumblewood heals Shorn with Lifebloom for 506 |
| 20:09:52.893 | Grumblewood heals Shorn with Lifebloom for 505 |
| 20:09:53.127 | Bomb Bot hits Shorn with Bomb Bot for 20505 Fire damage |
| 20:09:53.627 | Environment hits Shorn with Flames for 4092 Fire damage |
| 20:09:53.908 | Shorn dies |
| 20:10:05.174 | Environment hits Shorn with Flames for 4961 Fire damage |
| 20:10:05.549 | Shorn dies |
| Zir | |
|---|---|
| Time | Event |
| 20:11:03.455 | Zir heals Zir with Blood Presence for 58 |
| 20:11:03.455 | Zir heals Zir with Blood Presence for 131 |
| 20:11:03.830 | Hob heals Zir with Flash Heal for 6556 |
| 20:11:04.205 | Environment hits Zir with Flames for 3475 Fire damage |
| 20:11:04.205 | Environment hits Zir with Flames for 3559 Fire damage |
| 20:11:04.393 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:04.596 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:04.611 | Exorcistor heals Zir with Divine Storm for 2170 |
| 20:11:05.018 | Environment hits Zir with Flames for 3291 Fire damage |
| 20:11:05.018 | Grumblewood heals Zir with Nourish for 10837 (critical) |
| 20:11:05.018 | Proximity Mine hits Zir with Explosion for 5040 Fire damage |
| 20:11:05.018 | Hob heals Zir with Flash Heal for 6775 |
| 20:11:05.377 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:05.424 | Grumblewood heals Zir with Swiftmend for 8239 |
| 20:11:05.830 | Frost Bomb hits Zir with Explosion for 7176 Frost damage |
| 20:11:06.221 | Grumblewood heals Zir with Living Seed for 3446 |
| 20:11:06.393 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:06.393 | Grumblewood heals Zir with Lifebloom for 4476 (critical) |
| 20:11:06.643 | Hob heals Zir with Flash Heal for 5882 |
| 20:11:07.033 | Environment hits Zir with Flames for 2480 Fire damage |
| 20:11:07.596 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:09.080 | Aerial Command Unit hits Zir with Plasma Ball for 9702 Arcane/Fire damage |
| 20:11:09.455 | Shorn heals Zir with Earth Shield for 4307 (critical) |
| 20:11:09.455 | Environment hits Zir with Flames for 3872 Fire damage |
| 20:11:10.252 | Environment hits Zir with Flames for 3437 Fire damage |
| 20:11:10.565 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:10.986 | Aerial Command Unit hits Zir with Plasma Ball for 10726 Arcane/Fire damage |
| 20:11:11.033 | Leviathan Mk II hits Zir with Melee: Physical for 10185 Physical damage |
| 20:11:11.424 | Zir dies |
| Zonnir | |
|---|---|
| Time | Event |
| 20:11:18.643 | Grumblewood heals Zonnir with Nourish for 8321 (critical) |
| 20:11:19.252 | Aerial Command Unit hits Zonnir with Plasma Ball for 10819 Arcane/Fire damage |
| 20:11:21.674 | Grumblewood heals Zonnir with Rejuvenation for 2346 |
| 20:11:21.986 | Aerial Command Unit hits Zonnir with Plasma Ball for 8932 Arcane/Fire damage |
| 20:11:22.283 | Hob heals Zonnir with Flash Heal for 6859 |
| 20:11:22.299 | Grumblewood heals Zonnir with Living Seed for 2647 |
| 20:11:24.408 | Aerial Command Unit hits Zonnir with Plasma Ball for 11847 Arcane/Fire damage |
| 20:11:24.674 | Zonnir dies |