Overheal done to this player: 48.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Heart Strike, Rank 6 (Physical) | 303,822 | 24.7% | 60/62 | 1,063 | 5,064 | 10,967 | 40.0% | 3.2% | 0.1% | ||||||||
| Melee: Physical (Physical) | 268,745 | 21.9% | 72/75 | 1,805 | 3,733 | 8,803 | 20.8% | 4.0% | 33.3% | ||||||||
| Death Strike, Rank 5 (Physical) | 119,063 | 9.7% | 21/22 | 3,200 | 5,670 | 13,024 | 28.6% | 4.5% | |||||||||
| Death Coil (Shadow) | 116,624 | 9.5% | 29/29 | 2,445 | 4,022 | 7,999 | 31.0% | 5.5% | |||||||||
| Frost Fever (Frost) | 105,798 | 8.6% | 108 | 530 | 980 | 2,152 | 3.5% | ||||||||||
| Blood Plague (Shadow) | 101,183 | 8.2% | 100 | 606 | 1,012 | 2,092 | 4.0% | ||||||||||
| Death and Decay (Shadow) | 75,583 | 6.2% | 113/113 | 460 | 669 | 1,224 | 23.0% | 0.1% | |||||||||
| Necrosis (Shadow) | 48,045 | 3.9% | 69/69 | 1 | 696 | 1,584 | 4.5% | ||||||||||
| Plague Strike, Rank 6 (Physical) | 35,757 | 2.9% | 13/14 | 1,271 | 2,751 | 4,972 | 38.5% | 7.1% | |||||||||
| Icy Touch, Rank 5 (Frost) | 30,478 | 2.5% | 15/15 | 1,166 | 2,032 | 3,400 | 33.3% | 4.1% | |||||||||
| Blood-Caked Strike (Physical) | 22,610 | 1.8% | 15/15 | 664 | 1,507 | 2,084 | |||||||||||
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune WeaponRune WeaponRune Weapon
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Death Strike (Physical) | 57,876 | 65.3% | 21 | 2,349 | 4,724 | 7,294 | 41.7% | |||||
| Blood Presence (Physical) | 18,170 | 20.5% | 187 | 49 | 178 | 552 | 45.4% | |||||
| Unholy Strength (Physical) | 12,547 | 14.2% | 27 | 939 | 1,090 | 1,492 | 29.6% | 57.4% | ||||
| Anti-Magic Shell (Shadow) | 0 | 0.0% | 1 | |||||||||
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Aerial Command Unit | 109,726 |
| Assault Bot | 7,529 |
| Assault Bot | 31,526 |
| Assault Bot | 6,859 |
| Bomb Bot | 5,853 |
| Bomb Bot | 2,185 |
| Bomb Bot | 5,066 |
| Emergency Fire Bot | 4,620 |
| Emergency Fire Bot | 577 |
| Junk Bot | 4,045 |
| Junk Bot | 26,910 |
| Junk Bot | 5,279 |
| Junk Bot | 17,733 |
| Junk Bot | 15,338 |
| Junk Bot | 8,189 |
| Junk Bot | 2,693 |
| Junk Bot | 36,614 |
| Leviathan Mk II | 409,850 |
| VX-001 | 527,116 |
Pets: Army of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulArmy of the Dead GhoulBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormRune WeaponRune WeaponRune WeaponRune Weapon
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Zir | 88,593 | 100.0% | 45.3% |
Pets: BloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodwormBloodworm
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Heat Wave (Fire) | 92,003 | 21.8% | 8/8 | 1,173 | 1,916 | 2,267 | 20.4% | 40 | 1,225 | 1,917 | 2,250 | 20.9% | |||
| Flames (Fire) | 78,910 | 18.7% | 22/22 | 2,480 | 3,587 | 4,533 | 27.0% | ||||||||
| Bomb Bot (Fire) | 67,813 | 16.1% | 4/5 | 13,834 | 16,953 | 20,203 | 20.0% | 25.0% | |||||||
| Plasma Ball (Fire/Arcane) | 54,858 | 13.0% | 5/5 | 9,702 | 10,972 | 12,542 | 12.0% | ||||||||
| Melee: Physical (Physical) | 28,087 | 6.7% | 5/11 | 3,254 | 5,617 | 10,185 | 20.0% | 54.5% | |||||||
| Rapid Burst (Fire/Arcane) | 25,065 | 5.9% | 15/15 | 1,418 | 1,671 | 1,949 | 11.3% | ||||||||
| Hand Pulse (Fire/Arcane) | 23,416 | 5.6% | 5/5 | 4,455 | 4,683 | 5,016 | 16.0% | ||||||||
| Rapid Burst (Fire/Arcane) | 17,645 | 4.2% | 11/11 | 1,274 | 1,604 | 1,867 | 13.6% | ||||||||
| Hand Pulse (Fire/Arcane) | 14,272 | 3.4% | 3/4 | 4,464 | 4,757 | 4,985 | 25.0% | 13.4% | |||||||
| Explosion (Fire) | 12,240 | 2.9% | 2/2 | 5,040 | 6,120 | 7,200 | 22.7% | ||||||||
| Explosion (Frost) | 7,176 | 1.7% | 1/1 | 7,176 | 7,176 | 7,176 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 9 | 36.8% |
| Ancestral Fortitude | 6 | 19.5% |
| Anti-Magic Shell | 1 | 1.0% |
| Arcane Brilliance | 1 | 87.7% |
| Army of the Dead | 1 | 1.0% |
| Blood Pact | 1 | 2.7% |
| Blood Presence | 2 | 77.6% |
| Bloody Vengeance | 9 | 99.4% |
| Dancing Rune Weapon | 4 | 12.8% |
| Devotion Aura | 4 | 80.7% |
| Divine Sacrifice | 2 | 2.3% |
| Earth Shield | 1 | 32.4% |
| Earthliving | 4 | 9.0% |
| Fire Resistance Aura | 2 | 76.6% |
| Frost Presence | 1 | 22.2% |
| Gift of the Wild | 2 | 87.5% |
| Greater Blessing of Kings | 1 | 87.7% |
| Greater Blessing of Might | 1 | 87.7% |
| Greatness | 8 | 19.7% |
| Heroism | 1 | 7.7% |
| Horn of Winter | 1 | 87.7% |
| Hysteria | 3 | 16.1% |
| Icebound Fortitude | 1 | 2.3% |
| Inspiration | 3 | 8.8% |
| Lifebloom | 1 | 1.7% |
| Living Seed | 6 | 9.2% |
| Moonkin Aura | 6 | 77.4% |
| Power Word: Shield | 1 | 5.6% |
| Prayer of Fortitude | 1 | 87.7% |
| Prayer of Mending | 12 | 15.7% |
| Prayer of Shadow Protection | 1 | 87.7% |
| Prayer of Spirit | 1 | 87.7% |
| Pyrite Infusion | 3 | 5.7% |
| Regrowth | 4 | 19.0% |
| Rejuvenation | 9 | 30.1% |
| Renew | 2 | 5.6% |
| Riptide | 5 | 24.3% |
| Speed | 1 | 2.7% |
| Tree of Life | 4 | 84.3% |
| Trueshot Aura | 10 | 42.1% |
| Unholy Force | 8 | 39.3% |
| Unholy Might | 7 | 19.9% |
| Unholy Strength | 8 | 38.7% |
| Vampiric Blood | 1 | 1.7% |
| Well Fed | 1 | 87.7% |
| Wild Growth | 4 | 5.2% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 59.4% |
| Flame Suppressant | 6 | 8.4% |
| Flame Suppressant | 1 | 1.5% |
| Heat Wave | 8 | 6.7% |
| Weakened Soul | 1 | 2.9% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Anti-Magic Shell | Runic power | 1 | 167 |
| Butchery | Runic power | 1 | 20 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 20:11:03.455 | Zir heals Zir with Blood Presence for 58 |
| 20:11:03.455 | Zir heals Zir with Blood Presence for 131 |
| 20:11:03.830 | Hob heals Zir with Flash Heal for 6556 |
| 20:11:04.205 | Environment hits Zir with Flames for 3475 Fire damage |
| 20:11:04.205 | Environment hits Zir with Flames for 3559 Fire damage |
| 20:11:04.393 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:04.596 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:04.611 | Exorcistor heals Zir with Divine Storm for 2170 |
| 20:11:05.018 | Environment hits Zir with Flames for 3291 Fire damage |
| 20:11:05.018 | Grumblewood heals Zir with Nourish for 10837 (critical) |
| 20:11:05.018 | Proximity Mine hits Zir with Explosion for 5040 Fire damage |
| 20:11:05.018 | Hob heals Zir with Flash Heal for 6775 |
| 20:11:05.377 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:05.424 | Grumblewood heals Zir with Swiftmend for 8239 |
| 20:11:05.830 | Frost Bomb hits Zir with Explosion for 7176 Frost damage |
| 20:11:06.221 | Grumblewood heals Zir with Living Seed for 3446 |
| 20:11:06.393 | Grumblewood heals Zir with Lifebloom for 484 |
| 20:11:06.393 | Grumblewood heals Zir with Lifebloom for 4476 (critical) |
| 20:11:06.643 | Hob heals Zir with Flash Heal for 5882 |
| 20:11:07.033 | Environment hits Zir with Flames for 2480 Fire damage |
| 20:11:07.596 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:09.080 | Aerial Command Unit hits Zir with Plasma Ball for 9702 Arcane/Fire damage |
| 20:11:09.455 | Shorn heals Zir with Earth Shield for 4307 (critical) |
| 20:11:09.455 | Environment hits Zir with Flames for 3872 Fire damage |
| 20:11:10.252 | Environment hits Zir with Flames for 3437 Fire damage |
| 20:11:10.565 | Grumblewood heals Zir with Regrowth for 1249 |
| 20:11:10.986 | Aerial Command Unit hits Zir with Plasma Ball for 10726 Arcane/Fire damage |
| 20:11:11.033 | Leviathan Mk II hits Zir with Melee: Physical for 10185 Physical damage |
| 20:11:11.424 | Zir dies |