Overheal done to this player: 47.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 508,732 | 39.7% | 400/460 | 240 | 1,272 | 2,734 | 52.8% | 13.0% | 0.3% | | 19.5% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 339,180 | 26.5% | 211/211 | 722 | 1,607 | 2,598 | 13.7% | | | 5.1% | | | | | | | |
| Envenom, Rank 4 (Nature) | 165,758 | 12.9% | 20/22 | 1,153 | 8,288 | 14,518 | 90.0% | 9.1% | 0.0% | 1.7% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 101,099 | 7.9% | | | | | | | | | | 63 | 425 | 1,605 | 2,350 | | 7.4% |
| Mutilate, Rank 6 (Physical) | 72,486 | 5.7% | 27/27 | 1,006 | 2,685 | 4,133 | 63.0% | | 0.1% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 55,274 | 4.3% | 27/27 | 563 | 2,047 | 3,229 | 51.9% | | | | | | | | | | |
| Fan of Knives (Physical) | 15,975 | 1.2% | 10/10 | 1,157 | 1,598 | 2,983 | 20.0% | | | | | | | | | | |
| Fan of Knives (Physical) | 14,041 | 1.1% | 10/10 | 771 | 1,404 | 1,668 | 80.0% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 8,275 | 0.6% | | | | | | | | | | 20 | 196 | 414 | 489 | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Ancient Rune Giant | 82,295 |
| Captured Mercenary Captain | 106,780 |
| Captured Mercenary Soldier | 6,898 |
| Captured Mercenary Soldier | 45,781 |
| Captured Mercenary Soldier | 9,870 |
| Dark Rune Acolyte | 8,415 |
| Dark Rune Acolyte | 5,446 |
| Dark Rune Acolyte | 1,555 |
| Iron Honor Guard | 12,112 |
| Iron Honor Guard | 5,772 |
| Iron Honor Guard | 3,251 |
| Iron Ring Guard | 2,759 |
| Iron Ring Guard | 4,025 |
| Iron Ring Guard | 3,388 |
| Iron Ring Guard | 8,185 |
| Jormungar Behemoth | 26,742 |
| Runic Colossus | 25,775 |
| Thorim | 921,771 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt Volley (Frost) | 40,582 | 27.4% | 5/5 | 7,708 | 8,116 | 8,423 | | | | | | | | | |
| Runic Barrier (Arcane) | 28,000 | 18.9% | 14/14 | 2,000 | 2,000 | 2,000 | | | 3.1% | | | | | | |
| Acid Breath (Nature) | 19,500 | 13.2% | 1/1 | 6,000 | 6,000 | 6,000 | | | | | 9 | 1,500 | 1,500 | 1,500 | |
| Frost Nova (Frost) | 14,388 | 9.7% | 2/2 | 7,119 | 7,194 | 7,269 | | | | | | | | | |
| Holy Smite (Holy) | 10,819 | 7.3% | 2/2 | 5,305 | 5,410 | 5,514 | | | | | | | | | |
| Runic Smash (Fire) | 8,194 | 5.5% | 1/1 | 8,194 | 8,194 | 8,194 | | | 20.0% | | | | | | |
| Stomp (Physical) | 6,953 | 4.7% | 1/2 | 6,953 | 6,953 | 6,953 | | 50.0% | | | | | | | |
| Frostbolt (Frost) | 6,256 | 4.2% | 1/1 | 6,256 | 6,256 | 6,256 | | | | | | | | | |
| Chain Lightning (Nature) | 5,901 | 4.0% | 1/2 | 5,901 | 5,901 | 5,901 | | 50.0% | 20.0% | | | | | | |
| Deafening Thunder (Nature) | 5,012 | 3.4% | 1/1 | 5,012 | 5,012 | 5,012 | | | | | | | | | |
| Stormhammer (Nature) | 2,548 | 1.7% | 1/1 | 2,548 | 2,548 | 2,548 | | | | | | | | | |