Overheal done to this player: 45.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Retribution Aura, Rank 7 (Holy) | 4,819 | 100.0% | 20/21 | 224 | 241 | 273 | | 4.8% | | 0.8% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 455,514 | 52.0% | 109 | 1,633 | 6,369 | 14,812 | 51.4% | | | | | 34.4% |
| Riptide, Rank 4 (Nature) | 144,593 | 16.5% | 23 | 3,959 | 5,075 | 6,784 | 43.5% | 123 | 1,251 | 1,329 | 1,414 | 48.4% |
| Earth Shield (Nature) | 85,832 | 9.8% | 28 | 2,963 | 4,284 | 6,617 | 32.1% | | | | | 28.4% |
| Healing Wave, Rank 14 (Nature) | 73,064 | 8.3% | 7 | 12,892 | 14,612 | 20,308 | 14.3% | | | | | 28.6% |
| Ancestral Awakening (Nature) | 41,418 | 4.7% | 22 | 1,881 | 2,522 | 6,394 | | | | | | 25.3% |
| Earthliving, Rank 6 (Nature) | 38,150 | 4.4% | | | | | | 129 | 794 | 855 | 899 | 65.4% |
| Lesser Healing Wave, Rank 9 (Nature) | 36,789 | 4.2% | 15 | 5,300 | 7,592 | 8,614 | 73.3% | | | | | 67.7% |
| Ancestral Fortitude, Rank 3 (Holy) | 964 | 0.1% | 49 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Dark Rune Champion | 482 |
| Dark Rune Commoner | 247 |
| Dark Rune Commoner | 493 |
| Dark Rune Commoner | 710 |
| Dark Rune Commoner | 231 |
| Dark Rune Commoner | 1,658 |
| Dark Rune Commoner | 247 |
| Dark Rune Evoker | 273 |
| Dark Rune Warbringer | 478 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 209,907 | 24.0% | 31.0% |
| Barrabas | 145,611 | 16.6% | 30.2% |
| Buster | 2,925 | 0.3% | 35.8% |
| Exorcistor | 99,890 | 11.4% | 50.2% |
| Funkar | 69,452 | 7.9% | 39.5% |
| Hob | 75,875 | 8.7% | 39.6% |
| Pingvin | 36,562 | 4.2% | 40.8% |
| Shorn | 97,485 | 11.1% | 46.5% |
| Widda | 89,249 | 10.2% | 50.4% |
| Zehlana | 29,618 | 3.4% | 49.4% |
| Zonnir | 19,750 | 2.3% | 45.9% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frostbolt Volley (Frost) | 39,849 | 29.0% | 5/5 | 7,375 | 7,970 | 8,722 | | | | | | | | | |
| Melee: Physical (Physical) | 25,493 | 18.6% | 16/17 | 221 | 1,593 | 4,857 | | 5.9% | | | | | | | |
| Lightning Shock (Nature) | 20,910 | 15.2% | 8/8 | 2,075 | 2,614 | 3,154 | | | 13.8% | | | | | | |
| Acid Breath (Nature) | 19,500 | 14.2% | 1/1 | 6,000 | 6,000 | 6,000 | | | | | 9 | 1,500 | 1,500 | 1,500 | |
| Deafening Thunder (Nature) | 11,031 | 8.0% | 3/3 | 973 | 3,677 | 5,183 | | | 26.1% | | | | | | |
| Frost Nova (Frost) | 7,445 | 5.4% | 1/1 | 7,445 | 7,445 | 7,445 | | | | | | | | | |
| Stormhammer (Nature) | 7,296 | 5.3% | 3/3 | 2,239 | 2,432 | 2,549 | | | 3.3% | | | | | | |
| Chain Lightning (Nature) | 4,870 | 3.5% | 1/1 | 4,870 | 4,870 | 4,870 | | | 20.0% | | | | | | |
| Low Blow (Physical) | 924 | 0.7% | 5/5 | 161 | 185 | 203 | | | | | | | | | |