Overheal done to this player: 51.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 309,432 | 38.1% | 271/318 | 371 | 1,142 | 2,402 | 50.9% | 14.8% | 0.1% | | 24.0% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 227,924 | 28.1% | 145/145 | 1,135 | 1,572 | 2,726 | 11.0% | | | 5.7% | | | | | | | |
| Envenom, Rank 4 (Nature) | 91,117 | 11.2% | 17/18 | 1,253 | 5,360 | 10,970 | 29.4% | 5.6% | | 2.7% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 72,269 | 8.9% | | | | | | | | | | 39 | 457 | 1,853 | 2,365 | | 4.2% |
| Mutilate, Rank 6 (Physical) | 65,670 | 8.1% | 23/23 | 1,042 | 2,855 | 3,846 | 82.6% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 43,049 | 5.3% | 23/23 | 786 | 1,872 | 3,037 | 52.2% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 2,796 | 0.3% | | | | | | | | | | 6 | 466 | 466 | 466 | | |
| Retribution Aura, Rank 7 (Holy) | 180 | 0.0% | 1/1 | 180 | 180 | 180 | | | | 1.1% | | | | | | | |
| Mutilate, Rank 6 (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 9,061 | 100.0% | 22 | 281 | 412 | 725 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 671,518 |
| Nerubian Burrower | 3,993 |
| Nerubian Burrower | 33,770 |
| Nerubian Burrower | 23,958 |
| Swarm Scarab | 3,725 |
| Swarm Scarab | 17,282 |
| Swarm Scarab | 15,549 |
| Swarm Scarab | 9,598 |
| Swarm Scarab | 11,153 |
| Swarm Scarab | 4,382 |
| Swarm Scarab | 180 |
| Swarm Scarab | 3,943 |
| Swarm Scarab | 13,386 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 9,061 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 25,942 | 51.1% | 22/22 | 853 | 1,179 | 1,789 | | | 8.9% | | | | | | |
| Penetrating Cold (Frost) | 16,450 | 32.4% | | | | | | | | | 6 | 2,450 | 2,742 | 3,150 | 21.7% |
| Acid-Drenched Mandibles (Nature) | 6,900 | 13.6% | 0/1 | | | | | 100.0% | | | 10 | 400 | 690 | 1,000 | 50.7% |
| Melee: Nature (Nature) | 1,459 | 2.9% | 2/2 | 518 | 730 | 941 | 50.0% | | 7.0% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/2 | | | | | 100.0% | | | | | | | |