Overheal done to this player: 43.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 189,732 | 33.3% | 65/65 | 1,451 | 2,919 | 4,731 | 47.7% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 82,312 | 14.5% | 11/11 | 3,264 | 7,483 | 10,936 | 72.7% | | | 2.7% | | | | | | | |
| Arcane Shot, Rank 11 (Arcane) | 60,823 | 10.7% | 13/13 | 2,142 | 4,679 | 7,037 | 61.5% | | 0.1% | 2.0% | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 48,502 | 8.5% | | | | | | | | | | 34 | 742 | 1,427 | 2,168 | | 1.9% |
| Aimed Shot, Rank 9 (Physical) | 43,060 | 7.6% | 9/9 | 2,103 | 4,784 | 7,155 | 55.6% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 37,354 | 6.6% | 9/9 | 2,378 | 4,150 | 5,134 | 66.7% | | | 3.8% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 35,359 | 6.2% | 14/14 | 1,538 | 2,526 | 4,534 | 35.7% | | | | | | | | | | |
| Piercing Shots (Physical) | 30,248 | 5.3% | | | | | | | | | | 68 | 179 | 445 | 681 | | |
| Wild Quiver Auto Shot (Nature) | 24,153 | 4.2% | 6/6 | 1,994 | 4,026 | 5,621 | 66.7% | | | 1.9% | | | | | | | |
| Silencing Shot (Physical) | 9,392 | 1.6% | 5/5 | 1,004 | 1,878 | 2,797 | 60.0% | | | | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 7,794 | 1.4% | 1/1 | 7,794 | 7,794 | 7,794 | | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 736 | 0.1% | 4/4 | 180 | 184 | 186 | | | | 1.1% | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 57,332 | 58.7% | 92/92 | 318 | 623 | 1,316 | 17.4% | | | | 14.1% | | | | | | |
| Bite, Rank 11 (Physical) | 40,323 | 41.3% | 73/73 | 358 | 552 | 1,550 | 16.4% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 7,707 | 100.0% | 22 | 94 | 350 | 707 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 499,997 |
| Frost Sphere | 3,564 |
| Frost Sphere | 5,657 |
| Frost Sphere | 9,590 |
| Frost Sphere | 1,633 |
| Frost Sphere | 10,571 |
| Nerubian Burrower | 32,611 |
| Nerubian Burrower | 3,431 |
| Nerubian Burrower | 1,675 |
| Swarm Scarab | 186 |
| Swarm Scarab | 550 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Anub'arak | 82,744 |
| Nerubian Burrower | 4,064 |
| Swarm Scarab | 5,824 |
| Swarm Scarab | 5,023 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 7,707 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid-Drenched Mandibles (Nature) | 66,752 | 61.8% | | | | | | | | | 19 | 768 | 3,513 | 6,048 | 43.9% |
| Leeching Swarm (Nature) | 22,204 | 20.6% | 22/22 | 277 | 1,009 | 2,077 | | | 7.0% | | | | | | |
| Penetrating Cold (Frost) | 16,128 | 14.9% | | | | | | | | | 6 | 2,352 | 2,688 | 3,024 | 20.7% |
| Melee: Nature (Nature) | 2,956 | 2.7% | 6/6 | 394 | 493 | 717 | 16.7% | | 12.4% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/3 | | | | | 100.0% | | | | | | | |