Overheal done to this player: 34.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 594,803 | 38.5% | 542/612 | 346 | 1,097 | 2,211 | 50.0% | 11.4% | 0.1% | | 26.4% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 497,572 | 32.2% | 318/318 | 1,006 | 1,565 | 2,547 | 17.6% | | | 5.1% | | | | | | | |
| Envenom, Rank 4 (Nature) | 166,441 | 10.8% | 27/27 | 1,222 | 6,164 | 11,487 | 37.0% | | | 3.1% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 123,034 | 8.0% | | | | | | | | | | 64 | 826 | 1,922 | 2,155 | | 4.0% |
| Mutilate, Rank 6 (Physical) | 92,863 | 6.0% | 38/38 | 1,112 | 2,444 | 3,542 | 60.5% | | | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 63,966 | 4.1% | 38/38 | 747 | 1,683 | 2,757 | 39.5% | | 0.2% | | | | | | | | |
| Rupture, Rank 9 (Physical) | 4,821 | 0.3% | | | | | | | | | | 11 | 269 | 438 | 535 | | |
| Fan of Knives (Physical) | 2,064 | 0.1% | 2/2 | 1,031 | 1,032 | 1,033 | | | | | | | | | | | |
| Fan of Knives (Physical) | 1,218 | 0.1% | 2/2 | 607 | 609 | 611 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 36,947 | 100.0% | 44 | 328 | 840 | 2,945 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 1,401,363 |
| Nerubian Burrower | 18,659 |
| Nerubian Burrower | 56,124 |
| Swarm Scarab | 5,880 |
| Swarm Scarab | 16,775 |
| Swarm Scarab | 21,417 |
| Swarm Scarab | 6,187 |
| Swarm Scarab | 10,191 |
| Swarm Scarab | 10,186 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 36,947 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Penetrating Cold (Frost) | 87,600 | 46.7% | 0/1 | | | | | 100.0% | | | 18 | 4,200 | 4,867 | 5,400 | 18.9% |
| Leeching Swarm (Nature) | 71,586 | 38.1% | 45/45 | 456 | 1,591 | 4,085 | | | 12.1% | | | | | | |
| Acid-Drenched Mandibles (Nature) | 28,480 | 15.2% | | | | | | | | | 20 | 960 | 1,424 | 2,880 | 55.5% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/8 | | | | | 100.0% | | | | | | | |