Overheal done to this player: 19.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 291,254 | 29.0% | 95/95 | 1,705 | 3,066 | 4,933 | 48.4% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 136,147 | 13.5% | 18/18 | 3,226 | 7,564 | 12,060 | 55.6% | | | 3.3% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 132,670 | 13.2% | 39/39 | 1,550 | 3,402 | 4,747 | 69.2% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 90,092 | 9.0% | | | | | | | | | | 61 | 682 | 1,477 | 2,291 | | 2.8% |
| Aimed Shot, Rank 9 (Physical) | 84,815 | 8.4% | 17/17 | 2,420 | 4,989 | 7,525 | 58.8% | | | | | | | | | | |
| Piercing Shots (Physical) | 74,839 | 7.4% | | | | | | | | | | 130 | 144 | 576 | 1,103 | | |
| Chimera Shot - Serpent (Nature) | 67,889 | 6.8% | 16/16 | 2,020 | 4,243 | 6,745 | 56.2% | | | 3.5% | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 63,602 | 6.3% | 17/17 | 2,107 | 3,741 | 6,221 | 47.1% | | | 4.1% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 48,158 | 4.8% | 4/4 | 6,912 | 12,040 | 17,441 | 50.0% | | | | | | | | | | |
| Silencing Shot (Physical) | 15,626 | 1.6% | 9/9 | 931 | 1,736 | 2,515 | 55.6% | | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 87,665 | 51.6% | 165/165 | 300 | 531 | 1,293 | 8.5% | | | | 26.7% | | | | | | |
| Bite, Rank 11 (Physical) | 82,074 | 48.4% | 159/159 | 358 | 516 | 1,267 | 18.2% | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 42,524 | 100.0% | 46 | 302 | 924 | 2,600 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 784,941 |
| Frost Sphere | 3,549 |
| Frost Sphere | 3,787 |
| Frost Sphere | 5,504 |
| Frost Sphere | 3,636 |
| Frost Sphere | 3,721 |
| Nerubian Burrower | 55,636 |
| Nerubian Burrower | 6,092 |
| Nerubian Burrower | 34,882 |
| Nerubian Burrower | 38,431 |
| Nerubian Burrower | 50,350 |
| Swarm Scarab | 14,563 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Anub'arak | 143,406 |
| Nerubian Burrower | 7,379 |
| Nerubian Burrower | 12,978 |
| Swarm Scarab | 2,613 |
| Swarm Scarab | 3,363 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 42,524 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 84,203 | 59.8% | 47/47 | 646 | 1,792 | 3,628 | | | 13.4% | | | | | | |
| Penetrating Cold (Frost) | 27,648 | 19.6% | | | | | | | | | 6 | 4,032 | 4,608 | 5,184 | 20.7% |
| Acid-Drenched Mandibles (Nature) | 27,647 | 19.6% | | | | | | | | | 20 | 921 | 1,382 | 3,072 | 56.0% |
| Melee: Nature (Nature) | 1,206 | 0.9% | 1/1 | 1,206 | 1,206 | 1,206 | 100.0% | | 5.5% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |