Overheal done to this player: 55.2%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 838,563 | 36.2% | 792/886 | 382 | 1,059 | 1,960 | 50.1% | 10.6% | 0.0% | | 26.8% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 650,124 | 28.1% | 410/410 | 1,039 | 1,586 | 2,641 | 19.8% | | | 4.9% | | | | | | | |
| Envenom, Rank 4 (Nature) | 325,612 | 14.1% | 45/45 | 2,209 | 7,236 | 13,353 | 51.1% | | | 2.4% | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 197,118 | 8.5% | | | | | | | | | | 108 | 587 | 1,825 | 2,250 | | 4.5% |
| Mutilate, Rank 6 (Physical) | 155,025 | 6.7% | 64/64 | 1,042 | 2,422 | 3,760 | 56.2% | | 0.1% | | | | | | | | |
| Mutilate, Rank 6 (Physical) | 137,845 | 6.0% | 64/64 | 904 | 2,154 | 3,227 | 60.9% | | | | | | | | | | |
| Rupture, Rank 9 (Physical) | 6,204 | 0.3% | | | | | | | | | | 15 | 405 | 414 | 459 | | |
| Garrote, Rank 10 (Physical) | 3,954 | 0.2% | | | | | | | | | | 6 | 659 | 659 | 659 | | |
| Garrote - Silence (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 62,590 | 100.0% | 62 | 509 | 1,010 | 1,928 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 1,876,157 |
| Nerubian Burrower | 120,781 |
| Nerubian Burrower | 68,355 |
| Nerubian Burrower | 27,412 |
| Nerubian Burrower | 47,155 |
| Swarm Scarab | 8,885 |
| Swarm Scarab | 13,596 |
| Swarm Scarab | 29,447 |
| Swarm Scarab | 14,538 |
| Swarm Scarab | 35,526 |
| Swarm Scarab | 34,327 |
| Swarm Scarab | 9,444 |
| Swarm Scarab | 9,839 |
| Swarm Scarab | 18,983 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 62,590 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 81,623 | 60.0% | 63/63 | 657 | 1,296 | 2,488 | | | 11.6% | | | | | | |
| Penetrating Cold (Frost) | 45,154 | 33.2% | | | | | | | | | 16 | 2,376 | 2,822 | 3,395 | 17.3% |
| Acid-Drenched Mandibles (Nature) | 9,195 | 6.8% | | | | | | | | | 20 | 349 | 460 | 814 | 61.2% |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |