Overheal done to this player: 38.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Lightning Bolt, Rank 14 (Nature) | 713,471 | 49.9% | 121/121 | 3,143 | 5,896 | 9,310 | 46.3% | | | 3.3% | | | | | | | |
| Lava Burst, Rank 2 (Fire) | 307,186 | 21.5% | 30/30 | 4,717 | 10,240 | 12,202 | 96.7% | | | 1.6% | | | | | | | |
| Flame Shock, Rank 9 (Fire) | 166,148 | 11.6% | 24/24 | 1,192 | 2,287 | 3,641 | 179.2% | | | 2.9% | | 105 | 590 | 1,060 | 1,828 | | 3.2% |
| Lightning Bolt, Rank 14 (Nature) | 114,480 | 8.0% | 35/35 | 1,958 | 3,271 | 5,207 | 45.7% | | | 3.0% | | | | | | | |
| Chain Lightning, Rank 8 (Nature) | 92,568 | 6.5% | 19/19 | 2,566 | 4,872 | 8,574 | 36.8% | | | 2.3% | | | | | | | |
| Lava Burst (Fire) | 24,875 | 1.7% | | | | | | | | | | 74 | 157 | 336 | 407 | | |
| Chain Lightning, Rank 8 (Nature) | 6,367 | 0.4% | 2/2 | 2,075 | 3,184 | 4,292 | 50.0% | | | 3.1% | | | | | | | |
| Flametongue Attack, Rank 3 (Fire) | 3,389 | 0.2% | 7/7 | 355 | 484 | 839 | 28.6% | | | 2.1% | | | | | | | |
| Melee: Physical (Physical) | 2,079 | 0.1% | 7/8 | 125 | 297 | 596 | 28.6% | 12.5% | | | 28.6% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 534 | 0.0% | 2/2 | 267 | 267 | 267 | | | | 0.7% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 990,085 |
| Nerubian Burrower | 8,413 |
| Nerubian Burrower | 75,528 |
| Nerubian Burrower | 94,081 |
| Nerubian Burrower | 34,668 |
| Nerubian Burrower | 4,235 |
| Nerubian Burrower | 45,447 |
| Nerubian Burrower | 67,011 |
| Nerubian Burrower | 22,067 |
| Nerubian Burrower | 17,298 |
| Swarm Scarab | 12,342 |
| Swarm Scarab | 1,542 |
| Swarm Scarab | 24,235 |
| Swarm Scarab | 27,136 |
| Swarm Scarab | 3,640 |
| Swarm Scarab | 3,369 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 54,773 | 75.1% | 0.0% |
| Wadress | 18,119 | 24.9% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 71,559 | 59.1% | 68/68 | 444 | 1,052 | 2,174 | | | 12.5% | | | | | | |
| Acid-Drenched Mandibles (Nature) | 30,262 | 25.0% | | | | | | | | | 21 | 1,047 | 1,441 | 3,143 | 58.8% |
| Penetrating Cold (Frost) | 15,956 | 13.2% | | | | | | | | | 6 | 2,376 | 2,659 | 2,716 | 22.2% |
| Melee: Nature (Nature) | 3,211 | 2.7% | 3/3 | 543 | 1,070 | 1,429 | 66.7% | | 10.6% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |