Overheal done to this player: 59.2%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Devastate, Rank 5 (Physical) | 135,947 | 27.0% | 52/55 | 1,302 | 2,614 | 4,241 | 36.5% | 5.5% | 0.1% | ||||||||
| Melee: Physical (Physical) | 107,389 | 21.3% | 136/153 | 430 | 790 | 1,557 | 19.9% | 11.1% | 0.3% | 22.8% | |||||||
| Shield Slam, Rank 8 (Physical) | 87,257 | 17.3% | 21/27 | 2,469 | 4,155 | 8,949 | 33.3% | 22.2% | 0.3% | ||||||||
| Revenge, Rank 9 (Physical) | 56,007 | 11.1% | 18/18 | 2,330 | 3,112 | 6,046 | 16.7% | 0.4% | |||||||||
| Deep Wounds (Physical) | 32,793 | 6.5% | 160 | 78 | 205 | 513 | |||||||||||
| Damage Shield (Physical) | 24,229 | 4.8% | 63/63 | 274 | 385 | 583 | |||||||||||
| Shockwave (Physical) | 21,873 | 4.3% | 4/4 | 3,459 | 5,468 | 7,876 | 50.0% | ||||||||||
| Retribution Aura, Rank 7 (Holy) | 12,335 | 2.4% | 69/71 | 132 | 179 | 198 | 2.8% | 1.1% | |||||||||
| Thunder Clap, Rank 9 (Physical) | 9,788 | 1.9% | 9/10 | 1,025 | 1,088 | 1,528 | 11.1% | 10.0% | |||||||||
| Heroic Throw (Physical) | 8,642 | 1.7% | 3/3 | 1,895 | 2,881 | 4,799 | 33.3% | ||||||||||
| Rend, Rank 10 (Physical) | 3,608 | 0.7% | 0/1 | 100.0% | 10 | 310 | 361 | 412 | |||||||||
| Throw (Physical) | 2,475 | 0.5% | 5/5 | 399 | 495 | 558 | 3.0% | ||||||||||
| Cleave, Rank 8 (Physical) | 1,694 | 0.3% | 2/3 | 824 | 847 | 870 | 33.3% | 4.3% | |||||||||
| Shield Bash (Physical) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||||
| Silenced - Gag Order (Physical) | 0 | 0.0% | 0/3 | 100.0% | |||||||||||||
| Taunt (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Revenge Stun, Rank 1 (Physical) | 0 | 0.0% | 0/7 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 19,074 | 75.8% | 19 | 1,934 | 2,140 | 2,841 | 53.1% | |||||
| Enraged Regeneration (Physical) | 6,088 | 24.2% | 10 | 1,521 | 1,522 | 1,522 | 60.0% | |||||
| Aegis (Holy) | 0 | 0.0% | 4 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 504,037 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Barrabas | 25,162 | 100.0% | 55.0% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 828,824 | 81.4% | 49/92 | 6,701 | 16,915 | 28,942 | 46.7% | ||||||||
| Melee: Physical (Physical) | 163,750 | 16.1% | 9/22 | 16,055 | 18,194 | 20,926 | 59.1% | ||||||||
| Bone Storm (Physical) | 20,701 | 2.0% | 13/31 | 654 | 1,592 | 4,312 | 58.1% | ||||||||
| Coldflame (Frost) | 5,414 | 0.5% | 0/1 | 100.0% | 1 | 5,414 | 5,414 | 5,414 | 22.8% | ||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 9 | 39.7% |
| Aegis | 4 | 13.2% |
| Ancestral Fortitude | 22 | 59.6% |
| Ancestral Fortitude | 2 | 2.8% |
| Arcane Brilliance | 1 | 92.0% |
| Arcane Empowerment | 2 | 0.3% |
| Blood Pact | 2 | 54.7% |
| Bloodrage | 1 | 3.5% |
| Commanding Shout | 1 | 58.2% |
| Devotion Aura | 1 | 92.0% |
| Divine Hymn | 1 | 2.8% |
| Earth Shield | 2 | 45.6% |
| Earthliving | 11 | 41.1% |
| Elemental Oath | 1 | 5.6% |
| Enrage | 3 | 85.4% |
| Enraged Regeneration | 1 | 3.5% |
| Gift of the Wild | 1 | 92.0% |
| Glyph of Revenge | 9 | 52.6% |
| Greater Blessing of Kings | 1 | 92.0% |
| Greater Blessing of Might | 1 | 92.0% |
| Guardian Spirit | 3 | 9.8% |
| Heroism | 1 | 13.6% |
| Horn of Winter | 1 | 0.7% |
| Inspiration | 2 | 1.7% |
| Last Stand | 1 | 7.0% |
| Leader of the Pack | 1 | 73.9% |
| Living Seed | 20 | 19.2% |
| Moonkin Aura | 4 | 72.8% |
| Prayer of Fortitude | 1 | 92.0% |
| Prayer of Mending | 13 | 10.1% |
| Prayer of Shadow Protection | 1 | 92.0% |
| Prayer of Spirit | 1 | 92.0% |
| Rampage | 1 | 5.6% |
| Regrowth | 4 | 77.4% |
| Rejuvenation | 3 | 18.5% |
| Renew | 10 | 48.1% |
| Retribution Aura | 1 | 92.0% |
| Riptide | 11 | 39.4% |
| Shield Block | 6 | 20.6% |
| Shield Wall | 1 | 4.2% |
| Spell Reflection | 8 | 13.2% |
| Thick Skin | 4 | 12.9% |
| Tree of Life | 1 | 112.2% |
| Trueshot Aura | 9 | 144.3% |
| Well Fed | 1 | 92.0% |
| Wild Growth | 4 | 11.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Chill of the Throne | 1 | 1.4% |
| Coldflame | 4 | 1.7% |
| Exhaustion | 1 | 33.8% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Bloodrage | Rage | 4 | 4 |
| Bloodrage | Rage | 1 | 20 |
| Revitalize | Rage | 8 | 32 |
| Shield Specialization | Rage | 56 | 280 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:33:51.759 | Olles heals Barrabas with Regrowth for 1451 |
| 21:33:53.192 | Exorcistor heals Barrabas with Divine Storm for 927 |
| 21:33:54.767 | Olles heals Barrabas with Regrowth for 1451 |
| 21:33:57.741 | Olles heals Barrabas with Regrowth for 1451 |
| 21:33:59.218 | Lord Marrowgar hits Barrabas with Saber Lash for 28292 Physical damage |
| 21:33:59.572 | Barrabas dies |