Overheal done to this player: 40.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Melee: Physical (Physical) | 106,965 | 18.7% | 143/151 | 408 | 748 | 1,494 | 20.3% | 5.3% | 0.4% | 28.7% | |||||||
| Shield of Righteousness, Rank 2 (Holy) | 89,344 | 15.6% | 20/21 | 2,566 | 4,467 | 7,249 | 35.0% | 4.8% | 0.1% | 4.7% | |||||||
| Seal of Vengeance (Holy) | 89,256 | 15.6% | 196/196 | 50 | 455 | 932 | 21.9% | 4.3% | |||||||||
| Holy Vengeance, Rank 1 (Holy) | 82,455 | 14.4% | 0/12 | 100.0% | 89 | 341 | 926 | 1,078 | 5.9% | ||||||||
| Hammer of the Righteous (Holy) | 76,540 | 13.4% | 22/23 | 2,185 | 3,479 | 6,175 | 22.7% | 4.3% | 0.2% | 3.4% | |||||||
| Judgement of Vengeance, Rank 1 (Holy) | 34,724 | 6.1% | 16/16 | 1,168 | 2,170 | 4,126 | 18.8% | 2.8% | |||||||||
| Consecration, Rank 8 (Holy) | 33,173 | 5.8% | 0/1 | 100.0% | 73 | 330 | 454 | 505 | 6.1% | ||||||||
| Holy Shield, Rank 6 (Holy) | 20,799 | 3.6% | 21/21 | 838 | 990 | 1,098 | 6.1% | ||||||||||
| Avenger's Shield, Rank 5 (Holy) | 15,773 | 2.8% | 5/5 | 1,951 | 3,155 | 4,696 | 40.0% | 3.9% | |||||||||
| Retribution Aura, Rank 7 (Holy) | 14,799 | 2.6% | 57/62 | 207 | 260 | 293 | 8.1% | 0.8% | |||||||||
| Blade Warding (Physical) | 5,414 | 0.9% | 6/6 | 831 | 902 | 958 | |||||||||||
| Hand of Reckoning (Holy) | 3,105 | 0.5% | 1/1 | 3,105 | 3,105 | 3,105 | |||||||||||
| Judgement of Wisdom (Holy) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Hand of Reckoning (Holy) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Silenced - Shield of the Templar (Physical) | 0 | 0.0% | 0/5 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Improved Leader of the Pack (Physical) | 15,618 | 67.4% | 19 | 2,065 | 2,151 | 2,272 | 61.8% | |||||
| Ardent Defender (Holy) | 7,560 | 32.6% | 1 | 7,560 | 7,560 | 7,560 | 100.0% | 0.0% | ||||
| Sacred Shield, Rank 1 (Holy) | 0 | 0.0% | 7 | |||||||||
| Aegis (Holy) | 0 | 0.0% | 5 | |||||||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Lord Marrowgar | 572,347 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Agypt | 23,178 | 100.0% | 52.1% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Saber Lash (Physical) | 960,686 | 94.9% | 51/91 | 13,656 | 18,837 | 63,744 | 44.0% | ||||||||
| Coldflame (Frost) | 31,054 | 3.1% | 6 | 4,655 | 5,176 | 5,807 | 22.1% | ||||||||
| Bone Storm (Physical) | 21,002 | 2.1% | 13/31 | 249 | 1,616 | 4,059 | 58.1% | ||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Abominable Might | 5 | 24.7% |
| Aegis | 5 | 17.4% |
| Ancestral Fortitude | 19 | 50.9% |
| Arcane Brilliance | 1 | 96.5% |
| Arcane Empowerment | 1 | 2.1% |
| Blade Warding | 6 | 8.4% |
| Blood Pact | 1 | 57.5% |
| Commanding Shout | 1 | 58.2% |
| Devotion Aura | 1 | 96.5% |
| Divine Hymn | 1 | 3.8% |
| Divine Plea | 2 | 62.4% |
| Earth Shield | 2 | 61.3% |
| Earthliving | 13 | 48.8% |
| Elemental Oath | 2 | 6.3% |
| Evasion | 10 | 67.9% |
| Gift of the Wild | 1 | 96.5% |
| Greater Blessing of Might | 1 | 96.5% |
| Greater Blessing of Sanctuary | 1 | 96.5% |
| Heroism | 1 | 13.6% |
| Holy Shield | 7 | 32.8% |
| Horn of Winter | 1 | 0.7% |
| Inspiration | 3 | 7.7% |
| Leader of the Pack | 1 | 73.9% |
| Living Seed | 13 | 18.1% |
| Moonkin Aura | 4 | 77.0% |
| Prayer of Fortitude | 1 | 96.5% |
| Prayer of Mending | 8 | 3.5% |
| Prayer of Shadow Protection | 1 | 96.5% |
| Prayer of Spirit | 1 | 96.5% |
| Rampage | 1 | 5.6% |
| Redoubt | 2 | 6.6% |
| Regrowth | 6 | 75.3% |
| Renew | 11 | 57.5% |
| Retribution Aura | 2 | 95.1% |
| Righteous Fury | 1 | 96.5% |
| Riptide | 8 | 40.4% |
| Sacred Shield | 2 | 20.9% |
| Sacred Shield | 7 | 12.2% |
| Seal of Vengeance | 1 | 96.5% |
| Tree of Life | 1 | 117.4% |
| Trueshot Aura | 6 | 146.7% |
| Well Fed | 1 | 96.5% |
| Wild Growth | 4 | 11.1% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ardent Defender | 1 | 3.8% |
| Coldflame | 7 | 2.8% |
| Exhaustion | 1 | 38.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Blessing of Sanctuary | Mana | 74 | 10,951 |
| Divine Plea | Mana | 36 | 10,083 |
| Judgement of Wisdom | Mana | 63 | 5,538 |
| Replenishment | Mana | 130 | 1,914 |
| Revitalize | Mana | 3 | 222 |
| Spiritual Attunement | Mana | 299 | 45,323 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 21:34:06.954 | Olles heals Agypt with Regrowth for 1495 |
| 21:34:09.448 | Coldflame hits Agypt with Coldflame for 4789 Frost damage |
| 21:34:11.234 | Agypt heals Agypt with Ardent Defender for 7560 (critical) |
| 21:34:12.488 | Lord Marrowgar hits Agypt with Saber Lash for 63744 Physical damage |
| 21:34:12.828 | Agypt dies |