Overheal done to this player: 52.9%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 724,086 | 41.7% | 615/670 | 304 | 1,177 | 3,918 | 43.9% | 8.2% | 0.0% | | 24.9% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 419,551 | 24.2% | 322/322 | 880 | 1,303 | 2,856 | 20.5% | | | 4.2% | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 376,876 | 21.7% | 133/133 | 1,361 | 2,834 | 5,419 | 43.6% | | 0.0% | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 120,821 | 7.0% | | | | | | | | | | 91 | 327 | 1,328 | 1,819 | | 3.7% |
| Eviscerate, Rank 12 (Physical) | 41,857 | 2.4% | 6/6 | 3,859 | 6,976 | 10,120 | 50.0% | | | | | | | | | | |
| Killing Spree (Physical) | 31,965 | 1.8% | 15/15 | 1,192 | 2,131 | 3,903 | 40.0% | | | | | | | | | | |
| Killing Spree (Physical) | 20,456 | 1.2% | 15/15 | 742 | 1,364 | 2,524 | 40.0% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 730 | 0.0% | 4/4 | 182 | 182 | 183 | | | | 1.1% | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/65 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 89,067 | 100.0% | 61 | 643 | 1,460 | 2,273 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 1,318,515 |
| Nerubian Burrower | 10,460 |
| Nerubian Burrower | 10,191 |
| Nerubian Burrower | 63,688 |
| Nerubian Burrower | 33,803 |
| Nerubian Burrower | 112,671 |
| Swarm Scarab | 10,636 |
| Swarm Scarab | 10,220 |
| Swarm Scarab | 1,063 |
| Swarm Scarab | 16,435 |
| Swarm Scarab | 21,110 |
| Swarm Scarab | 16,002 |
| Swarm Scarab | 39,539 |
| Swarm Scarab | 15,635 |
| Swarm Scarab | 9,499 |
| Swarm Scarab | 26,265 |
| Swarm Scarab | 19,609 |
| Swarm Scarab | 1,001 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 89,067 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 114,106 | 48.8% | 62/62 | 652 | 1,840 | 2,507 | | | 12.9% | | | | | | |
| Penetrating Cold (Frost) | 62,806 | 26.9% | | | | | | | | | 23 | 2,376 | 2,731 | 3,056 | 20.0% |
| Acid-Drenched Mandibles (Nature) | 54,362 | 23.3% | | | | | | | | | 42 | 349 | 1,294 | 3,725 | 56.3% |
| Melee: Nature (Nature) | 2,514 | 1.1% | 4/4 | 444 | 628 | 721 | | | 14.7% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/4 | | | | | 100.0% | | | | | | | |