Overheal done to this player: 35.5%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 582,966 | 34.4% | 161/161 | 1,711 | 3,621 | 6,327 | 62.7% | | 0.0% | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 205,048 | 12.1% | 28/28 | 3,370 | 7,323 | 14,742 | 50.0% | | | 3.2% | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 199,875 | 11.8% | 57/57 | 1,551 | 3,507 | 5,972 | 54.4% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 144,774 | 8.5% | | | | | | | | | | 93 | 681 | 1,557 | 2,338 | | 2.4% |
| Aimed Shot, Rank 9 (Physical) | 136,508 | 8.1% | 25/25 | 2,446 | 5,460 | 9,259 | 60.0% | | | | | | | | | | |
| Chimera Shot - Serpent (Nature) | 120,448 | 7.1% | 26/26 | 2,209 | 4,633 | 7,344 | 65.4% | | | 2.2% | | | | | | | |
| Piercing Shots (Physical) | 103,134 | 6.1% | | | | | | | | | | 178 | 165 | 579 | 1,193 | | |
| Kill Shot, Rank 3 (Physical) | 78,813 | 4.7% | 7/7 | 7,662 | 11,259 | 19,069 | 28.6% | | | | | | | | | | |
| Wild Quiver Auto Shot (Nature) | 71,584 | 4.2% | 20/20 | 2,019 | 3,579 | 5,612 | 40.0% | | | 3.4% | | | | | | | |
| Silencing Shot (Physical) | 27,752 | 1.6% | 14/14 | 866 | 1,982 | 3,211 | 57.1% | | | | | | | | | | |
| Quick Shot (Physical) | 21,918 | 1.3% | 11/11 | 873 | 1,993 | 2,906 | 72.7% | | | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 635 | 0.0% | 3/3 | 203 | 212 | 229 | | | | 0.9% | | | | | | | |
| Concussive Shot (Arcane) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/10 | | | | | 100.0% | | | | | | | | | |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 181,343 | 56.4% | 260/260 | 335 | 697 | 1,792 | 23.1% | | 0.1% | | 16.9% | | | | | | |
| Bite, Rank 11 (Physical) | 138,971 | 43.2% | 232/232 | 373 | 599 | 1,615 | 21.6% | | 0.0% | | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 1,219 | 0.4% | 4/4 | 304 | 305 | 306 | | | | 0.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Leeching Swarm (Shadow) | 70,085 | 100.0% | 61 | 636 | 1,149 | 2,221 | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'arak | 1,013,352 |
| Frost Sphere | 9,488 |
| Nerubian Burrower | 148,547 |
| Nerubian Burrower | 18,314 |
| Nerubian Burrower | 57,994 |
| Nerubian Burrower | 91,911 |
| Nerubian Burrower | 9,399 |
| Nerubian Burrower | 66,281 |
| Nerubian Burrower | 4,137 |
| Nerubian Burrower | 44,016 |
| Swarm Scarab | 11,308 |
| Swarm Scarab | 34,801 |
| Swarm Scarab | 58,092 |
| Swarm Scarab | 27,663 |
| Swarm Scarab | 35,688 |
| Swarm Scarab | 26,556 |
| Swarm Scarab | 5,773 |
| Swarm Scarab | 20,069 |
| Swarm Scarab | 10,066 |
Pets:
Buster| Damage Done to Opponents: Buster |
|---|
| Target | Damage |
|---|
| Anub'arak | 193,206 |
| Nerubian Burrower | 7,958 |
| Nerubian Burrower | 21,752 |
| Nerubian Burrower | 15,148 |
| Nerubian Burrower | 10,230 |
| Nerubian Burrower | 10,820 |
| Swarm Scarab | 4,408 |
| Swarm Scarab | 17,636 |
| Swarm Scarab | 11,133 |
| Swarm Scarab | 6,583 |
| Swarm Scarab | 6,577 |
| Swarm Scarab | 10,089 |
| Swarm Scarab | 5,993 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Anub'arak | 70,085 | 100.0% | 0.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Leeching Swarm (Nature) | 90,330 | 61.0% | 62/62 | 821 | 1,457 | 2,106 | | | 13.0% | | | | | | |
| Acid-Drenched Mandibles (Nature) | 55,874 | 37.7% | | | | | | | | | 27 | 1,341 | 2,069 | 4,023 | 49.7% |
| Melee: Nature (Nature) | 1,949 | 1.3% | 3/3 | 586 | 650 | 716 | | | 10.7% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |