Overheal done to this player: 41.8%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Auto Shot (Physical) | 421,092 | 26.9% | 77/77 | 2,469 | 5,469 | 9,295 | 63.6% | | | | | | | | | | |
| Steady Shot, Rank 4 (Physical) | 345,512 | 22.1% | 60/60 | 2,231 | 5,759 | 8,850 | 71.7% | | | | | | | | | | |
| Piercing Shots (Physical) | 176,746 | 11.3% | | | | | | | | | | 134 | 311 | 1,319 | 2,469 | | |
| Aimed Shot, Rank 9 (Physical) | 151,812 | 9.7% | 15/15 | 7,890 | 10,121 | 13,127 | 100.0% | | | | | | | | | | |
| Chimera Shot, Rank 1 (Nature) | 148,171 | 9.5% | 16/16 | 4,542 | 9,261 | 17,308 | 43.8% | | | 2.8% | | | | | | | |
| Chimera Shot - Serpent (Nature) | 89,657 | 5.7% | 15/15 | 2,813 | 5,977 | 9,579 | 66.7% | | | 2.2% | | | | | | | |
| Kill Shot, Rank 3 (Physical) | 79,112 | 5.1% | 3/3 | 13,601 | 26,371 | 37,716 | 66.7% | | | | | | | | | | |
| Serpent Sting, Rank 12 (Nature) | 67,427 | 4.3% | | | | | | | | | | 57 | 818 | 1,183 | 1,475 | | 4.5% |
| Wild Quiver Auto Shot (Nature) | 44,057 | 2.8% | 6/6 | 5,559 | 7,343 | 9,155 | 100.0% | | | 2.1% | | | | | | | |
| Silencing Shot (Physical) | 24,606 | 1.6% | 9/9 | 1,219 | 2,734 | 4,429 | 55.6% | | | | | | | | | | |
| Quick Shot (Physical) | 16,926 | 1.1% | 6/6 | 1,330 | 2,821 | 3,629 | 83.3% | | | | | | | | | | |
| Interrupt, Rank 1 (Physical) | 0 | 0.0% | 0/9 | | | | | 100.0% | | | | | | | | | |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 112,329 | 52.8% | 144/147 | 384 | 780 | 1,717 | 19.4% | 2.0% | 0.1% | | 25.7% | | | | | | |
| Bite, Rank 11 (Physical) | 100,527 | 47.2% | 136/138 | 443 | 739 | 1,703 | 26.5% | 1.4% | | | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 1,565,118 |
Pets:
Keso| Damage Done to Opponents: Keso |
|---|
| Target | Damage |
|---|
| Festergut | 212,856 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 101,084 | 59.6% | 30/30 | 2,634 | 3,369 | 3,912 | | | 12.8% | | | | | | |
| Gaseous Blight (Shadow) | 26,063 | 15.4% | 20/20 | 1,003 | 1,303 | 1,497 | | | 14.5% | | | | | | |
| Vile Gas (Nature/Shadow) | 23,281 | 13.7% | | | | | | | | | 6 | 3,865 | 3,880 | 3,896 | |
| Pungent Blight (Shadow) | 10,785 | 6.4% | 1/1 | 10,785 | 10,785 | 10,785 | | | | | | | | | |
| Gaseous Blight (Shadow) | 8,288 | 4.9% | 17/17 | 374 | 488 | 723 | | | 17.7% | | | | | | |