Overheal done to this player: 28.4%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 548,143 | 49.2% | 130 | 1,958 | 6,720 | 18,134 | 26.9% | | | | | 37.3% |
| Healing Wave, Rank 14 (Nature) | 251,146 | 22.6% | 28 | 14,820 | 18,655 | 25,130 | 32.1% | | | | | 51.9% |
| Earth Shield (Nature) | 107,814 | 9.7% | 21 | 3,728 | 5,231 | 8,477 | 42.9% | | | | | 1.8% |
| Earthliving, Rank 6 (Nature) | 105,911 | 9.5% | | | | | | 128 | 968 | 1,031 | 1,090 | 19.7% |
| Ancestral Awakening (Nature) | 50,703 | 4.6% | 11 | 1,916 | 7,121 | 8,892 | | | | | | 35.3% |
| Riptide, Rank 4 (Nature) | 39,051 | 3.5% | 8 | 3,871 | 4,502 | 6,102 | 25.0% | 19 | 1,252 | 1,300 | 1,367 | 35.7% |
| Ancestral Fortitude, Rank 3 (Holy) | 8,226 | 0.7% | 32 | | | | | | | | | 0.0% |
| Gift of the Naaru (Holy) | 2,344 | 0.2% | | | | | | 5 | 2,001 | 2,002 | 2,002 | 76.6% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Barrabas | 78,937 | 7.1% | 27.8% |
| Bubbaho | 261,079 | 23.5% | 48.9% |
| Elinelf | 31,487 | 2.8% | 43.3% |
| Gothian | 365,278 | 32.8% | 30.6% |
| Kol | 43,217 | 3.9% | 39.3% |
| Nubhealer | 90,825 | 8.2% | 37.5% |
| Snöret | 56,729 | 5.1% | 48.2% |
| Widda | 41,243 | 3.7% | 44.8% |
| Xzykor | 41,114 | 3.7% | 22.6% |
| Zehlana | 103,429 | 9.3% | 25.4% |
Pets:
Healing Stream Totem IX| Healing Done: Healing Stream Totem IX |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 40,172 | 24.6% | 21.1% |
| Elinelf | 36,023 | 22.0% | 27.2% |
| Kol | 25,864 | 15.8% | 35.5% |
| Mudchewer | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Treant | 0 | 0.0% | 100.0% |
| Widda | 28,911 | 17.7% | 41.6% |
| Zehlana | 32,631 | 19.9% | 34.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 104,097 | 70.3% | 30/30 | 2,762 | 3,470 | 4,023 | | | 13.3% | | | | | | |
| Gaseous Blight (Shadow) | 24,467 | 16.5% | 18/20 | 1,065 | 1,359 | 1,592 | | 10.0% | 13.5% | | | | | | |
| Pungent Blight (Shadow) | 11,105 | 7.5% | 1/1 | 11,105 | 11,105 | 11,105 | | | | | | | | | |
| Gaseous Blight (Shadow) | 8,358 | 5.6% | 17/17 | 391 | 492 | 692 | | | 22.3% | | | | | | |