Overheal done to this player: 19.4%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Crusader Strike (Physical) | 531,973 | 26.0% | 46/58 | 4,785 | 11,565 | 26,719 | 17.4% | 20.7% | 1.4% | ||||||||
| Melee: Physical (Physical) | 297,724 | 14.6% | 103/132 | 1,061 | 2,891 | 6,887 | 1.0% | 22.0% | 2.1% | 26.2% | |||||||
| Avenger's Shield (Holy) | 274,895 | 13.5% | 25/26 | 4,935 | 10,996 | 15,872 | 3.8% | 3.0% | |||||||||
| Censure, Rank 1 (Holy) | 259,915 | 12.7% | 0/14 | 100.0% | 123 | 280 | 2,113 | 3,183 | |||||||||
| Judgement of Truth, Rank 1 (Holy) | 192,764 | 9.4% | 20/22 | 3,394 | 9,638 | 13,511 | 9.1% | ||||||||||
| Seal of Truth (Holy) | 174,661 | 8.5% | 220/238 | 92 | 794 | 1,535 | 1.4% | 7.6% | |||||||||
| Icy Reprisal (Frost) | 95,839 | 4.7% | 12/12 | 5,365 | 7,987 | 18,611 | |||||||||||
| Hammer of Wrath (Holy) | 94,314 | 4.6% | 6/6 | 9,379 | 15,719 | 20,389 | 66.7% | ||||||||||
| Shield of the Righteous, Rank 1 (Holy) | 54,612 | 2.7% | 4/5 | 3,512 | 13,653 | 22,891 | 20.0% | 5.7% | |||||||||
| Consecration (Holy) | 38,195 | 1.9% | 45/47 | 658 | 849 | 1,198 | 4.4% | 4.3% | |||||||||
| Retribution Aura (Holy) | 16,523 | 0.8% | 80/80 | 158 | 207 | 234 | |||||||||||
| Holy Wrath, Rank 1 (Holy) | 8,667 | 0.4% | 2/4 | 4,167 | 4,334 | 4,500 | 50.0% | ||||||||||
| Hammer of the Righteous (Holy) | 2,856 | 0.1% | 1/1 | 2,856 | 2,856 | 2,856 | |||||||||||
| Hammer of the Righteous (Holy) | 731 | 0.0% | 1/1 | 731 | 731 | 731 | |||||||||||
| Vindication, Rank 2 (Holy) | 0 | 0.0% | 0/4 | 100.0% | |||||||||||||
| Rebuke (Physical) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Judgement (Holy) | 0 | 0.0% | 0/1 | 100.0% | |||||||||||||
| Healing Done | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal | |
| Word of Glory (Holy) | 131,361 | 76.0% | 6 | 19,799 | 25,377 | 33,705 | 16.7% | 13.7% | ||||
| Mending (Holy) | 41,401 | 24.0% | 49 | 839 | 937 | 1,411 | 6.1% | 9.8% | ||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Arion | 438,348 |
| Elementium Monstrosity | 538,780 |
| Ignacious | 1,057,966 |
| Terrastra | 8,575 |
| Healing Done | |||
|---|---|---|---|
| Target | Eff. Healing | Overheal | |
| Bubbaho | 172,762 | 100.0% | 12.8% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Melee: Physical (Physical) | 1,210,668 | 43.6% | 82/115 | 3,591 | 14,764 | 31,153 | 28.7% | ||||||||
| Flame Torrent (Fire) | 838,168 | 30.2% | 27/27 | 13,353 | 31,043 | 59,195 | 19.5% | ||||||||
| Lightning Blast (Nature) | 335,292 | 12.1% | 4/4 | 77,230 | 83,823 | 92,416 | 24.4% | ||||||||
| Electric Instability (Nature) | 150,759 | 5.4% | 21/21 | 6,796 | 7,179 | 7,596 | |||||||||
| Rising Flames (Fire) | 138,799 | 5.0% | 8/8 | 13,701 | 17,350 | 22,848 | |||||||||
| Thundershock (Nature) | 49,757 | 1.8% | 1/1 | 49,757 | 49,757 | 49,757 | 32.3% | ||||||||
| Inferno Rush (Fire) | 26,460 | 1.0% | 10/10 | 1,598 | 2,646 | 3,852 | 38.2% | ||||||||
| Glaciate (Frost) | 11,417 | 0.4% | 3/3 | 2,872 | 3,806 | 4,711 | 19.5% | ||||||||
| Lashing Winds (Nature) | 5,400 | 0.2% | 2/2 | 2,700 | 2,700 | 2,700 | |||||||||
| Water Bomb (Frost) | 4,487 | 0.2% | 1/1 | 4,487 | 4,487 | 4,487 | 52.6% | ||||||||
| Gravity Well (Nature) | 2,700 | 0.1% | 1/1 | 2,700 | 2,700 | 2,700 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 8 | 64.1% |
| Ardent Defender | 1 | 2.8% |
| Battle Shout | 1 | 16.9% |
| Blessing of Might | 1 | 99.7% |
| Body and Soul | 1 | 1.1% |
| Consecration | 5 | 12.7% |
| Devotion Aura | 1 | 99.7% |
| Divine Protection | 1 | 2.5% |
| Earth Shield | 6 | 91.8% |
| Earthliving | 6 | 22.0% |
| Echo of Light | 19 | 37.3% |
| Fel Intelligence | 1 | 24.6% |
| Flame Imbued | 1 | 8.2% |
| Frost Imbued | 1 | 8.5% |
| Gift of the Naaru | 1 | 4.2% |
| Glyph of Prayer of Healing | 3 | 5.1% |
| Grand Crusader | 11 | 4.0% |
| Heroism | 1 | 11.3% |
| Holy Shield | 5 | 26.3% |
| Holy Word: Serenity | 5 | 8.2% |
| Inspiration | 1 | 0.3% |
| Judgements of the Pure | 2 | 95.8% |
| Judgements of the Wise | 15 | 56.5% |
| Lifebloom | 17 | 99.4% |
| Lightwell Renew | 1 | 1.4% |
| Mark of the Wild | 1 | 99.7% |
| Power Word: Fortitude | 1 | 99.7% |
| Power Word: Shield | 1 | 0.3% |
| Prayer of Mending | 7 | 2.8% |
| Reckoning | 10 | 24.9% |
| Regrowth | 6 | 8.8% |
| Rejuvenation | 9 | 42.9% |
| Renew | 4 | 18.1% |
| Retribution Aura | 2 | 97.5% |
| Righteous Fury | 1 | 99.7% |
| Riptide | 8 | 56.5% |
| Roar of Courage | 2 | 81.4% |
| Sacred Duty | 7 | 25.1% |
| Seal of Truth | 1 | 99.7% |
| Shadow Protection | 1 | 99.7% |
| Turn of the Worm | 3 | 5.6% |
| Well Fed | 1 | 99.7% |
| Wild Growth | 4 | 7.6% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Elemental Stasis | 1 | 4.8% |
| Exhaustion | 1 | 24.9% |
| Heart of Ice | 1 | 0.3% |
| Swirling Winds | 1 | 25.1% |
| Waterlogged | 1 | 1.1% |
| Weakened Soul | 1 | 4.2% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Crusader Strike | Holy power | 49 | 49 |
| Hammer of the Righteous | Holy power | 1 | 1 |
| Judgements of the Wise | Mana | 174 | 112,150 |
| Replenishment | Mana | 219 | 5,553 |
| Sanctuary | Mana | 72 | 54,728 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 22:00:55.343 | Burzak heals Bubbaho with Riptide for 2276 |
| 22:00:56.896 | Elementium Monstrosity hits Bubbaho with Electric Instability for 6853 Nature damage |
| 22:00:56.896 | Elementium Monstrosity hits Bubbaho with Electric Instability for 6856 Nature damage |
| 22:00:57.916 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7359 Nature damage |
| 22:00:57.916 | Burzak heals Bubbaho with Riptide for 2277 |
| 22:00:58.779 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7159 Nature damage |
| 22:00:58.965 | Elementium Monstrosity hits Bubbaho with Melee: Physical for 19712 Physical damage |
| 22:00:59.747 | Burzak heals Bubbaho with Earth Shield for 6586 |
| 22:01:00.164 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7152 Nature damage |
| 22:01:00.164 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7596 Nature damage |
| 22:01:00.164 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7521 Nature damage |
| 22:01:00.164 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7101 Nature damage |
| 22:01:00.164 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7191 Nature damage |
| 22:01:00.564 | Burzak heals Bubbaho with Riptide for 2276 |
| 22:01:00.799 | Elementium Monstrosity hits Bubbaho with Melee: Physical for 18053 Physical damage |
| 22:01:00.964 | Elementium Monstrosity hits Bubbaho with Electric Instability for 6803 Nature damage |
| 22:01:00.964 | Elementium Monstrosity hits Bubbaho with Electric Instability for 6832 Nature damage |
| 22:01:00.964 | Elementium Monstrosity hits Bubbaho with Electric Instability for 6849 Nature damage |
| 22:01:00.964 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7496 Nature damage |
| 22:01:00.964 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7502 Nature damage |
| 22:01:02.184 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7134 Nature damage |
| 22:01:02.184 | Elementium Monstrosity hits Bubbaho with Electric Instability for 7101 Nature damage |
| 22:01:02.184 | Bubbaho dies |