Overheal done to this player: 5.9%

| Damage Done to Opponents | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi | |
| Explosive Shot (Fire) | 855,409 | 29.4% | 107 | 2,473 | 7,994 | 16,280 | |||||||||||
| Cobra Shot (Nature) | 639,891 | 22.0% | 58/60 | 4,277 | 11,033 | 20,345 | 36.2% | 3.3% | 0.7% | ||||||||
| Auto Shot (Physical) | 603,230 | 20.7% | 113/118 | 1,902 | 5,338 | 10,790 | 30.1% | 4.2% | 0.5% | ||||||||
| Serpent Sting (Nature) | 395,379 | 13.6% | 106 | 1,428 | 3,730 | 6,123 | |||||||||||
| Black Arrow, Rank 1 (Shadow) | 244,289 | 8.4% | 50 | 2,133 | 4,886 | 8,917 | |||||||||||
| Kill Shot (Physical) | 141,242 | 4.9% | 7/7 | 11,851 | 20,177 | 26,866 | 57.1% | ||||||||||
| Improved Serpent Sting (Nature) | 20,976 | 0.7% | 6/8 | 2,289 | 3,496 | 3,996 | 25.0% | ||||||||||
| Scatter Shot (Physical) | 7,518 | 0.3% | 2/2 | 2,504 | 3,759 | 5,014 | 50.0% | ||||||||||
Pets: Moondust
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Arion | 251,490 |
| Elementium Monstrosity | 805,273 |
| Feludius | 1,302,350 |
| Ignacious | 128,246 |
| Terrastra | 420,575 |
Pets: Moondust
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | |
| Electric Instability (Nature) | 349,439 | 42.2% | 44/44 | 7,578 | 7,942 | 8,390 | |||||||||
| Rising Flames (Fire) | 150,293 | 18.2% | 8/8 | 15,798 | 18,787 | 25,940 | |||||||||
| Hydro Lance (Frost) | 66,067 | 8.0% | 1/1 | 66,067 | 66,067 | 66,067 | 20.0% | ||||||||
| Thundershock (Nature) | 56,130 | 6.8% | 1/1 | 56,130 | 56,130 | 56,130 | 30.0% | ||||||||
| Glaciate (Frost) | 48,169 | 5.8% | 3/3 | 4,565 | 16,056 | 32,447 | 17.7% | ||||||||
| Inferno Leap (Fire) | 35,917 | 4.3% | 2/2 | 17,071 | 17,958 | 18,846 | 20.8% | ||||||||
| Gravity Well (Nature) | 33,060 | 4.0% | 13/15 | 30 | 2,543 | 3,000 | 13.3% | ||||||||
| Lava Plume (Fire) | 31,940 | 3.9% | 1/1 | 31,940 | 31,940 | 31,940 | 30.0% | ||||||||
| Water Bomb (Frost) | 19,354 | 2.3% | 3/3 | 5,103 | 6,451 | 7,130 | 36.7% | ||||||||
| Liquid Ice (Frost) | 16,000 | 1.9% | 2/2 | 7,897 | 8,000 | 8,103 | 20.0% | ||||||||
| Inferno Rush (Fire) | 15,611 | 1.9% | 5/5 | 2,868 | 3,122 | 3,614 | 38.0% | ||||||||
| Lashing Winds (Nature) | 6,000 | 0.7% | 2/2 | 3,000 | 3,000 | 3,000 | |||||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Ancestral Fortitude | 7 | 37.9% |
| Aspect of the Fox | 1 | 42.1% |
| Aspect of the Hawk | 1 | 52.3% |
| Battle Shout | 1 | 1.1% |
| Blessing of Might | 1 | 94.6% |
| Call of the Wild | 2 | 6.2% |
| Culling the Herd | 14 | 56.2% |
| Deterrence | 1 | 1.1% |
| Devotion Aura | 4 | 315.5% |
| Earthliving | 1 | 7.3% |
| Echo of Light | 10 | 18.9% |
| Fel Intelligence | 1 | 21.2% |
| Glyph of Prayer of Healing | 2 | 3.1% |
| Heroism | 1 | 11.3% |
| Holy Word: Serenity | 1 | 1.4% |
| Inspiration | 2 | 5.1% |
| Lightwell Renew | 2 | 2.8% |
| Lock and Load | 2 | 3.4% |
| Mark of the Wild | 1 | 94.6% |
| Misdirection | 3 | 3.4% |
| Misdirection | 3 | 2.8% |
| Power Word: Fortitude | 1 | 94.6% |
| Prayer of Mending | 4 | 6.5% |
| Rapid Fire | 1 | 4.2% |
| Rejuvenation | 2 | 6.2% |
| Retribution Aura | 7 | 56.2% |
| Riptide | 4 | 26.8% |
| River of Death | 20 | 98.3% |
| Roar of Courage | 1 | 93.2% |
| Shadow Protection | 1 | 94.6% |
| Sic 'Em! | 30 | 17.2% |
| Sniper Training | 8 | 52.0% |
| Tranquility | 2 | 17.2% |
| Twisted | 4 | 11.0% |
| Well Fed | 1 | 94.6% |
| Wild Growth | 2 | 3.7% |
| X-Ray Targeting | 3 | 8.5% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Elemental Stasis | 1 | 4.8% |
| Exhaustion | 1 | 19.8% |
| Grounded | 3 | 11.9% |
| Magnetic Pull | 1 | 0.3% |
| Swirling Winds | 2 | 17.5% |
| Waterlogged | 2 | 2.0% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Cobra Shot | Focus | 60 | 540 |
| Thrill of the Hunt | Focus | 7 | 128 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 22:00:36.343 | Burzak heals Zonnir with Riptide for 1867 |
| 22:00:37.028 | Healing Stream Totem heals Zonnir with Healing Stream Totem for 1339 |
| 22:00:37.028 | Elementium Monstrosity hits Zonnir with Electric Instability for 8244 Nature damage |
| 22:00:37.350 | Trasslet heals Zonnir with Flash Heal for 27744 (critical) |
| 22:00:37.863 | Elementium Monstrosity hits Zonnir with Electric Instability for 7859 Nature damage |
| 22:00:38.345 | Trasslet heals Zonnir with Circle of Healing for 5637 |
| 22:00:38.746 | Burzak heals Zonnir with Riptide for 1868 |
| 22:00:39.163 | Healing Stream Totem heals Zonnir with Healing Stream Totem for 1339 |
| 22:00:39.163 | Elementium Monstrosity hits Zonnir with Electric Instability for 7808 Nature damage |
| 22:00:39.163 | Trasslet heals Zonnir with Echo of Light for 910 |
| 22:00:39.865 | Elementium Monstrosity hits Zonnir with Electric Instability for 7608 Nature damage |
| 22:00:40.080 | Trasslet heals Zonnir with Echo of Light for 910 |
| 22:00:41.107 | Healing Stream Totem heals Zonnir with Healing Stream Totem for 1339 |
| 22:00:41.108 | Elementium Monstrosity hits Zonnir with Electric Instability for 7871 Nature damage |
| 22:00:41.255 | Trasslet heals Zonnir with Echo of Light for 909 |
| 22:00:41.255 | Burzak heals Zonnir with Riptide for 2802 (critical) |
| 22:00:41.848 | Elementium Monstrosity hits Zonnir with Electric Instability for 7578 Nature damage |
| 22:00:42.088 | Trasslet heals Zonnir with Echo of Light for 909 |
| 22:00:43.068 | Healing Stream Totem heals Zonnir with Healing Stream Totem for 1339 |
| 22:00:43.068 | Elementium Monstrosity hits Zonnir with Electric Instability for 7770 Nature damage |
| 22:00:43.281 | Trasslet heals Zonnir with Echo of Light for 909 |
| 22:00:43.702 | Burzak heals Zonnir with Riptide for 1868 |
| 22:00:43.978 | Elementium Monstrosity hits Zonnir with Electric Instability for 8095 Nature damage |
| 22:00:44.108 | Zonnir dies |