| Damage Out by Ability |
|---|
| Ability | Total | % | | | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid |
|---|
| (+) Knuten: Melee | 67,544,669 | 17.2 | | | 4,955 | | 9,316 | 20,412 | | 38.7% | 0.6% |
| Elegon | 23,495,248 | 34.8 | | | 1,216 | | 13,306 | 29,003 | | 38.2% | 0.3% |
| Jade Guardian | 12,996,153 | 19.2 | | | 1,402 | | 6,099 | 14,285 | | 38.3% | 1.0% |
| Feng the Accursed | 4,423,176 | 6.5 | | | 342 | | 8,982 | 19,066 | | 38.8% | 0.9% |
| Cobalt Guardian | 4,182,110 | 6.2 | | | 364 | | 7,801 | 17,529 | | 37.7% | 0.5% |
| Gara'jal the Spiritbinder | 2,615,726 | 3.9 | | | 234 | | 7,968 | 16,408 | | 37.9% | 0.4% |
| Empyreal Focus | 1,871,362 | 2.8 | | | 109 | | 12,276 | 24,395 | | 40.4% | |
| Stone Quilen | 1,659,474 | 2.5 | | | 118 | | 10,211 | 20,092 | | 39.0% | 0% |
| Qiang the Merciless | 1,541,580 | 2.3 | | | 165 | | 6,194 | 13,723 | | 41.8% | |
| Subetai the Swift | 1,298,310 | 1.9 | | | 119 | | 7,347 | 17,206 | | 35.8% | 0.8% |
| Celestial Protector | 1,272,885 | 1.9 | | | 68 | | 14,292 | 26,331 | | 36.8% | 0% |
| Meng the Demented | 1,266,374 | 1.9 | | | 92 | | 9,262 | 22,207 | | 34.0% | 2.1% |
| Energy Charge | 1,220,543 | 1.8 | | | 51 | | 15,687 | 31,859 | | 51.0% | |
| Amethyst Guardian | 1,166,685 | 1.7 | | | 105 | | 8,276 | 16,781 | | 33.3% | 0% |
| Zian of the Endless Shadow | 1,072,697 | 1.6 | | | 69 | | 10,601 | 23,723 | | 36.6% | 2.8% |
| Mogu'shan Secret-Keeper | 794,002 | 1.2 | | | 51 | | 10,686 | 25,332 | | 33.3% | |
| Enormous Stone Quilen | 740,379 | 1.1 | | | 51 | | 10,543 | 21,801 | | 35.3% | |
| Cosmic Spark | 626,628 | 0.9 | | | 39 | | 12,020 | 23,293 | | 35.9% | 0% |
| Mogu'shan Engine Keeper | 604,387 | 0.9 | | | 34 | | 10,840 | 23,251 | | 55.9% | 0% |
| Cursed Mogu Sculpture | 585,131 | 0.9 | | | 40 | | 10,132 | 20,123 | | 45% | |
| Mogu'shan Warden | 550,411 | 0.8 | | | 31 | | 10,552 | 22,957 | | 58.1% | 0% |
| Zandalari Infiltrator | 470,937 | 0.7 | | | 39 | | 8,689 | 18,120 | | 35.9% | |
| Mogu'shan Warden | 456,019 | 0.7 | | | 28 | | 10,510 | 22,062 | | 50% | |
| Cursed Mogu Sculpture | 389,516 | 0.6 | | | 30 | | 9,112 | 17,408 | | 46.7% | |
| Zandalari Skullcharger | 346,379 | 0.5 | | | 19 | | 11,123 | 23,399 | | 57.9% | |
| Zandalari Fire-Dancer | 344,195 | 0.5 | | | 22 | | 9,247 | 22,042 | | 50% | |
| Sorcerer Mogu | 271,230 | 0.4 | | | 19 | | 11,244 | 22,762 | | 26.3% | |
| Zandalari Terror Rider | 266,281 | 0.4 | | | 19 | | 9,680 | 21,445 | | 36.8% | |
| Mogu Archer | 254,084 | 0.4 | | | 15 | | 10,335 | 21,341 | | 60% | |
| Mogu'shan Arcanist | 254,083 | 0.4 | | | 15 | | 10,861 | 22,256 | | 53.3% | |
| Mounted Mogu | 205,281 | 0.3 | | | 16 | | 10,165 | 20,825 | | 25% | |
| Kingsguard | 146,707 | 0.2 | | | 12 | | 8,285 | 20,106 | | 33.3% | |
| Undying Shadows | 135,822 | 0.2 | | | 19 | | 5,439 | 11,934 | | 26.3% | |
| Pinning Arrow | 20,874 | 0.0 | | | 2 | | 8,125 | 12,749 | | 50% | 0% |
| (+) Knuten: Kill Command | 59,715,332 | 15.2 | | | 564 | | 75,805 | 148,599 | | 41.1% | 0.5% |
| Elegon | 18,702,864 | 31.3 | | | 119 | | 118,919 | 217,864 | | 38.7% | 0% |
| Jade Guardian | 10,558,124 | 17.7 | | | 110 | | 65,018 | 134,530 | | 44.5% | 0% |
| Cobalt Guardian | 5,633,073 | 9.4 | | | 64 | | 56,537 | 123,692 | | 46.9% | 0% |
| Feng the Accursed | 4,350,873 | 7.3 | | | 51 | | 65,253 | 125,426 | | 33.3% | |
| Gara'jal the Spiritbinder | 3,006,385 | 5.0 | | | 31 | | 60,193 | 131,467 | | 51.6% | |
| Energy Charge | 2,606,591 | 4.4 | | | 20 | | 83,037 | 169,022 | | 55.0% | 0% |
| Celestial Protector | 1,934,881 | 3.2 | | | 16 | | 87,880 | 176,012 | | 37.5% | |
| Empyreal Focus | 1,611,161 | 2.7 | | | 17 | | 78,340 | 134,215 | | 29.4% | |
| Amethyst Guardian | 1,546,310 | 2.6 | | | 25 | | 48,880 | 95,207 | | 26.9% | 3.8% |
| Subetai the Swift | 1,349,111 | 2.3 | | | 14 | | 60,082 | 123,577 | | 57.1% | |
| Zian of the Endless Shadow | 1,094,030 | 1.8 | | | 12 | | 63,294 | 130,194 | | 41.7% | |
| Qiang the Merciless | 1,082,330 | 1.8 | | | 11 | | 72,600 | 129,345 | | 45.5% | |
| Meng the Demented | 1,020,593 | 1.7 | | | 15 | | 58,293 | 107,024 | | 20% | |
| Mogu'shan Secret-Keeper | 696,713 | 1.2 | | | 7 | | 59,085 | 129,864 | | 57.1% | |
| Mogu'shan Warden | 696,112 | 1.2 | | | 6 | | 75,256 | 124,171 | | 71.4% | 14.3% |
| Enormous Stone Quilen | 573,571 | 1.0 | | | 7 | | 62,973 | 129,353 | | 28.6% | |
| Mogu'shan Engine Keeper | 515,447 | 0.9 | | | 4 | | 48,054 | 155,797 | | 75% | |
| Mogu'shan Warden | 461,017 | 0.8 | | | 7 | | 59,952 | 101,303 | | 14.3% | |
| Cosmic Spark | 410,982 | 0.7 | | | 3 | | 112,682 | 149,150 | | 66.7% | |
| Zandalari Infiltrator | 309,342 | 0.5 | | | 5 | | 49,718 | 110,468 | | 20% | |
| Mounted Mogu | 273,474 | 0.5 | | | 3 | | 48,054 | 112,710 | | 50% | 25% |
| Zandalari Skullcharger | 216,219 | 0.4 | | | 2 | | 55,513 | 160,706 | | 50% | |
| Undying Shadows | 178,208 | 0.3 | | | 2 | | 64,702 | 113,506 | | 50% | |
| Mogu'shan Arcanist | 175,212 | 0.3 | | | 3 | | 58,404 | | | | |
| Stone Quilen | 175,167 | 0.3 | | | 2 | | 46,166 | 129,001 | | 50% | |
| Cursed Mogu Sculpture | 167,193 | 0.3 | | | 2 | | 65,687 | 101,506 | | 50% | |
| Cursed Mogu Sculpture | 150,128 | 0.3 | | | 2 | | 53,691 | 96,437 | | 50% | |
| Zandalari Fire-Dancer | 106,063 | 0.2 | | | 2 | | 53,031 | | | | |
| Sorcerer Mogu | 60,641 | 0.1 | | | 1 | | 60,641 | | | | |
| Mogu Archer | 53,517 | 0.1 | | | 1 | | 53,517 | | | | |
| (+) Auto Shot | 45,518,773 | 11.6 | | | 1,807 | | 19,070 | 40,054 | | 29.1% | 0.3% |
| Elegon | 14,500,098 | 31.9 | | | 395 | | 27,877 | 59,305 | | 28.1% | |
| Jade Guardian | 7,111,020 | 15.6 | | | 323 | | 16,398 | 35,907 | | 28.8% | |
| Cobalt Guardian | 3,405,962 | 7.5 | | | 166 | | 15,432 | 32,661 | | 29.5% | |
| Feng the Accursed | 3,217,893 | 7.1 | | | 147 | | 16,535 | 34,425 | | 28.9% | 3.3% |
| Gara'jal the Spiritbinder | 1,802,869 | 4.0 | | | 84 | | 16,743 | 32,599 | | 29.8% | |
| Energy Charge | 1,528,252 | 3.4 | | | 46 | | 23,130 | 50,438 | | 37.0% | |
| Empyreal Focus | 1,413,617 | 3.1 | | | 63 | | 17,045 | 34,927 | | 30.2% | |
| Stone Quilen | 1,385,411 | 3.0 | | | 68 | | 14,958 | 30,302 | | 35.3% | |
| Celestial Protector | 1,350,774 | 3.0 | | | 46 | | 23,410 | 50,800 | | 21.7% | |
| Amethyst Guardian | 1,071,906 | 2.4 | | | 57 | | 13,897 | 32,548 | | 26.3% | |
| Meng the Demented | 880,310 | 1.9 | | | 47 | | 15,700 | 33,499 | | 17.0% | |
| Subetai the Swift | 827,674 | 1.8 | | | 38 | | 16,199 | 33,874 | | 31.6% | |
| Cosmic Spark | 792,483 | 1.7 | | | 34 | | 17,813 | 34,797 | | 32.4% | |
| Zian of the Endless Shadow | 733,118 | 1.6 | | | 35 | | 16,150 | 37,132 | | 22.9% | |
| Qiang the Merciless | 702,222 | 1.5 | | | 31 | | 17,760 | 39,424 | | 22.6% | |
| Mogu'shan Secret-Keeper | 455,894 | 1.0 | | | 21 | | 16,229 | 32,669 | | 33.3% | |
| Cursed Mogu Sculpture | 454,099 | 1.0 | | | 22 | | 15,086 | 28,663 | | 40.9% | |
| Mogu'shan Warden | 357,767 | 0.8 | | | 14 | | 16,640 | 34,469 | | 50% | |
| Mogu'shan Warden | 344,957 | 0.8 | | | 17 | | 16,294 | 33,282 | | 23.5% | |
| Mogu'shan Engine Keeper | 332,995 | 0.7 | | | 15 | | 15,557 | 32,163 | | 40% | |
| Zandalari Infiltrator | 322,342 | 0.7 | | | 17 | | 13,629 | 31,757 | | 29.4% | |
| Enormous Stone Quilen | 301,627 | 0.7 | | | 16 | | 17,361 | 41,212 | | 6.2% | |
| Undying Shadows | 278,323 | 0.6 | | | 12 | | 15,184 | 31,202 | | 50% | |
| Zandalari Fire-Dancer | 255,119 | 0.6 | | | 12 | | 15,402 | 32,975 | | 33.3% | |
| Sorcerer Mogu | 239,923 | 0.5 | | | 11 | | 15,713 | 32,482 | | 36.4% | |
| Zandalari Terror Rider | 235,514 | 0.5 | | | 11 | | 15,633 | 28,343 | | 45.5% | |
| Zandalari Pterror Wing | 223,349 | 0.5 | | | 10 | | 16,643 | 35,615 | | 30% | |
| Zandalari Skullcharger | 213,466 | 0.5 | | | 9 | | 16,383 | 38,388 | | 33.3% | |
| Mounted Mogu | 174,130 | 0.4 | | | 8 | | 14,245 | 34,300 | | 37.5% | |
| Mogu'shan Arcanist | 167,703 | 0.4 | | | 8 | | 16,206 | 35,232 | | 25% | |
| Mogu Archer | 165,543 | 0.4 | | | 9 | | 15,119 | 29,854 | | 22.2% | |
| Kingsguard | 122,255 | 0.3 | | | 7 | | 13,927 | 26,309 | | 28.6% | |
| Cursed Mogu Sculpture | 90,975 | 0.2 | | | 5 | | 18,195 | | | | |
| Pinning Arrow | 59,183 | 0.1 | | | 3 | | 15,174 | 28,835 | | 33.3% | |
| (+) Knuten: Claw | 43,181,352 | 11.0 | | | 1,716 | | 16,546 | 33,882 | | 49.3% | 0.8% |
| Elegon | 14,455,307 | 33.5 | | | 418 | | 23,111 | 46,730 | | 48.4% | 0.2% |
| Jade Guardian | 8,318,092 | 19.3 | | | 424 | | 13,291 | 26,187 | | 48.4% | 1.4% |
| Cobalt Guardian | 2,882,049 | 6.7 | | | 147 | | 11,242 | 26,420 | | 54.7% | 0.7% |
| Feng the Accursed | 2,860,646 | 6.6 | | | 127 | | 15,192 | 31,820 | | 43.8% | 0.8% |
| Gara'jal the Spiritbinder | 1,810,444 | 4.2 | | | 80 | | 15,559 | 27,856 | | 54.8% | 4.8% |
| Empyreal Focus | 1,172,133 | 2.7 | | | 42 | | 14,286 | 32,741 | | 73.8% | |
| Stone Quilen | 1,110,757 | 2.6 | | | 52 | | 15,984 | 33,456 | | 30.8% | |
| Celestial Protector | 941,400 | 2.2 | | | 28 | | 18,428 | 48,814 | | 50% | |
| Qiang the Merciless | 902,511 | 2.1 | | | 44 | | 10,275 | 30,748 | | 50% | |
| Amethyst Guardian | 827,207 | 1.9 | | | 42 | | 11,487 | 26,475 | | 54.8% | 0% |
| Zian of the Endless Shadow | 819,632 | 1.9 | | | 24 | | 13,331 | 44,561 | | 66.7% | |
| Meng the Demented | 818,124 | 1.9 | | | 31 | | 15,193 | 30,972 | | 71.0% | |
| Subetai the Swift | 816,735 | 1.9 | | | 42 | | 12,987 | 24,781 | | 53.5% | 2.3% |
| Energy Charge | 601,007 | 1.4 | | | 18 | | 20,923 | 45,855 | | 50% | |
| Cosmic Spark | 581,354 | 1.3 | | | 20 | | 18,876 | 39,259 | | 50% | |
| Mogu'shan Secret-Keeper | 476,338 | 1.1 | | | 18 | | 17,634 | 37,499 | | 44.4% | |
| Enormous Stone Quilen | 440,111 | 1.0 | | | 17 | | 16,182 | 43,684 | | 35.3% | |
| Cursed Mogu Sculpture | 317,263 | 0.7 | | | 16 | | 14,845 | 28,134 | | 37.5% | |
| Mogu'shan Engine Keeper | 292,106 | 0.7 | | | 12 | | 17,821 | 33,470 | | 41.7% | |
| Mogu'shan Warden | 288,061 | 0.7 | | | 9 | | 25,779 | 39,790 | | 44.4% | |
| Mogu'shan Warden | 286,326 | 0.7 | | | 10 | | 15,447 | 41,818 | | 50% | |
| Zandalari Fire-Dancer | 261,697 | 0.6 | | | 11 | | 14,798 | 31,284 | | 54.5% | |
| Zandalari Infiltrator | 255,501 | 0.6 | | | 16 | | 12,107 | 27,553 | | 25% | |
| Mogu Archer | 255,098 | 0.6 | | | 8 | | 22,579 | 37,471 | | 62.5% | |
| Zandalari Skullcharger | 240,162 | 0.6 | | | 8 | | 22,265 | 53,284 | | 25% | |
| Cursed Mogu Sculpture | 230,676 | 0.5 | | | 11 | | 10,831 | 29,419 | | 54.5% | |
| Zandalari Terror Rider | 215,059 | 0.5 | | | 7 | | 18,956 | 35,429 | | 71.4% | |
| Sorcerer Mogu | 203,872 | 0.5 | | | 9 | | 17,921 | 39,210 | | 22.2% | |
| Mogu'shan Arcanist | 183,541 | 0.4 | | | 7 | | 20,649 | 40,147 | | 28.6% | |
| Mounted Mogu | 130,750 | 0.3 | | | 6 | | 20,992 | 25,788 | | 16.7% | |
| Undying Shadows | 85,505 | 0.2 | | | 6 | | 28,461 | 11,408 | | 83.3% | |
| Kingsguard | 78,966 | 0.2 | | | 5 | | 15,793 | | | | |
| Pinning Arrow | 22,922 | 0.1 | | | 1 | | | 22,922 | | 100% | |
| (+) Arcane Shot | 38,591,313 | 9.8 | | | 937 | | 30,923 | 67,625 | | 27.8% | 0.6% |
| Elegon | 11,885,071 | 30.8 | | | 185 | | 48,562 | 97,733 | | 31.9% | |
| Jade Guardian | 6,911,720 | 17.9 | | | 188 | | 26,144 | 59,984 | | 31.4% | |
| Cobalt Guardian | 2,951,223 | 7.6 | | | 91 | | 25,406 | 53,199 | | 25.3% | |
| Feng the Accursed | 2,932,053 | 7.6 | | | 84 | | 26,687 | 58,064 | | 24.4% | 6.7% |
| Energy Charge | 2,628,607 | 6.8 | | | 55 | | 34,568 | 74,976 | | 32.7% | |
| Gara'jal the Spiritbinder | 2,011,640 | 5.2 | | | 56 | | 27,292 | 57,495 | | 28.6% | |
| Empyreal Focus | 1,636,762 | 4.2 | | | 45 | | 26,207 | 56,703 | | 33.3% | |
| Meng the Demented | 887,454 | 2.3 | | | 27 | | 27,163 | 57,971 | | 18.5% | |
| Amethyst Guardian | 826,419 | 2.1 | | | 30 | | 21,670 | 46,856 | | 23.3% | |
| Zian of the Endless Shadow | 815,883 | 2.1 | | | 19 | | 28,127 | 59,400 | | 47.4% | |
| Celestial Protector | 806,704 | 2.1 | | | 21 | | 33,928 | 81,031 | | 9.5% | |
| Qiang the Merciless | 611,370 | 1.6 | | | 19 | | 27,347 | 57,938 | | 15.8% | |
| Subetai the Swift | 527,539 | 1.4 | | | 13 | | 26,155 | 57,408 | | 46.2% | |
| Enormous Stone Quilen | 497,312 | 1.3 | | | 17 | | 26,382 | 50,788 | | 11.8% | |
| Mogu'shan Warden | 336,879 | 0.9 | | | 11 | | 28,123 | 55,649 | | 9.1% | |
| Undying Shadows | 301,872 | 0.8 | | | 11 | | 24,777 | 54,093 | | 9.1% | |
| Mogu'shan Secret-Keeper | 266,724 | 0.7 | | | 8 | | 24,170 | 60,850 | | 25% | |
| Zandalari Pterror Wing | 231,659 | 0.6 | | | 9 | | 25,739 | | | | |
| Zandalari Skullcharger | 219,112 | 0.6 | | | 5 | | 27,214 | 54,894 | | 60% | |
| Mogu'shan Engine Keeper | 215,481 | 0.6 | | | 6 | | 24,579 | 58,582 | | 33.3% | |
| Cosmic Spark | 182,350 | 0.5 | | | 6 | | 23,612 | 43,951 | | 33.3% | |
| Mogu'shan Warden | 179,831 | 0.5 | | | 5 | | 24,774 | 52,753 | | 40% | |
| Zandalari Infiltrator | 175,609 | 0.5 | | | 6 | | 24,734 | 51,938 | | 16.7% | |
| Mounted Mogu | 149,163 | 0.4 | | | 6 | | 24,860 | | | | |
| Cursed Mogu Sculpture | 99,391 | 0.3 | | | 3 | | 23,871 | 51,648 | | 33.3% | |
| Mogu'shan Arcanist | 80,688 | 0.2 | | | 3 | | 26,896 | | | | |
| Pinning Arrow | 68,201 | 0.2 | | | 2 | | 21,472 | 46,729 | | 50% | |
| Stone Quilen | 56,073 | 0.1 | | | 2 | | 28,036 | | | | |
| Sorcerer Mogu | 50,449 | 0.1 | | | 2 | | 25,224 | | | | |
| Cursed Mogu Sculpture | 48,074 | 0.1 | | | 2 | | 24,037 | | | | |
| (+) Cobra Shot | 26,443,565 | 6.7 | | | 1,007 | | 19,893 | 40,774 | | 30.3% | 0.7% |
| Elegon | 10,224,148 | 38.7 | | | 276 | | 28,856 | 58,591 | | 27.5% | |
| Jade Guardian | 3,408,814 | 12.9 | | | 154 | | 16,127 | 33,582 | | 34.4% | |
| Cobalt Guardian | 1,973,194 | 7.5 | | | 96 | | 15,606 | 34,605 | | 26.0% | |
| Feng the Accursed | 1,774,058 | 6.7 | | | 78 | | 16,904 | 35,124 | | 29.4% | 8.2% |
| Gara'jal the Spiritbinder | 1,083,512 | 4.1 | | | 47 | | 17,296 | 36,624 | | 29.8% | |
| Stone Quilen | 1,065,430 | 4.0 | | | 56 | | 14,343 | 29,767 | | 30.4% | |
| Celestial Protector | 930,451 | 3.5 | | | 28 | | 23,764 | 50,269 | | 35.7% | |
| Amethyst Guardian | 718,223 | 2.7 | | | 33 | | 14,434 | 33,041 | | 39.4% | |
| Empyreal Focus | 545,635 | 2.1 | | | 29 | | 17,016 | 30,057 | | 13.8% | |
| Subetai the Swift | 505,955 | 1.9 | | | 22 | | 16,529 | 34,318 | | 36.4% | |
| Meng the Demented | 483,306 | 1.8 | | | 23 | | 16,338 | 34,258 | | 26.1% | |
| Cursed Mogu Sculpture | 376,587 | 1.4 | | | 18 | | 13,958 | 31,864 | | 38.9% | |
| Zian of the Endless Shadow | 330,933 | 1.3 | | | 17 | | 16,474 | 41,905 | | 11.8% | |
| Qiang the Merciless | 329,343 | 1.2 | | | 12 | | 18,097 | 36,792 | | 50% | |
| Cosmic Spark | 311,576 | 1.2 | | | 13 | | 18,940 | 40,724 | | 23.1% | |
| Zandalari Fire-Dancer | 262,698 | 1.0 | | | 12 | | 15,807 | 34,060 | | 33.3% | |
| Mogu'shan Warden | 234,582 | 0.9 | | | 10 | | 16,076 | 34,531 | | 40% | |
| Enormous Stone Quilen | 186,611 | 0.7 | | | 5 | | | 37,322 | | 100% | |
| Mogu'shan Engine Keeper | 157,421 | 0.6 | | | 6 | | 15,554 | 47,601 | | 33.3% | |
| Mogu'shan Warden | 154,107 | 0.6 | | | 7 | | 16,580 | 35,601 | | 28.6% | |
| Sorcerer Mogu | 153,981 | 0.6 | | | 8 | | 15,934 | 29,187 | | 25% | |
| Mogu Archer | 153,639 | 0.6 | | | 8 | | 14,589 | 33,052 | | 25% | |
| Zandalari Infiltrator | 151,771 | 0.6 | | | 8 | | 14,448 | 32,540 | | 25% | |
| Zandalari Terror Rider | 144,312 | 0.5 | | | 8 | | 15,519 | 35,678 | | 12.5% | |
| Mogu'shan Secret-Keeper | 139,298 | 0.5 | | | 7 | | 15,855 | 30,010 | | 28.6% | |
| Zandalari Pterror Wing | 135,924 | 0.5 | | | 4 | | | 33,981 | | 100% | |
| Energy Charge | 129,138 | 0.5 | | | 3 | | 21,904 | 53,617 | | 66.7% | |
| Kingsguard | 119,290 | 0.5 | | | 6 | | 14,959 | 29,725 | | 33.3% | |
| Mogu'shan Arcanist | 94,965 | 0.4 | | | 4 | | 15,681 | 31,801 | | 50% | |
| Undying Shadows | 62,531 | 0.2 | | | 3 | | 14,561 | 33,409 | | 33.3% | |
| Pinning Arrow | 43,205 | 0.2 | | | 2 | | 14,841 | 28,364 | | 50% | |
| Mounted Mogu | 30,309 | 0.1 | | | 2 | | 15,154 | | | | |
| Cursed Mogu Sculpture | 28,618 | 0.1 | | | 2 | | 14,309 | | | | |
| (+) Beast: Melee | 25,916,527 | 6.6 | | | 1,208 | | 16,189 | 36,314 | | 26.1% | 0.4% |
| Elegon | 8,899,886 | 34.3 | | | 273 | | 24,389 | 57,354 | | 24.9% | 0% |
| Jade Guardian | 5,201,294 | 20.1 | | | 281 | | 14,080 | 31,862 | | 24.8% | 0.4% |
| Cobalt Guardian | 1,955,725 | 7.5 | | | 122 | | 12,633 | 27,435 | | 23.0% | |
| Feng the Accursed | 1,893,956 | 7.3 | | | 100 | | 14,235 | 31,657 | | 26.7% | 1.0% |
| Gara'jal the Spiritbinder | 1,127,055 | 4.3 | | | 60 | | 13,976 | 30,944 | | 28.3% | |
| Amethyst Guardian | 725,139 | 2.8 | | | 47 | | 9,620 | 30,618 | | 26.5% | 4.1% |
| Qiang the Merciless | 674,927 | 2.6 | | | 32 | | 15,045 | 32,634 | | 34.4% | |
| Subetai the Swift | 654,169 | 2.5 | | | 34 | | 13,512 | 28,493 | | 38.2% | 0% |
| Stone Quilen | 651,608 | 2.5 | | | 32 | | 14,441 | 30,230 | | 37.5% | |
| Meng the Demented | 639,120 | 2.5 | | | 35 | | 12,819 | 28,689 | | 33.3% | 2.8% |
| Empyreal Focus | 598,916 | 2.3 | | | 29 | | 16,502 | 33,693 | | 24.1% | |
| Zian of the Endless Shadow | 474,186 | 1.8 | | | 27 | | 13,819 | 30,662 | | 22.2% | 0% |
| Celestial Protector | 356,599 | 1.4 | | | 16 | | 17,518 | 42,954 | | 18.8% | 0% |
| Mogu'shan Secret-Keeper | 291,842 | 1.1 | | | 16 | | 14,544 | 29,328 | | 25% | |
| Enormous Stone Quilen | 264,736 | 1.0 | | | 16 | | 14,329 | 26,151 | | 18.8% | |
| Mogu'shan Warden | 230,556 | 0.9 | | | 14 | | 13,260 | 28,231 | | 21.4% | |
| Mogu'shan Arcanist | 226,945 | 0.9 | | | 12 | | 13,287 | 26,786 | | 41.7% | 0% |
| Mogu'shan Warden | 136,106 | 0.5 | | | 10 | | 13,610 | | | 0% | |
| Energy Charge | 135,588 | 0.5 | | | 5 | | 19,370 | 38,739 | | 40% | |
| Mounted Mogu | 130,592 | 0.5 | | | 8 | | 13,148 | 25,851 | | 25% | |
| Zandalari Infiltrator | 126,430 | 0.5 | | | 7 | | 10,470 | 23,755 | | 57.1% | |
| Zandalari Terror Rider | 114,671 | 0.4 | | | 8 | | 12,988 | 23,755 | | 12.5% | |
| Mogu'shan Engine Keeper | 114,620 | 0.4 | | | 4 | | 15,587 | 33,011 | | 75% | |
| Cosmic Spark | 110,102 | 0.4 | | | 8 | | 13,762 | | | | |
| Zandalari Fire-Dancer | 102,003 | 0.4 | | | 6 | | 12,684 | 25,632 | | 33.3% | |
| Zandalari Skullcharger | 79,756 | 0.3 | | | 6 | | 13,292 | | | 0% | |
| (+) Knuten: Lynx Rush | 24,211,147 | 6.1 | | | | 573 | | | 42,253 | 40.3% | 100% |
| Elegon | 11,048,315 | 45.6 | | | | 120 | | | 92,069 | 33.3% | 100% |
| Jade Guardian | 2,880,262 | 11.9 | | | | 112 | | | 25,716 | 46.4% | 100% |
| Cobalt Guardian | 2,087,363 | 8.6 | | | | 115 | | | 18,150 | 40% | 100% |
| Feng the Accursed | 1,729,053 | 7.1 | | | | 34 | | | 50,854 | 55.9% | |
| Amethyst Guardian | 1,109,270 | 4.6 | | | | 52 | | | 21,332 | 32.7% | |
| Gara'jal the Spiritbinder | 986,961 | 4.1 | | | | 22 | | | 44,861 | 36.4% | |
| Qiang the Merciless | 809,773 | 3.3 | | | | 14 | | | 57,840 | 57.1% | |
| Celestial Protector | 603,451 | 2.5 | | | | 12 | | | 50,287 | 33.3% | 100% |
| Subetai the Swift | 473,702 | 2.0 | | | | 14 | | | 33,835 | 42.9% | 100% |
| Mogu'shan Secret-Keeper | 411,985 | 1.7 | | | | 7 | | | 58,855 | 42.9% | |
| Zian of the Endless Shadow | 379,571 | 1.6 | | | | 7 | | | 54,224 | 42.9% | |
| Enormous Stone Quilen | 342,373 | 1.4 | | | | 7 | | | 48,910 | 42.9% | |
| Meng the Demented | 280,982 | 1.2 | | | | 7 | | | 40,140 | 42.9% | |
| Spirit Totem | 268,191 | 1.1 | | | | 9 | | | 29,799 | 44.4% | |
| Mounted Mogu | 186,349 | 0.8 | | | | 4 | | | 46,587 | 50% | |
| Mogu'shan Warden | 170,376 | 0.7 | | | | 10 | | | 17,037 | 50% | |
| Undying Shadows | 149,078 | 0.6 | | | | 6 | | | 24,846 | 33.3% | |
| Mogu'shan Engine Keeper | 108,039 | 0.4 | | | | 6 | | | 18,006 | 33.3% | |
| Mogu'shan Arcanist | 74,907 | 0.3 | | | | 6 | | | 12,484 | 33.3% | |
| Mogu'shan Warden | 57,732 | 0.2 | | | | 6 | | | 9,622 | 16.7% | |
| Zandalari Skullcharger | 53,414 | 0.2 | | | | 3 | | | 17,804 | 33.3% | |
| (+) Glaive Toss | 14,198,241 | 3.6 | | | 340 | | 31,757 | 67,180 | | 28.1% | 0.6% |
| Elegon | 4,013,838 | 28.3 | | | 50 | | 60,934 | 125,408 | | 30% | |
| Jade Guardian | 2,451,550 | 17.3 | | | 58 | | 29,018 | 65,612 | | 36.2% | |
| Cobalt Guardian | 1,207,095 | 8.5 | | | 45 | | 22,177 | 43,088 | | 22.2% | |
| Energy Charge | 1,037,727 | 7.3 | | | 21 | | 44,503 | 96,084 | | 9.5% | |
| Feng the Accursed | 924,668 | 6.5 | | | 20 | | 31,998 | 79,448 | | 27.3% | 9.1% |
| Empyreal Focus | 500,086 | 3.5 | | | 12 | | 30,693 | 63,635 | | 33.3% | |
| Gara'jal the Spiritbinder | 493,131 | 3.5 | | | 12 | | 33,069 | 81,220 | | 16.7% | |
| Amethyst Guardian | 486,888 | 3.4 | | | 24 | | 15,966 | 33,248 | | 25% | |
| Celestial Protector | 463,686 | 3.3 | | | 8 | | 30,127 | 104,349 | | 37.5% | |
| Subetai the Swift | 257,610 | 1.8 | | | 6 | | 34,353 | 60,097 | | 33.3% | |
| Zian of the Endless Shadow | 252,992 | 1.8 | | | 5 | | 27,587 | 65,939 | | 60% | |
| Cosmic Spark | 232,441 | 1.6 | | | 11 | | 16,869 | 26,244 | | 45.5% | |
| Qiang the Merciless | 223,593 | 1.6 | | | 5 | | 35,344 | 82,217 | | 20% | |
| Meng the Demented | 210,624 | 1.5 | | | 6 | | 29,592 | 62,664 | | 16.7% | |
| Enormous Stone Quilen | 176,353 | 1.2 | | | 4 | | 36,938 | 65,539 | | 25% | |
| Cursed Mogu Sculpture | 162,989 | 1.1 | | | 9 | | 14,391 | 22,758 | | 44.4% | |
| Mogu'shan Warden | 141,632 | 1.0 | | | 3 | | 30,352 | 80,928 | | 33.3% | |
| Stone Quilen | 139,350 | 1.0 | | | 8 | | 10,414 | 29,093 | | 37.5% | |
| Mogu'shan Engine Keeper | 121,819 | 0.9 | | | 3 | | 30,989 | 59,841 | | 33.3% | |
| Mogu'shan Secret-Keeper | 100,010 | 0.7 | | | 3 | | 33,336 | | | | |
| Zandalari Infiltrator | 93,056 | 0.7 | | | 3 | | 15,904 | 61,248 | | 33.3% | |
