| Actor summary | |
|---|---|
| Class | Paladin |
| Armory | Bubbaho » |
| Presence | 174:31 (00:00 – 174:31) |
| DPS activity | 78:08 (03:46 – 173:25) |
| Damage in | 165,007,927 (1,034,919 was from players) |
| Damage out | 141,336,932 (5,640,402 was to players) |
| DPS (over presence) | 12,958 |
| DPS (over activity) | 28,942 |
| Damage Out by Ability | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ability | Total | % | Direct | Ticks | AvHit | AvCrit | AvTick | % Crit | Avoid | ||
| (+) Avenger's Shield | 34,798,566 | 24.6 | 471 | 69,347 | 148,459 | 5.7% | 0.2% | ||||
| Elegon | 8,512,933 | 24.5 | 55 | 145,502 | 315,605 | 5.5% | |||||
| Amethyst Guardian | 3,582,529 | 10.3 | 57 | 56,366 | 130,292 | 8.8% | |||||
| Cobalt Guardian | 3,463,262 | 10.0 | 43 | 80,814 | 74,926 | 4.7% | |||||
| Jade Guardian | 3,404,486 | 9.8 | 49 | 66,564 | 209,407 | 2.0% | |||||
| Celestial Protector | 2,479,399 | 7.1 | 17 | 120,980 | 332,346 | 11.8% | |||||
| Feng the Accursed | 2,248,709 | 6.5 | 29 | 75,264 | 141,292 | 3.3% | 3.3% | ||||
| Energy Charge | 1,576,338 | 4.5 | 26 | 56,961 | 152,312 | 3.8% | |||||
| Stone Quilen | 1,440,516 | 4.1 | 38 | 36,131 | 69,897 | 5.3% | |||||
| Gara'jal the Spiritbinder | 1,026,659 | 3.0 | 16 | 57,917 | 157,892 | 6.2% | |||||
| Cursed Mogu Sculpture | 919,770 | 2.6 | 16 | 47,534 | 100,607 | 18.8% | |||||
| Zandalari Infiltrator | 671,812 | 1.9 | 12 | 55,984 | |||||||
| Cursed Mogu Sculpture | 601,984 | 1.7 | 11 | 48,380 | 118,181 | 9.1% | |||||
| Empyreal Focus | 553,798 | 1.6 | 14 | 36,643 | 57,040 | 14.3% | |||||
| Zandalari Terror Rider | 518,807 | 1.5 | 10 | 51,880 | |||||||
| Cosmic Spark | 478,990 | 1.4 | 11 | 43,544 | |||||||
| Mogu'shan Warden | 433,172 | 1.2 | 9 | 47,161 | 55,883 | 11.1% | |||||
| Zandalari Skullcharger | 390,047 | 1.1 | 7 | 55,721 | |||||||
| Mogu Archer | 366,979 | 1.1 | 6 | 61,163 | |||||||
| Zandalari Fire-Dancer | 339,177 | 1.0 | 5 | 67,835 | |||||||
| Kingsguard | 329,872 | 0.9 | 6 | 54,978 | |||||||
| Mogu'shan Warden | 286,394 | 0.8 | 7 | 40,913 | |||||||
| Enormous Stone Quilen | 269,080 | 0.8 | 5 | 39,237 | 112,130 | 20% | |||||
| Sorcerer Mogu | 207,526 | 0.6 | 6 | 34,587 | |||||||
| Severer of Souls | 189,181 | 0.5 | 4 | 47,295 | |||||||
| Mogu'shan Secret-Keeper | 179,233 | 0.5 | 5 | 35,846 | |||||||
| Mogu'shan Arcanist | 120,562 | 0.3 | 2 | 27,761 | 92,801 | 50% | |||||
| Mounted Mogu | 107,318 | 0.3 | 2 | 53,659 | |||||||
| Shadowy Minion | 42,808 | 0.1 | 1 | 42,808 | |||||||
| Shan-xi Watershaper | 29,371 | 0.1 | 1 | 29,371 | |||||||
| Mogu'shan Engine Keeper | 27,854 | 0.1 | 1 | 27,854 | |||||||
| (+) Judgment | 24,822,168 | 17.6 | 542 | 43,229 | 79,850 | 7.0% | 0.6% | ||||
| Elegon | 9,031,835 | 36.4 | 99 | 86,953 | 157,521 | 6.1% | |||||
| Jade Guardian | 2,325,926 | 9.4 | 57 | 38,308 | 73,887 | 7.0% | |||||
| Celestial Protector | 1,876,028 | 7.6 | 27 | 63,926 | 213,940 | 3.7% | |||||
| Cobalt Guardian | 1,849,969 | 7.5 | 40 | 44,151 | 128,074 | 2.5% | |||||
| Feng the Accursed | 1,763,534 | 7.1 | 37 | 44,537 | 83,081 | 7.5% | 7.5% | ||||
| Amethyst Guardian | 1,414,368 | 5.7 | 56 | 22,154 | 56,893 | 8.9% | |||||
| Gara'jal the Spiritbinder | 1,124,851 | 4.5 | 33 | 34,086 | |||||||
| Energy Charge | 1,111,305 | 4.5 | 31 | 30,591 | 71,336 | 12.9% | |||||
| Zandalari Infiltrator | 511,254 | 2.1 | 13 | 34,624 | 95,760 | 7.7% | |||||
| Empyreal Focus | 497,790 | 2.0 | 24 | 19,159 | 28,651 | 16.7% | |||||
| Stone Quilen | 383,706 | 1.5 | 20 | 18,226 | 37,407 | 5% | |||||
| Mogu'shan Warden | 368,749 | 1.5 | 12 | 28,470 | 55,573 | 8.3% | |||||
| Cosmic Spark | 297,888 | 1.2 | 14 | 21,277 | |||||||
| Cursed Mogu Sculpture | 277,149 | 1.1 | 9 | 22,940 | 46,501 | 33.3% | |||||
| Enormous Stone Quilen | 251,482 | 1.0 | 9 | 25,599 | 46,687 | 11.1% | |||||
| Mogu'shan Warden | 243,697 | 1.0 | 8 | 26,692 | 56,852 | 12.5% | |||||
| Cursed Mogu Sculpture | 241,019 | 1.0 | 8 | 27,429 | 49,015 | 12.5% | |||||
| Zandalari Fire-Dancer | 206,019 | 0.8 | 6 | 34,336 | |||||||
| Severer of Souls | 199,033 | 0.8 | 6 | 33,172 | |||||||
| Zandalari Terror Rider | 153,530 | 0.6 | 5 | 30,706 | |||||||
| Mogu'shan Secret-Keeper | 142,828 | 0.6 | 6 | 21,130 | 37,174 | 16.7% | |||||
| Mogu Archer | 134,832 | 0.5 | 4 | 33,708 | |||||||
| Sorcerer Mogu | 105,218 | 0.4 | 5 | 21,043 | |||||||
| Mounted Mogu | 98,623 | 0.4 | 3 | 32,874 | |||||||
| Kingsguard | 85,538 | 0.3 | 3 | 28,512 | |||||||
| Zandalari Skullcharger | 57,533 | 0.2 | 3 | 19,177 | |||||||
| Shan-xi Watershaper | 43,725 | 0.2 | 3 | 14,575 | |||||||
| Mogu'shan Arcanist | 24,739 | 0.1 | 1 | 24,739 | |||||||
| (+) Consecration | 23,692,571 | 16.8 | 4,339 | 5,246 | 8,814 | 6.0% | 0.1% | ||||
| Elegon | 7,396,636 | 31.2 | 582 | 12,377 | 19,795 | 4.5% | |||||
| Jade Guardian | 2,410,291 | 10.2 | 337 | 6,573 | 14,702 | 7.1% | |||||
| Amethyst Guardian | 2,035,258 | 8.6 | 357 | 5,336 | 11,837 | 5.6% | |||||
| Cobalt Guardian | 1,914,969 | 8.1 | 272 | 6,763 | 12,564 | 4.8% | |||||
| Cosmic Spark | 1,183,258 | 5.0 | 211 | 5,371 | 8,307 | 8.1% | |||||
| Stone Quilen | 1,169,816 | 4.9 | 1,149 | 959 | 1,791 | 7.0% | |||||
| Celestial Protector | 1,020,357 | 4.3 | 102 | 9,726 | 13,760 | 6.9% | |||||
| Feng the Accursed | 968,213 | 4.1 | 145 | 6,265 | 14,801 | 4.7% | 3.3% | ||||
| Zandalari Infiltrator | 879,185 | 3.7 | 151 | 5,642 | 12,437 | 2.6% | |||||
| Gara'jal the Spiritbinder | 738,322 | 3.1 | 132 | 5,402 | 11,713 | 3.0% | |||||
| Cursed Mogu Sculpture | 608,328 | 2.6 | 160 | 3,568 | 6,440 | 8.1% | |||||
| Energy Charge | 416,970 | 1.8 | 74 | 5,237 | 10,141 | 8.1% | |||||
| Zandalari Fire-Dancer | 361,604 | 1.5 | 73 | 4,892 | 7,107 | 2.7% | |||||
| Zandalari Terror Rider | 318,740 | 1.3 | 62 | 4,924 | 9,405 | 4.8% | |||||
| Cursed Mogu Sculpture | 310,275 | 1.3 | 70 | 4,159 | 7,341 | 8.6% | |||||
| Mogu Archer | 291,014 | 1.2 | 52 | 5,372 | 9,258 | 5.8% | |||||
| Empyreal Focus | 278,042 | 1.2 | 108 | 2,469 | 4,737 | 4.6% | |||||
| Zandalari Skullcharger | 202,994 | 0.9 | 32 | 6,343 | |||||||
| Mogu'shan Warden | 179,451 | 0.8 | 43 | 3,897 | 7,854 | 7.0% | |||||
| Kingsguard | 175,506 | 0.7 | 38 | 4,343 | 9,566 | 5.3% | |||||
| Mounted Mogu | 134,605 | 0.6 | 23 | 5,529 | 12,954 | 4.3% | |||||
| Sorcerer Mogu | 133,638 | 0.6 | 39 | 3,253 | 6,621 | 5.1% | |||||
| Mogu'shan Arcanist | 108,410 | 0.5 | 22 | 4,313 | 7,693 | 18.2% | |||||
| Mogu'shan Warden | 105,739 | 0.4 | 20 | 4,821 | 14,134 | 5% | |||||
| Severer of Souls | 102,868 | 0.4 | 22 | 4,111 | 8,253 | 13.6% | |||||
| Mogu'shan Secret-Keeper | 101,252 | 0.4 | 31 | 3,075 | 6,024 | 6.5% | |||||
| Enormous Stone Quilen | 73,881 | 0.3 | 18 | 3,869 | 8,095 | 5.6% | |||||
| Spirit Totem | 25,859 | 0.1 | 5 | 5,171 | |||||||
| Mogu'shan Engine Keeper | 24,258 | 0.1 | 5 | 4,851 | |||||||
| Shadowy Minion | 22,832 | 0.1 | 4 | 5,708 | |||||||
| (+) Melee | 21,539,500 | 15.2 | 1,600 | 12,226 | 27,097 | 8.1% | 2.1% | ||||
| Elegon | 7,805,500 | 36.2 | 299 | 23,413 | 52,163 | 9.2% | 2.0% | ||||
| Jade Guardian | 2,067,805 | 9.6 | 199 | 10,026 | 16,067 | 5.9% | 2.0% | ||||
| Feng the Accursed | 1,632,581 | 7.6 | 122 | 12,476 | 26,277 | 6.3% | 3.9% | ||||
| Cobalt Guardian | 1,460,330 | 6.8 | 126 | 9,707 | 29,472 | 9.2% | 3.8% | ||||
| Amethyst Guardian | 1,353,282 | 6.3 | 223 | 5,718 | 10,314 | 7.2% | 5.1% | ||||
| Gara'jal the Spiritbinder | 1,006,943 | 4.7 | 87 | 10,336 | 22,297 | 10% | 3.3% | ||||
| Energy Charge | 998,254 | 4.6 | 68 | 13,302 | 26,688 | 10.3% | 0% | ||||
| Celestial Protector | 932,561 | 4.3 | 48 | 17,262 | 30,257 | 16.7% | 0% | ||||
| Stone Quilen | 586,667 | 2.7 | 68 | 7,931 | 15,822 | 8.8% | |||||
| Empyreal Focus | 536,840 | 2.5 | 59 | 8,199 | 14,836 | 13.6% | |||||
| Zandalari Infiltrator | 408,815 | 1.9 | 37 | 11,049 | 0% | 0% | |||||
| Cosmic Spark | 313,813 | 1.5 | 28 | 9,965 | 18,660 | 14.3% | |||||
| Cursed Mogu Sculpture | 298,694 | 1.4 | 29 | 9,143 | 20,320 | 10.3% | |||||
| Mogu'shan Warden | 292,797 | 1.4 | 29 | 8,940 | 20,114 | 10.3% | 0% | ||||
| Enormous Stone Quilen | 249,672 | 1.2 | 22 | 10,270 | 22,126 | 9.1% | |||||
| Cursed Mogu Sculpture | 235,154 | 1.1 | 21 | 10,086 | 21,755 | 9.5% | 0% | ||||
| Zandalari Fire-Dancer | 201,508 | 0.9 | 16 | 12,594 | 0% | 0% | |||||
| Mogu Archer | 167,135 | 0.8 | 12 | 11,231 | 22,017 | 25% | |||||
| Mogu'shan Warden | 165,686 | 0.8 | 17 | 9,746 | 0% | ||||||
| Mogu'shan Secret-Keeper | 140,078 | 0.7 | 17 | 8,239 | 0% | ||||||
| Zandalari Terror Rider | 131,275 | 0.6 | 14 | 9,376 | 0% | 0% | |||||
| Severer of Souls | 128,496 | 0.6 | 13 | 9,884 | 0% | 0% | |||||
| Kingsguard | 105,171 | 0.5 | 10 | 10,517 | |||||||
| Mounted Mogu | 99,841 | 0.5 | 10 | 9,984 | 0% | 0% | |||||
| Sorcerer Mogu | 98,885 | 0.5 | 12 | 8,240 | 0% | ||||||
| Zandalari Skullcharger | 67,245 | 0.3 | 7 | 8,143 | 18,387 | 14.3% | |||||
| Shan-xi Watershaper | 43,762 | 0.2 | 6 | 7,293 | 0% | ||||||
| Mogu'shan Arcanist | 10,710 | 0.0 | 1 | 10,710 | |||||||
| (+) Shield of the Righteous | 7,453,942 | 5.3 | 167 | 41,368 | 70,072 | 11.2% | 1.8% | ||||
| Elegon | 1,360,343 | 18.2 | 15 | 81,273 | 151,896 | 13.3% | 0% | ||||
| Jade Guardian | 958,918 | 12.9 | 19 | 48,068 | 93,677 | 5% | 5% | ||||
| Feng the Accursed | 572,054 | 7.7 | 10 | 49,572 | 125,905 | 9.1% | 9.1% | ||||
| Energy Charge | 538,702 | 7.2 | 16 | 27,507 | 60,366 | 18.8% | |||||
| Cobalt Guardian | 519,334 | 7.0 | 8 | 61,548 | 75,023 | 25% | |||||
| Gara'jal the Spiritbinder | 414,024 | 5.6 | 11 | 37,638 | 8.3% | ||||||
| Amethyst Guardian | 387,014 | 5.2 | 12 | 35,764 | 14,683 | 16.7% | |||||
| Celestial Protector | 337,266 | 4.5 | 5 | 67,453 | |||||||
| Cursed Mogu Sculpture | 286,642 | 3.8 | 5 | 39,906 | 83,462 | 40% | |||||
| Zandalari Infiltrator | 255,622 | 3.4 | 6 | 42,603 | |||||||
| Empyreal Focus | 247,090 | 3.3 | 12 | 17,535 | 35,867 | 16.7% | |||||
| Enormous Stone Quilen | 212,024 | 2.8 | 6 | 28,231 | 70,865 | 16.7% | 0% | ||||
| Stone Quilen | 189,246 | 2.5 | 8 | 23,655 | |||||||
| Kingsguard | 145,737 | 2.0 | 3 | 41,644 | 62,449 | 33.3% | 0% | ||||
| Cursed Mogu Sculpture | 133,660 | 1.8 | 4 | 33,415 | |||||||
| Mogu'shan Warden | 133,072 | 1.8 | 4 | 33,268 | |||||||
| Zandalari Terror Rider | 127,288 | 1.7 | 3 | 42,429 | |||||||
| Severer of Souls | 126,391 | 1.7 | 3 | 39,644 | 47,103 | 33.3% | |||||
| Mogu Archer | 112,483 | 1.5 | 3 | 37,494 | |||||||
| Cosmic Spark | 94,104 | 1.3 | 2 | 47,052 | |||||||
| Sorcerer Mogu | 74,976 | 1.0 | 3 | 24,992 | |||||||
| Mogu'shan Secret-Keeper | 64,649 | 0.9 | 3 | 21,549 | |||||||
| Mogu'shan Warden | 57,802 | 0.8 | 2 | 29,389 | 28,413 | 50% | |||||
| Mounted Mogu | 45,874 | 0.6 | 1 | 45,874 | |||||||
| Shan-xi Watershaper | 30,662 | 0.4 | 2 | 15,331 | |||||||
| Zandalari Fire-Dancer | 28,965 | 0.4 | 1 | 28,965 | 0% | ||||||
| (+) Hammer of the Righteous | 5,680,191 | 4.0 | 1,088 | 4,870 | 9,060 | 8.4% | |||||
| Amethyst Guardian | 821,706 | 14.5 | 129 | 5,553 | 15,125 | 8.5% | |||||
| Jade Guardian | 753,514 | 13.3 | 120 | 6,124 | 10,771 | 3.3% | |||||
| Cobalt Guardian | 751,276 | 13.2 | 106 | 6,414 | 12,899 | 10.4% | |||||
| Elegon | 595,813 | 10.5 | 40 | 14,774 | 17,189 | 5% | |||||
| Stone Quilen | 485,761 | 8.6 | 295 | 1,498 | 3,006 | 9.8% | |||||
| Cursed Mogu Sculpture | 264,354 | 4.7 | 54 | 4,612 | 8,438 | 7.4% | |||||
| Zandalari Infiltrator | 220,151 | 3.9 | 36 | 5,765 | 12,063 | 5.6% | |||||
| Feng the Accursed | 198,463 | 3.5 | 27 | 6,147 | 11,561 | 22.2% | |||||
| Cosmic Spark | 174,123 | 3.1 | 35 | 4,659 | 10,187 | 5.7% | |||||
| Celestial Protector | 162,457 | 2.9 | 20 | 7,773 | 14,761 | 5% | |||||
| Zandalari Fire-Dancer | 153,583 | 2.7 | 27 | 5,557 | 9,076 | 3.7% | |||||
| Mogu Archer | 150,922 | 2.7 | 21 | 5,955 | 12,419 | 19.0% | |||||
| Zandalari Skullcharger | 98,660 | 1.7 | 18 | 5,481 | |||||||
| Energy Charge | 96,802 | 1.7 | 15 | 6,453 | |||||||
| Kingsguard | 92,716 | 1.6 | 15 | 5,014 | 10,847 | 20% | |||||
| Cursed Mogu Sculpture | 88,343 | 1.6 | 16 | 5,247 | 9,626 | 6.2% | |||||
| Empyreal Focus | 78,706 | 1.4 | 18 | 3,973 | 7,565 | 11.1% | |||||
| Sorcerer Mogu | 78,055 | 1.4 | 17 | 4,042 | 8,706 | 11.8% | |||||
| Zandalari Terror Rider | 76,945 | 1.4 | 15 | 5,129 | |||||||
| Mogu'shan Warden | 68,655 | 1.2 | 13 | 4,586 | 9,100 | 15.4% | |||||
| Gara'jal the Spiritbinder | 53,232 | 0.9 | 8 | 6,000 | 11,230 | 12.5% | |||||
| Mogu'shan Warden | 53,026 | 0.9 | 11 | 4,820 | |||||||
| Mogu'shan Secret-Keeper | 42,229 | 0.7 | 9 | 4,097 | 9,450 | 11.1% | |||||
| Mogu'shan Arcanist | 40,256 | 0.7 | 8 | 4,900 | 5,951 | 12.5% | |||||
| Mounted Mogu | 31,208 | 0.5 | 5 | 6,241 | |||||||
| Mogu'shan Engine Keeper | 14,774 | 0.3 | 2 | 3,822 | 10,952 | 50% | |||||
| Shan-xi Watershaper | 14,429 | 0.3 | 4 | 3,607 | |||||||
| Severer of Souls | 10,360 | 0.2 | 2 | 5,180 | |||||||
| Enormous Stone Quilen | 5,003 | 0.1 | 1 | 5,003 | |||||||
| Shadowy Minion | 4,669 | 0.1 | 1 | 4,669 | |||||||
| (+) Voodoo Dolls | 5,640,402 | 4.0 | 122 | 46,232 | |||||||
| Shankr | 1,682,964 | 29.8 | 36 | 46,749 | |||||||
| Elinelf | 1,682,964 | 29.8 | 36 | 46,749 | |||||||
| Candypándy | 1,137,237 | 20.2 | 25 | 45,489 | |||||||
| Tectonics | 1,137,237 | 20.2 | 25 | 45,489 | |||||||
| (+) Crusader Strike | 5,091,260 | 3.6 | 253 | 19,184 | 37,451 | 5.0% | 2.3% | ||||
| Elegon | 2,990,684 | 58.7 | 101 | 28,325 | 49,954 | 5.8% | 2.9% | ||||
| Feng the Accursed | 517,507 | 10.2 | 30 | 16,909 | 27,130 | 3.3% | 0% | ||||
| Gara'jal the Spiritbinder | 471,623 | 9.3 | 33 | 14,291 | 2.9% | ||||||
| Energy Charge | 312,407 | 6.1 | 17 | 16,640 | 46,159 | 5.9% | |||||
| Empyreal Focus | 170,090 | 3.3 | 17 | 10,005 | |||||||
| Celestial Protector | 162,271 | 3.2 | 6 | 21,808 | 53,230 | 16.7% | |||||
| Enormous Stone Quilen | 134,975 | 2.7 | 9 | 13,037 | 30,674 | 11.1% | |||||
| Severer of Souls | 62,201 | 1.2 | 5 | 12,440 | |||||||
| Mogu'shan Warden | 56,818 | 1.1 | 5 | 11,363 | |||||||
| Mogu'shan Warden | 51,827 | 1.0 | 4 | 12,956 | |||||||
| Amethyst Guardian | 43,164 | 0.8 | 14 | 3,041 | 3,331 | 12.5% | 12.5% | ||||
| Cursed Mogu Sculpture | 31,960 | 0.6 | 2 | 8,673 | 23,287 | 50% | |||||
| Mogu'shan Secret-Keeper | 21,883 | 0.4 | 2 | 10,941 | |||||||
| Zandalari Terror Rider | 21,497 | 0.4 | 2 | 10,748 | |||||||
| Zandalari Infiltrator | 14,785 | 0.3 | 1 | 14,785 | |||||||
| Zandalari Skullcharger | 12,719 | 0.2 | 1 | 12,719 | |||||||
| Mounted Mogu | 9,354 | 0.2 | 1 | 9,354 | |||||||
| Cobalt Guardian | 5,495 | 0.1 | 3 | 1,831 | 0% | ||||||
| (+) Holy Prism | 4,901,576 | 3.5 | 52 | 94,414 | 92,822 | 9.6% | |||||
| Elegon | 3,577,975 | 73.0 | 24 | 146,046 | 182,480 | 8.3% | |||||
| Gara'jal the Spiritbinder | 325,623 | 6.6 | 6 | 54,270 | |||||||
| Feng the Accursed | 298,995 | 6.1 | 4 | 74,748 | |||||||
| Amethyst Guardian | 253,262 | 5.2 | 8 | 38,313 | 11,690 | 25% | |||||
| Jade Guardian | 101,158 | 2.1 | 2 | 50,579 | |||||||
| Zandalari Infiltrator | 76,701 | 1.6 | 1 | 76,701 | |||||||
| Mogu'shan Secret-Keeper | 75,773 | 1.5 | 1 | 75,773 | 100% | ||||||
| Empyreal Focus | 63,305 | 1.3 | 2 | 31,652 | |||||||
| Enormous Stone Quilen | 47,706 | 1.0 | 1 | 47,706 | |||||||
| Stone Quilen | 40,701 | 0.8 | 2 | 20,350 | |||||||
| Cursed Mogu Sculpture | 40,377 | 0.8 | 1 | 40,377 | |||||||
| (+) Holy Wrath | 3,365,869 | 2.4 | 379 | 8,408 | 16,186 | 6.1% | |||||
| Elegon | 795,133 | 23.6 | 44 | 16,334 | 35,436 | 9.1% | |||||
| Stone Quilen | 351,448 | 10.4 | 92 | 3,123 | 8,466 | 13.0% | |||||
| Cursed Mogu Sculpture | 238,200 | 7.1 | 25 | 9,210 | 17,138 | 4% | |||||
| Cosmic Spark | 169,241 | 5.0 | 17 | 9,955 | |||||||
| Jade Guardian | 154,654 | 4.6 | 19 | 8,139 | |||||||
| Cobalt Guardian | 153,189 | 4.6 | 18 | 8,006 | 17,078 | 5.6% | |||||
| Amethyst Guardian | 150,523 | 4.5 | 25 | 5,542 | 17,496 | 4% | |||||
| Energy Charge | 136,102 | 4.0 | 9 | 13,723 | 26,316 | 11.1% | |||||
| Zandalari Infiltrator | 130,441 | 3.9 | 15 | 8,696 | |||||||
| Gara'jal the Spiritbinder | 117,974 | 3.5 | 11 | 10,056 | 17,414 | 9.1% | |||||
| Mogu Archer | 117,685 | 3.5 | 13 | 9,052 | |||||||
| Empyreal Focus | 106,823 | 3.2 | 12 | 8,901 | |||||||
| Feng the Accursed | 106,446 | 3.2 | 10 | 9,116 | 16,757 | 20% | |||||
| Zandalari Fire-Dancer | 97,539 | 2.9 | 11 | 8,867 | |||||||
| Sorcerer Mogu | 69,205 | 2.1 | 8 | 8,650 | |||||||
| Celestial Protector | 63,293 | 1.9 | 5 | 12,658 | |||||||
| Zandalari Terror Rider | 60,039 | 1.8 | 7 | 8,577 | |||||||
| Kingsguard | 51,562 | 1.5 | 5 | 10,312 | |||||||
| Zandalari Skullcharger | 51,395 | 1.5 | 6 | 8,565 | |||||||
| Cursed Mogu Sculpture | 51,267 | 1.5 | 6 | 8,544 | |||||||
| Mogu'shan Secret-Keeper | 38,988 | 1.2 | 4 | 9,747 | |||||||
| Enormous Stone Quilen | 37,851 | 1.1 | 4 | 9,462 | |||||||
| Mogu'shan Warden | 35,192 | 1.0 | 4 | 8,798 | |||||||
| Mounted Mogu | 30,740 | 0.9 | 3 | 10,246 | |||||||
| Severer of Souls | 17,218 | 0.5 | 2 | 8,609 | |||||||
| Mogu'shan Warden | 16,919 | 0.5 | 2 | 8,459 | |||||||
| Mogu'shan Arcanist | 16,802 | 0.5 | 2 | 8,401 | |||||||
| (+) Hammer of the Righteous | 1,140,590 | 0.8 | 484 | 2,250 | 3,682 | 7.3% | 1.8% | ||||
| Jade Guardian | 188,302 | 16.5 | 86 | 2,104 | 3,319 | 6.8% | 2.3% | ||||
| Elegon | 180,371 | 15.8 | 31 | 5,818 | 0% | ||||||
| Cobalt Guardian | 135,722 | 11.9 | 54 | 2,330 | 4,309 | 8.9% | 3.6% | ||||
| Amethyst Guardian | 102,504 | 9.0 | 69 | 1,436 | 2,282 | 5.5% | 5.5% | ||||
| Feng the Accursed | 66,639 | 5.8 | 27 | 2,190 | 5,938 | 7.1% | 3.6% | ||||
| Celestial Protector | 66,395 | 5.8 | 20 | 3,131 | 4,389 | 15% | 0% | ||||
| Stone Quilen | 55,743 | 4.9 | 36 | 1,502 | 3,153 | 2.8% | |||||
| Energy Charge | 38,113 | 3.3 | 14 | 2,722 | |||||||
| Zandalari Infiltrator | 37,806 | 3.3 | 17 | 2,057 | 4,890 | 5.9% | |||||
| Cursed Mogu Sculpture | 32,193 | 2.8 | 15 | 1,783 | 3,599 | 20% | |||||
| Empyreal Focus | 29,595 | 2.6 | 15 | 1,683 | 3,132 | 20% | |||||
| Cosmic Spark | 25,469 | 2.2 | 13 | 1,815 | 3,688 | 7.7% | |||||
| Zandalari Fire-Dancer | 22,507 | 2.0 | 10 | 2,250 | 0% | ||||||
| Gara'jal the Spiritbinder | 19,388 | 1.7 | 8 | 2,063 | 4,946 | 12.5% | 0% | ||||
| Mogu'shan Warden | 17,575 | 1.5 | 10 | 1,757 | |||||||
| Cursed Mogu Sculpture | 17,419 | 1.5 | 8 | 2,177 | |||||||
| Mogu Archer | 16,095 | 1.4 | 6 | 2,198 | 5,104 | 16.7% | |||||
| Mogu'shan Secret-Keeper | 14,746 | 1.3 | 7 | 1,741 | 3,019 | 28.6% | |||||
| Zandalari Terror Rider | 12,151 | 1.1 | 6 | 2,025 | |||||||
| Mogu'shan Warden | 11,879 | 1.0 | 6 | 1,863 | 2,563 | 16.7% | |||||
| Sorcerer Mogu | 11,698 | 1.0 | 6 | 1,608 | 3,654 | 16.7% | |||||
| Kingsguard | 9,158 | 0.8 | 5 | 1,831 | 0% | ||||||
| Zandalari Skullcharger | 8,201 | 0.7 | 4 | 1,834 | 2,697 | 25% | |||||
| Mounted Mogu | 7,226 | 0.6 | 3 | 2,408 | |||||||
| Shan-xi Watershaper | 6,045 | 0.5 | 4 | 1,511 | |||||||
| Severer of Souls | 3,976 | 0.3 | 2 | 1,988 | |||||||
| Mogu'shan Arcanist | 1,958 | 0.2 | 1 | 1,958 | |||||||
| Enormous Stone Quilen | 1,716 | 0.2 | 1 | 1,716 | |||||||
| (+) Reversal: Arcane Shock | 1,030,878 | 0.7 | 1 | 25 | 2,831 | 41,121 | |||||
| Feng the Accursed | 1,030,878 | 100 | 1 | 25 | 2,831 | 41,121 | |||||
| (+) Hammer of Wrath | 1,012,166 | 0.7 | 24 | 41,730 | 52,355 | 4.2% | |||||
| Feng the Accursed | 211,451 | 20.9 | 4 | 52,862 | |||||||
| Cobalt Guardian | 162,718 | 16.1 | 2 | 81,359 | |||||||
| Stone Quilen | 128,359 | 12.7 | 5 | 25,671 | |||||||
| Gara'jal the Spiritbinder | 82,350 | 8.1 | 3 | 27,450 | |||||||
| Amethyst Guardian | 77,961 | 7.7 | 1 | 77,961 | |||||||
| Severer of Souls | 52,355 | 5.2 | 1 | 52,355 | 100% | ||||||
| Cursed Mogu Sculpture | 46,763 | 4.6 | 1 | 46,763 | |||||||
| Zandalari Terror Rider | 45,740 | 4.5 | 1 | 45,740 | |||||||
| Celestial Protector | 45,636 | 4.5 | 1 | 45,636 | |||||||
| Enormous Stone Quilen | 41,672 | 4.1 | 1 | 41,672 | |||||||
| Mogu'shan Warden | 34,776 | 3.4 | 1 | 34,776 | |||||||
| Cursed Mogu Sculpture | 32,890 | 3.2 | 1 | 32,890 | |||||||
| Mogu'shan Secret-Keeper | 29,574 | 2.9 | 1 | 29,574 | |||||||
| Empyreal Focus | 19,921 | 2.0 | 1 | 19,921 | |||||||
| (+) Stormlash | 472,242 | 0.3 | 56 | 7,661 | 22,067 | 5.4% | |||||
| Cobalt Guardian | 185,942 | 39.4 | 15 | 11,301 | 27,721 | 6.7% | |||||
| Jade Guardian | 165,050 | 35.0 | 24 | 5,753 | 19,240 | 8.3% | |||||
| Feng the Accursed | 59,662 | 12.6 | 6 | 9,943 | |||||||
| Energy Charge | 31,843 | 6.7 | 4 | 7,960 | |||||||
| Amethyst Guardian | 29,745 | 6.3 | 7 | 4,249 | |||||||
| (+) Holy Prism | 448,026 | 0.3 | 6 | 74,671 | |||||||
| Elegon | 312,288 | 69.7 | 3 | 104,096 | |||||||
| Cobalt Guardian | 70,384 | 15.7 | 2 | 35,192 | |||||||
| Amethyst Guardian | 65,354 | 14.6 | 1 | 65,354 | |||||||
| (+) Epicenter | 246,985 | 0.2 | 3 | 82,328 | |||||||
| Feng the Accursed | 246,985 | 100 | 3 | 82,328 | |||||||
| (+) Consecration | 100% | ||||||||||
| Feng the Accursed | 100% | ||||||||||
| (+) Fist of Justice | 100% | ||||||||||
| Shan-xi Watershaper | 100% | ||||||||||
| Mogu'shan Secret-Keeper | 100% | ||||||||||
| Damage Out by Target | |||||||||||
