Overheal done to this player: 85.4%

| Damage Done to Opponents | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Corruption, Rank 10 (Shadow) | 46,375 | 25.6% | 30 | 1,140 | 1,546 | 1,711 | 2.4% | ||||||||
| Immolate, Rank 11 (Fire) | 24,047 | 13.3% | 5/5 | 1,172 | 1,409 | 1,547 | 1.5% | 19 | 702 | 895 | 1,030 | 4.3% | |||
| Curse of Agony, Rank 9 (Shadow) | 23,881 | 13.2% | 38 | 461 | 628 | 868 | 4.3% | ||||||||
| Unstable Affliction, Rank 5 (Shadow) | 20,623 | 11.4% | 16 | 1,095 | 1,289 | 1,370 | 3.0% | ||||||||
| Haunt, Rank 4 (Shadow) | 17,950 | 9.9% | 8/8 | 1,612 | 2,244 | 3,053 | 37.5% | 5.7% | |||||||
| Drain Life, Rank 9 (Shadow) | 16,275 | 9.0% | 20 | 611 | 814 | 923 | 3.2% | ||||||||
| Siphon Life, Rank 8 (Shadow) | 15,874 | 8.8% | 25 | 491 | 635 | 720 | 5.5% | ||||||||
| Pandemic (Shadow) | 11,112 | 6.1% | 8/8 | 1,103 | 1,389 | 1,644 | 1.3% | ||||||||
| Retribution Aura, Rank 7 (Holy) | 5,145 | 2.8% | 16/16 | 279 | 322 | 329 | 0.6% | ||||||||
Pets: Sruudym
| Healing Done | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | ||
| Drain Life, Rank 9 (Shadow) | 17,243 | 47.9% | 20 | 647 | 862 | 978 | |||||
| Siphon Life, Rank 8 (Shadow) | 16,814 | 46.7% | 25 | 520 | 673 | 763 | |||||
| Fel Armor, Rank 4 (Shadow) | 1,952 | 5.4% | 4 | 488 | 488 | 488 | |||||
| Damage Done to Opponents | |
|---|---|
| Target | Damage |
| Anub'Rekhan | 151,354 |
| Corpse Scarab | 656 |
| Corpse Scarab | 1,264 |
| Corpse Scarab | 985 |
| Corpse Scarab | 280 |
| Corpse Scarab | 1,960 |
| Crypt Guard | 4,217 |
| Crypt Guard | 12,117 |
| Crypt Guard | 8,449 |
Pets: Sruudym
| Healing Done | |||
|---|---|---|---|
| Target | Healing | Overheal | |
| Harppa | 36,009 | 100.0% | 82.6% |
| Damage Taken | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi | ||
| Locust Swarm (Nature) | 21,929 | 68.3% | 8 | 764 | 2,741 | 4,027 | 17.3% | ||||||||
| Melee: Physical (Physical) | 10,200 | 31.7% | 18/21 | 24 | 567 | 712 | 14.3% | 9.3% | |||||||
| Buffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Arcane Brilliance | 1 | 90.2% |
| Battle Shout | 1 | 85.6% |
| Commanding Shout | 2 | 89.4% |
| Devotion Aura | 1 | 0.8% |
| Drain Soul | 1 | 0.8% |
| Eradication | 3 | 22.7% |
| Fel Armor | 1 | 90.2% |
| Ferocious Inspiration | 1 | 72.7% |
| Gift of the Wild | 1 | 90.2% |
| Greater Blessing of Kings | 1 | 90.2% |
| Greater Blessing of Wisdom | 1 | 90.2% |
| Heroism | 1 | 30.3% |
| Horn of Winter | 1 | 90.2% |
| Improved Icy Talons | 2 | 81.1% |
| Molten Core | 2 | 63.6% |
| Moonkin Aura | 1 | 84.8% |
| Prayer of Fortitude | 1 | 90.2% |
| Prayer of Spirit | 1 | 90.2% |
| Rampage | 76 | 57.6% |
| Retribution Aura | 2 | 85.6% |
| Shadow Trance | 2 | 18.9% |
| Sonic Shield | 1 | 0.0% |
| Tree of Life | 1 | 89.4% |
| Well Fed | 1 | 90.2% |
| Wild Growth | 1 | 5.3% |
| Debuffs Gained | ||
|---|---|---|
| Name | Count | Uptime |
| Exhaustion | 1 | 63.6% |
| Locust Swarm | 5 | 27.3% |
| Enery Gained | |||
|---|---|---|---|
| Name | Type | Count | Amount |
| Replenishment | Mana | 83 | 4,038 |
| Events Before Deaths | |
|---|---|
| Time | Event |
| 1:52.438 | Anub'Rekhan hits with Locust Swarm for 4027 |
| 1:52.500 | Harppa heals with Fel Armor for 488 |
| 1:53.078 | Corpse Scarab hits with Melee: Physical for 709 |
| 1:54.203 | Harppa heals with Siphon Life for 520 |
| 1:54.547 | Corpse Scarab hits with Melee: Physical for 670 |
| 1:54.891 | Corpse Scarab hits with Melee: Physical for 574 |
| 1:55.516 | Corpse Scarab hits with Melee: Physical for 181 |
| 1:55.688 | Corpse Scarab hits with Melee: Physical for 24 |
| 1:55.922 | Corpse Scarab hits with Melee: Physical for 583 |
| 1:56.516 | Corpse Scarab hits with Melee: Physical for 689 |
| 1:56.641 | Corpse Scarab hits with Melee: Physical for 573 |
| 1:56.969 | Harppa heals with Siphon Life for 520 |
| 1:57.016 | Corpse Scarab hits with Melee: Physical for 620 |
| 1:57.594 | Corpse Scarab hits with Melee: Physical for 621 |
| 1:57.594 | Corpse Scarab hits with Melee: Physical for 565 |
| 1:57.594 | Harppa heals with Fel Armor for 488 |
| 1:57.735 | Corpse Scarab hits with Melee: Physical for 561 |
| 1:58.000 | Corpse Scarab hits with Melee: Physical for 649 |
| 1:58.516 | Corpse Scarab hits with Melee: Physical for 552 |
| 1:58.719 | Corpse Scarab hits with Melee: Physical for 609 |
| 1:59.188 | Corpse Scarab hits with Melee: Physical for 653 |
| 1:59.219 | Corpse Scarab hits with Melee: Physical for 655 |
| 1:59.219 | Corpse Scarab hits with Melee: Physical for 712 |
| 1:59.953 | Harppa dies |