Overheal done to this player: 43.0%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 21,725 | 36.6% | 39/46 | 299 | 557 | 1,094 | 15.4% | 15.2% | | 20.5% | | | | | |
| Devastate, Rank 5 (Physical) | 12,661 | 21.3% | 13/13 | 383 | 974 | 1,800 | 30.8% | | | | | | | | |
| Shield Slam, Rank 8 (Physical) | 9,677 | 16.3% | 3/3 | 2,246 | 3,226 | 4,081 | 33.3% | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 5,260 | 8.9% | 6/6 | 641 | 877 | 1,108 | 50.0% | | | | | | | | |
| Damage Shield (Physical) | 4,939 | 8.3% | 18/18 | 159 | 274 | 911 | 22.2% | | | | | | | | |
| Rend, Rank 10 (Physical) | 2,782 | 4.7% | | | | | | | | | 9 | 297 | 309 | 324 | |
| Retribution Aura, Rank 7 (Holy) | 1,277 | 2.2% | 8/8 | 144 | 160 | 186 | | | 1.2% | | | | | | |
| Heroic Strike, Rank 13 (Physical) | 1,037 | 1.7% | 1/1 | 1,037 | 1,037 | 1,037 | | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 21,454 |
| Corpse Scarab | 350 |
| Corpse Scarab | 642 |
| Corpse Scarab | 478 |
| Corpse Scarab | 319 |
| Corpse Scarab | 1,026 |
| Corpse Scarab | 1,026 |
| Corpse Scarab | 479 |
| Corpse Scarab | 641 |
| Crypt Guard | 32,943 |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Acid Spit (Nature) | 48,730 | 48.8% | 0/1 | | | | | 100.0% | | | 16 | 508 | 3,046 | 4,569 | |
| Locust Swarm (Nature) | 26,262 | 26.3% | | | | | | | | | 8 | 1,347 | 3,283 | 5,103 | 17.6% |
| Melee: Physical (Physical) | 11,724 | 11.7% | 16/32 | 219 | 733 | 2,276 | | 50.0% | 22.5% | | | | | | |
| Environment: Falling | 6,633 | 6.6% | 1/1 | 6,633 | 6,633 | 6,633 | | | 0.0% | | | | | | |
| Impale (Physical) | 4,435 | 4.4% | 2/2 | 2,012 | 2,218 | 2,423 | | | | | | | | | |
| Cleave (Physical) | 2,111 | 2.1% | 2/4 | 939 | 1,056 | 1,172 | | 50.0% | 53.2% | | | | | | |