Overheal done to this player: 44.3%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Corruption, Rank 10 (Shadow) | 22,956 | 28.9% | | | | | | | | | 14 | 1,357 | 1,640 | 1,842 | 1.6% |
| Unstable Affliction, Rank 5 (Shadow) | 13,195 | 16.6% | | | | | | | | | 11 | 1,041 | 1,200 | 1,464 | 5.0% |
| Immolate, Rank 11 (Fire) | 12,634 | 15.9% | 3/3 | 1,225 | 1,642 | 2,275 | 33.3% | | 5.7% | | 10 | 618 | 771 | 974 | 4.1% |
| Haunt, Rank 4 (Shadow) | 9,658 | 12.2% | 4/4 | 2,136 | 2,414 | 3,102 | 25.0% | | 2.1% | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 7,330 | 9.2% | 22/22 | 285 | 333 | 347 | | | 0.6% | | | | | | |
| Pandemic (Shadow) | 6,054 | 7.6% | 5/5 | 875 | 1,211 | 1,661 | | | 5.6% | | | | | | |
| Incinerate, Rank 4 (Fire) | 5,291 | 6.7% | 2/2 | 2,597 | 2,646 | 2,694 | | | 8.9% | | | | | | |
| Hellfire Effect, Rank 5 (Fire) | 1,630 | 2.1% | 2/2 | 815 | 815 | 815 | | | | | | | | | |
| Fire Shield, Rank 7 (Fire) | 590 | 0.7% | 16/16 | 34 | 37 | 39 | | | 9.8% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Fel Armor, Rank 4 (Shadow) | 2,777 | 100.0% | | | | | | 6 | 462 | 463 | 463 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 58,860 |
| Corpse Scarab | 686 |
| Corpse Scarab | 3,614 |
| Corpse Scarab | 1,630 |
| Corpse Scarab | 3,620 |
| Crypt Guard | 8,792 |
| Crypt Guard | 2,136 |
Pets:
Tartip| Damage Done to Opponents: Tartip |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 17,610 |
| Corpse Scarab | 1,858 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Peppan | 2,777 | 100.0% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Locust Swarm (Nature) | 22,435 | 47.5% | | | | | | | | | 7 | 1,989 | 3,205 | 4,379 | 11.9% |
| Melee: Physical (Physical) | 15,105 | 32.0% | 24/26 | 509 | 629 | 1,057 | 4.2% | 7.7% | | | | | | | |
| Impale (Physical) | 5,748 | 12.2% | 1/1 | 5,748 | 5,748 | 5,748 | | | | | | | | | |
| Environment: Falling | 3,953 | 8.4% | 1/1 | 3,953 | 3,953 | 3,953 | | | 0.0% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 1:48.016 | Peppan heals with Fel Armor for 463 |
| 1:48.453 | Anub'Rekhan hits with Locust Swarm for 3435 |
| 1:50.453 | Anub'Rekhan hits with Locust Swarm for 3892 |
| 1:52.438 | Anub'Rekhan hits with Locust Swarm for 4378 |
| 1:52.531 | Corpse Scarab hits with Melee: Physical for 674 |
| 1:53.094 | Peppan heals with Fel Armor for 463 |
| 1:54.500 | Anub'Rekhan hits with Locust Swarm for 4379 |
| 1:54.547 | Corpse Scarab hits with Melee: Physical for 576 |
| 1:54.735 | Corpse Scarab hits with Melee: Physical for 638 |
| 1:54.735 | Corpse Scarab hits with Melee: Physical for 676 |
| 1:55.313 | Peppan dies |