Overheal done to this player: 62.6%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Heroic Strike, Rank 13 (Physical) | 134,488 | 25.1% | 45/46 | 1,642 | 2,989 | 4,921 | 53.3% | 2.2% | | | | | | | |
| Melee: Physical (Physical) | 112,683 | 21.0% | 73/78 | 654 | 1,544 | 3,680 | 49.3% | 6.4% | 0.1% | 20.5% | | | | | |
| Deep Wounds (Physical) | 85,572 | 16.0% | | | | | | | | | 136 | 107 | 629 | 2,351 | |
| Bloodthirst (Physical) | 78,052 | 14.6% | 21/21 | 2,073 | 3,717 | 5,652 | 57.1% | | | | | | | | |
| Whirlwind (Physical) | 56,052 | 10.5% | 24/24 | 1,592 | 2,336 | 4,103 | 25.0% | | | | | | | | |
| Whirlwind (Physical) | 37,705 | 7.0% | 24/24 | 960 | 1,571 | 2,873 | 33.3% | | 0.2% | | | | | | |
| Slam (Physical) | 16,745 | 3.1% | 6/6 | 1,757 | 2,791 | 4,971 | 33.3% | | 0.4% | | | | | | |
| Execute (Physical) | 12,225 | 2.3% | 2/3 | 4,610 | 6,112 | 7,615 | 50.0% | 33.3% | | | | | | | |
| Heroic Throw (Physical) | 1,892 | 0.4% | 1/1 | 1,892 | 1,892 | 1,892 | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Bloodthirst (Physical) | 5,802 | 100.0% | 63 | 279 | 290 | 309 | | | | | | 68.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 390,959 |
| Naxxramas Follower | 50,920 |
| Naxxramas Follower | 22,167 |
| Naxxramas Worshipper | 19,065 |
| Naxxramas Worshipper | 10,112 |
| Naxxramas Worshipper | 22,147 |
| Naxxramas Worshipper | 20,044 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Nizzegnu | 5,802 | 100.0% | 68.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 41,467 | 65.5% | 4/4 | 2,773 | 3,215 | 4,016 | | | 14.0% | | 16 | 1,457 | 1,788 | 2,238 | 14.0% |
| Rain of Fire (Fire) | 21,801 | 34.5% | | | | | | | | | 8 | 2,155 | 2,725 | 3,198 | 12.2% |