Overheal done to this player: 42.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frost Strike, Rank 6 (Frost) | 82,900 | 21.7% | 22/22 | 1,663 | 3,768 | 7,813 | 27.3% | | 3.5% | | | | | | |
| Obliterate, Rank 4 (Physical) | 78,554 | 20.6% | 16/19 | 2,255 | 4,910 | 7,708 | 50.0% | 15.8% | | | | | | | |
| Melee: Physical (Physical) | 69,241 | 18.1% | 43/46 | 926 | 1,610 | 3,137 | 14.0% | 6.5% | 0.2% | 20.9% | | | | | |
| Howling Blast, Rank 5 (Frost) | 38,911 | 10.2% | 18/20 | 1,537 | 2,162 | 3,625 | 5.6% | 10.0% | 4.3% | | | | | | |
| Death and Decay (Shadow) | 28,803 | 7.5% | 66/66 | 297 | 436 | 1,111 | 10.6% | | 1.8% | | | | | | |
| Blood Plague (Shadow) | 19,831 | 5.2% | | | | | | | | | 32 | 454 | 620 | 657 | 4.4% |
| Frost Fever (Frost) | 19,360 | 5.1% | | | | | | | | | 32 | 304 | 605 | 644 | 4.0% |
| Icy Touch, Rank 5 (Frost) | 14,884 | 3.9% | 7/7 | 1,535 | 2,126 | 3,412 | 42.9% | | 1.6% | | | | | | |
| Blood Strike, Rank 6 (Physical) | 9,459 | 2.5% | 6/6 | 848 | 1,576 | 3,294 | 16.7% | | 0.7% | | | | | | |
| Blood Boil, Rank 4 (Shadow) | 8,938 | 2.3% | 12/12 | 460 | 745 | 1,245 | | | 1.1% | | | | | | |
| Plague Strike, Rank 6 (Physical) | 7,791 | 2.0% | 7/8 | 936 | 1,113 | 1,929 | 14.3% | 12.5% | | | | | | | |
| Retribution Aura, Rank 7 (Holy) | 3,474 | 0.9% | 18/18 | 155 | 193 | 224 | | | 1.0% | | | | | | |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 6,597 | 59.0% | 32/37 | 129 | 206 | 408 | 9.4% | 13.5% | | 28.1% | | | | | |
| Claw (Physical) | 4,583 | 41.0% | 14/15 | 289 | 327 | 603 | 7.1% | 6.7% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Blood Presence (Physical) | 4,442 | 100.0% | | | | | | 89 | 40 | 114 | 332 | 56.2% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 278,269 |
| Naxxramas Follower | 30,862 |
| Naxxramas Follower | 24,234 |
| Naxxramas Worshipper | 8,769 |
| Naxxramas Worshipper | 10,358 |
| Naxxramas Worshipper | 17,990 |
| Naxxramas Worshipper | 11,664 |
Pets:
Risen Ghoul| Damage Done to Opponents: Risen Ghoul |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 11,180 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Zir | 4,442 | 100.0% | 56.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 51,670 | 34.9% | 7/7 | 2,367 | 3,274 | 3,971 | | | 10.5% | | 17 | 1,422 | 1,691 | 2,004 | 11.1% |
| Melee: Physical (Physical) | 45,906 | 31.0% | 18/23 | 1,694 | 2,550 | 3,274 | | 21.7% | 1.8% | | | | | | |
| Fireball (Fire) | 29,107 | 19.7% | 14/14 | 1,463 | 2,079 | 2,729 | | | 16.1% | | | | | | |
| Rain of Fire (Fire) | 21,309 | 14.4% | | | | | | | | | 8 | 2,313 | 2,664 | 3,314 | 15.4% |