Overheal done to this player: 48.4%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 159,804 | 33.0% | 169/220 | 223 | 946 | 2,695 | 53.3% | 23.2% | 0.5% | 29.6% | | | | | |
| Sinister Strike, Rank 12 (Physical) | 78,538 | 16.2% | 35/40 | 1,206 | 2,244 | 4,394 | 37.1% | 12.5% | 0.2% | | | | | | |
| Wound Poison VII, Rank 7 (Nature) | 71,027 | 14.6% | 122/126 | 397 | 582 | 1,037 | 20.5% | 3.2% | 3.3% | | | | | | |
| Fan of Knives (Physical) | 55,669 | 11.5% | 32/32 | 780 | 1,740 | 2,922 | 59.4% | | 0.1% | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 46,485 | 9.6% | 0/1 | | | | | 100.0% | | | 52 | 229 | 894 | 1,773 | 5.9% |
| Fan of Knives (Physical) | 29,711 | 6.1% | 32/32 | 490 | 928 | 1,708 | 43.8% | | 0.5% | | | | | | |
| Rupture, Rank 8 (Physical) | 22,730 | 4.7% | 0/1 | | | | | 100.0% | | | 30 | 616 | 758 | 838 | |
| Killing Spree (Physical) | 10,647 | 2.2% | 5/5 | 1,056 | 2,129 | 2,933 | 60.0% | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 5,940 | 1.2% | 2/2 | 2,911 | 2,970 | 3,029 | | | | | | | | | |
| Killing Spree (Physical) | 4,412 | 0.9% | 5/5 | 565 | 882 | 1,365 | 40.0% | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/27 | | | | | 100.0% | | | | | | | |
| Cheap Shot (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Grand Widow Faerlina | 378,771 |
| Naxxramas Follower | 23,220 |
| Naxxramas Follower | 24,025 |
| Naxxramas Worshipper | 18,160 |
| Naxxramas Worshipper | 15,298 |
| Naxxramas Worshipper | 10,274 |
| Naxxramas Worshipper | 15,215 |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Poison Bolt Volley (Nature) | 67,090 | 74.0% | 7/7 | 2,575 | 3,000 | 3,671 | | | 16.1% | | 24 | 1,315 | 1,920 | 3,398 | 15.4% |
| Rain of Fire (Fire) | 23,587 | 26.0% | | | | | | | | | 8 | 2,399 | 2,948 | 3,324 | 7.5% |