Overheal done to this player: 18.7%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 255,690 | 27.7% | 97/100 | 934 | 2,636 | 10,226 | 38.1% | 3.0% | 0.0% | 16.5% | | | | | |
| Mortal Strike, Rank 8 (Physical) | 140,825 | 15.3% | 35/36 | 1,859 | 4,024 | 12,588 | 31.4% | 2.8% | 0.1% | | | | | | |
| Overpower (Physical) | 114,150 | 12.4% | 23/23 | 1,622 | 4,963 | 11,793 | 78.3% | | | | | | | | |
| Execute (Physical) | 112,607 | 12.2% | 18/19 | 2,810 | 6,256 | 26,004 | 33.3% | 5.3% | | | | | | | |
| Deep Wounds (Physical) | 107,023 | 11.6% | | | | | | | | | 253 | 191 | 423 | 1,156 | |
| Whirlwind (Physical) | 101,372 | 11.0% | 44/45 | 1,120 | 2,304 | 8,058 | 29.5% | 2.2% | | | | | | | |
| Rend, Rank 10 (Physical) | 57,529 | 6.2% | | | | | | | | | 66 | 686 | 872 | 1,150 | |
| Slam (Physical) | 21,483 | 2.3% | 4/4 | 2,429 | 5,371 | 10,422 | 75.0% | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 7,598 | 0.8% | 5/5 | 1,330 | 1,520 | 1,948 | | | | | | | | | |
| Sweeping Strikes, Rank 1 (Physical) | 2,785 | 0.3% | 2/2 | 1,353 | 1,392 | 1,432 | | | | | | | | | |
| Thunder Clap, Rank 9 (Physical) | 1,462 | 0.2% | 1/1 | 1,462 | 1,462 | 1,462 | 100.0% | | | | | | | | |
| Charge Stun (Physical) | 0 | 0.0% | 0/5 | | | | | 100.0% | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Enraged Regeneration (Physical) | 11,239 | 62.3% | | | | | | 14 | 813 | 860 | 868 | 6.6% |
| Master Healthstone (Physical) | 6,805 | 37.7% | 1 | 6,805 | 6,805 | 6,805 | 100.0% | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Flash Freeze | 14,803 |
| Flash Freeze | 9,984 |
| Flash Freeze | 14,611 |
| Flash Freeze | 2,006 |
| Flash Freeze | 31,808 |
| Flash Freeze | 52,986 |
| Flash Freeze | 1,488 |
| Flash Freeze | 22,215 |
| Flash Freeze | 13,818 |
| Flash Freeze | 7,188 |
| Flash Freeze | 68,138 |
| Flash Freeze | 3,287 |
| Flash Freeze | 22,832 |
| Flash Freeze | 55,187 |
| Flash Freeze | 36,613 |
| Hodir | 565,560 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Sweguard | 18,044 | 100.0% | 4.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 183,600 | 86.3% | 63/70 | 128 | 2,914 | 3,570 | | 10.0% | 24.9% | | | | | | |
| Freeze (Frost) | 23,597 | 11.1% | 5/7 | 4,314 | 4,719 | 5,314 | | 28.6% | 18.3% | | | | | | |
| Biting Cold (Frost) | 5,500 | 2.6% | 15/17 | 230 | 367 | 693 | | 11.8% | 25.3% | | | | | | |
| Events Before Deaths |
|---|
| Time | Event |
|---|
| 6:45.265 | Hodir hits Sweguard with Frozen Blows for 2308 Frost damage |
| 6:45.547 | Toadtoe heals Sweguard with Prayer of Mending for 3308 |
| 6:47.265 | Hodir hits Sweguard with Frozen Blows for 3078 Frost damage |
| 6:49.297 | Hodir hits Sweguard with Frozen Blows for 3078 Frost damage |
| 6:50.593 | Hodir hits Sweguard with Freeze for 4784 Frost damage |
| 6:51.218 | Hodir hits Sweguard with Frozen Blows for 2776 Frost damage |
| 6:51.593 | Sweguard dies |