Overheal done to this player: 23.3%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Judgement (Holy) | 12,187 | 70.5% | 9/9 | 836 | 1,354 | 3,476 | 22.2% | | 3.9% | | | | | | |
| Melee: Physical (Physical) | 5,111 | 29.5% | 17/19 | 126 | 301 | 1,249 | 11.8% | 10.5% | | 17.6% | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Holy Light, Rank 13 (Holy) | 405,327 | 47.7% | 48 | 6,322 | 12,807 | 17,696 | 33.3% | | | | | 34.1% |
| Flash of Light, Rank 9 (Holy) | 217,293 | 25.6% | 77 | 3,174 | 4,680 | 6,951 | 41.6% | | | | | 39.7% |
| Beacon of Light (Holy) | 66,662 | 7.8% | 18 | 3,181 | 9,523 | 17,027 | | | | | | 61.1% |
| Holy Shock, Rank 7 (Holy) | 39,871 | 4.7% | 8 | 5,255 | 6,103 | 8,480 | 25.0% | | | | | 18.3% |
| Glyph of Holy Light (Nature) | 34,434 | 4.1% | 68 | 695 | 1,254 | 1,975 | | | | | | 59.6% |
| Judgement of Light, Rank 1 (Holy) | 32,781 | 3.9% | | | | | | 222 | 302 | 374 | 519 | 60.6% |
| Beacon of Light (Holy) | 12,361 | 1.5% | 23 | 45 | 3,847 | 6,077 | | | | | | 86.0% |
| Forethought Talisman (Nature) | 11,877 | 1.4% | | | | | | 13 | 984 | 1,005 | 1,024 | 9.1% |
| Beacon of Light (Holy) | 10,104 | 1.2% | 3 | 1,994 | 5,172 | 8,110 | | | | | | 34.9% |
| Lay on Hands, Rank 5 (Holy) | 9,560 | 1.1% | 1 | 23,448 | 23,448 | 23,448 | | | | | | 59.2% |
| Master Healthstone (Physical) | 5,002 | 0.6% | 1 | 5,002 | 5,002 | 5,002 | | | | | | 0.0% |
| Illusionary Barrier (Physical) | 2,509 | 0.3% | 1 | | | | | | | | | 0.0% |
| Sacred Shield, Rank 1 (Holy) | 2,188 | 0.3% | 3 | | | | | | | | | 0.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Hodir | 17,298 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Ayrwin | 351,632 | 41.4% | 51.6% |
| Davnecur | 22,762 | 2.7% | 33.7% |
| Elementalist Avuun | 370 | 0.0% | 90.9% |
| Ellie Nightfeather | 740 | 0.1% | 75.0% |
| Field Medic Penny | 1,479 | 0.2% | 60.0% |
| Funkar | 47,857 | 5.6% | 53.2% |
| Kol | 37,896 | 4.5% | 21.0% |
| Memnon | 14,879 | 1.8% | 40.8% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 0 | 0.0% | 100.0% |
| Mirror Image | 370 | 0.0% | 82.7% |
| Missy Flamecuffs | 788 | 0.1% | 64.5% |
| Pingvin | 26,838 | 3.2% | 37.6% |
| Sabunimzen | 103,579 | 12.2% | 32.1% |
| Samarin | 58,772 | 6.9% | 41.3% |
| Shadowfiend | 0 | 0.0% | 100.0% |
| Sweguard | 90,376 | 10.6% | 22.8% |
| Toadtoe | 91,312 | 10.7% | 28.3% |
| Yaznip | 319 | 0.0% | 98.2% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Frozen Blows (Frost) | 176,267 | 72.1% | 62/70 | 185 | 2,843 | 3,600 | | 11.4% | 27.3% | | | | | | |
| Biting Cold (Frost) | 48,789 | 20.0% | 85/119 | 232 | 574 | 2,880 | | 28.6% | 24.7% | | | | | | |
| Freeze (Frost) | 19,321 | 7.9% | 4/4 | 4,310 | 4,830 | 5,676 | | | 20.2% | | | | | | |
| Melee: Physical (Physical) | 0 | 0.0% | 0/1 | | | | | 100.0% | | | | | | | |
| Dispelled Spells |
|---|
| Name | Count |
|---|
| Freeze | 5 |