Overheal done to this player: 53.7%

| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Chain Heal, Rank 7 (Nature) | 561,482 | 55.8% | 151 | 2,155 | 7,673 | 21,591 | 33.8% | | | | | 51.5% |
| Chained Heal, Rank 1 (Nature) | 88,407 | 8.8% | | | | | | 101 | 281 | 1,285 | 5,250 | 31.9% |
| Earth Shield (Nature) | 84,653 | 8.4% | 13 | 4,593 | 6,512 | 9,434 | 38.5% | | | | | 0.0% |
| Healing Wave, Rank 14 (Nature) | 75,986 | 7.6% | 9 | 17,320 | 21,807 | 27,039 | 44.4% | | | | | 61.3% |
| Earthliving, Rank 6 (Nature) | 68,449 | 6.8% | | | | | | 110 | 1,137 | 1,148 | 1,203 | 45.8% |
| Riptide, Rank 4 (Nature) | 39,557 | 3.9% | 7 | 4,321 | 5,666 | 7,032 | 57.1% | 18 | 1,458 | 1,465 | 1,576 | 40.1% |
| Ancestral Awakening (Nature) | 33,512 | 3.3% | 8 | 2,348 | 6,032 | 9,789 | | | | | | 30.6% |
| Ancestral Fortitude, Rank 3 (Holy) | 28,119 | 2.8% | 36 | | | | | | | | | 0.0% |
| Echoes of Light (Holy) | 15,006 | 1.5% | 4 | 7,648 | 9,147 | 12,625 | 25.0% | | | | | 59.0% |
| Gift of the Naaru (Holy) | 10,284 | 1.0% | | | | | | 5 | 2,571 | 2,571 | 2,571 | 20.0% |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 341,355 | 34.0% | 39.7% |
| Elinelf | 31,767 | 3.2% | 64.6% |
| Grumblewood | 315,884 | 31.4% | 45.1% |
| Kenchin | 16,036 | 1.6% | 59.9% |
| Nubhealer | 50,448 | 5.0% | 64.7% |
| Randwarlok | 77,961 | 7.8% | 55.4% |
| Snöret | 25,904 | 2.6% | 44.3% |
| Widda | 58,234 | 5.8% | 39.4% |
| Xzykor | 19,726 | 2.0% | 0.0% |
| Zehlana | 68,140 | 6.8% | 50.1% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 76,532 | 65.7% | 22/22 | 3,122 | 3,479 | 4,071 | | | 12.7% | | | | | | |
| Gaseous Blight (Shadow) | 20,231 | 17.4% | 15/16 | 1,170 | 1,349 | 1,838 | | 6.2% | 17.2% | | | | | | |
| Pungent Blight (Shadow) | 11,118 | 9.5% | 1/1 | 11,118 | 11,118 | 11,118 | | | | | | | | | |
| Gaseous Blight (Shadow) | 8,672 | 7.4% | 17/17 | 390 | 510 | 734 | | | 17.1% | | | | | | |