Overheal done to this player: 42.1%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 119,823 | 25.5% | 108/116 | 541 | 1,109 | 2,464 | 25.0% | 6.9% | 0.4% | | 17.6% | | | | | | |
| Seal of Vengeance (Holy) | 80,965 | 17.2% | 133/133 | 278 | 609 | 1,461 | 19.5% | | | 4.5% | | | | | | | |
| Hammer of the Righteous (Holy) | 67,882 | 14.5% | 10/10 | 3,342 | 6,788 | 12,418 | 40.0% | | 0.1% | 2.9% | | | | | | | |
| Holy Vengeance, Rank 1 (Holy) | 56,213 | 12.0% | 0/10 | | | | | 100.0% | | | | 49 | 677 | 1,147 | 1,692 | | 5.5% |
| Shield of Righteousness, Rank 2 (Holy) | 51,741 | 11.0% | 9/9 | 3,108 | 5,749 | 9,671 | 44.4% | | | 2.7% | | | | | | | |
| Consecration, Rank 8 (Holy) | 31,511 | 6.7% | | | | | | | | | | 47 | 460 | 670 | 867 | | 5.0% |
| Judgement of Vengeance, Rank 1 (Holy) | 25,710 | 5.5% | 9/9 | 1,919 | 2,857 | 6,720 | 11.1% | | | 4.9% | | | | | | | |
| Holy Shield, Rank 6 (Holy) | 21,292 | 4.5% | 15/18 | 1,134 | 1,419 | 1,890 | | 16.7% | | 6.8% | | | | | | | |
| Hammer of Wrath, Rank 6 (Holy) | 8,968 | 1.9% | 2/2 | 4,193 | 4,484 | 4,775 | | | | 4.4% | | | | | | | |
| Hand of Reckoning (Holy) | 3,136 | 0.7% | 1/1 | 3,136 | 3,136 | 3,136 | | | | 18.1% | | | | | | | |
| Blade Warding (Physical) | 2,425 | 0.5% | 2/2 | 1,186 | 1,212 | 1,239 | | | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 24,938 | 100.0% | | | | | | 14 | 2,885 | 2,885 | 2,886 | 38.3% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 469,666 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Bubbaho | 24,938 | 100.0% | 38.3% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 286,271 | 69.1% | 23/42 | 7,113 | 12,447 | 19,542 | | 45.2% | | | | | | | |
| Gaseous Blight (Shadow) | 63,494 | 15.3% | 22/22 | 2,277 | 2,886 | 3,369 | | | 14.5% | | | | | | |
| Gastric Bloat (Nature/Shadow) | 30,284 | 7.3% | 5/5 | 3,284 | 6,057 | 7,495 | | | 22.8% | | | | | | |
| Gaseous Blight (Shadow) | 18,985 | 4.6% | 16/16 | 978 | 1,187 | 1,469 | | | 12.9% | | | | | | |
| Pungent Blight (Shadow) | 9,063 | 2.2% | 1/1 | 9,063 | 9,063 | 9,063 | | | | | | | | | |
| Gaseous Blight (Shadow) | 6,260 | 1.5% | 16/17 | 146 | 391 | 631 | | 5.9% | 27.8% | | | | | | |