Overheal done to this player: 57.0%

| Damage Done to Opponents |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Block | Resi | Glanc | Ticks | Min | Avg | Max | Block | Resi |
|---|
| Melee: Physical (Physical) | 568,934 | 43.0% | 310/349 | 399 | 1,835 | 4,684 | 57.1% | 11.2% | | | 29.0% | | | | | | |
| Instant Poison IX, Rank 9 (Nature) | 322,242 | 24.4% | 188/188 | 1,097 | 1,714 | 3,244 | 26.6% | | | 4.1% | | | | | | | |
| Sinister Strike, Rank 12 (Physical) | 229,409 | 17.3% | 56/56 | 1,870 | 4,097 | 7,009 | 46.4% | | | | | | | | | | |
| Deadly Poison IX, Rank 9 (Nature) | 79,861 | 6.0% | | | | | | | | | | 45 | 816 | 1,775 | 2,241 | | 5.4% |
| Envenom, Rank 4 (Nature) | 41,021 | 3.1% | 4/4 | 5,661 | 10,255 | 15,551 | 50.0% | | | 5.5% | | | | | | | |
| Rupture, Rank 9 (Physical) | 29,442 | 2.2% | | | | | | | | | | 20 | 811 | 1,472 | 2,018 | | |
| Killing Spree (Physical) | 27,301 | 2.1% | 10/10 | 1,569 | 2,730 | 4,424 | 50.0% | | | | | | | | | | |
| Killing Spree (Physical) | 19,122 | 1.4% | 10/10 | 1,099 | 1,912 | 2,879 | 50.0% | | | | | | | | | | |
| Eviscerate, Rank 12 (Physical) | 5,300 | 0.4% | 1/1 | 5,300 | 5,300 | 5,300 | | | | | | | | | | | |
| Blade Twisting (Physical) | 0 | 0.0% | 0/33 | | | | | 100.0% | | | | | | | | | |
| Healing Done |
|---|
| Ability | Eff. Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max | Overheal |
|---|
| Improved Leader of the Pack (Physical) | 21,957 | 100.0% | | | | | | 22 | 1,436 | 1,490 | 1,534 | 33.0% |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Festergut | 1,322,632 |
| Healing Done |
|---|
| Target | Eff. Healing | Overheal |
|---|
| Randwarlok | 21,957 | 100.0% | 33.0% |
| Damage Taken |
|---|
| Ability | Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Gaseous Blight (Shadow) | 81,120 | 59.8% | 22/22 | 3,180 | 3,687 | 4,071 | | | 7.7% | | | | | | |
| Gaseous Blight (Shadow) | 22,400 | 16.5% | 16/16 | 1,180 | 1,400 | 1,832 | | | 13.2% | | | | | | |
| Pungent Blight (Shadow) | 21,522 | 15.9% | 1/1 | 21,522 | 21,522 | 21,522 | | | | | | | | | |
| Gaseous Blight (Shadow) | 10,650 | 7.8% | 16/17 | 588 | 666 | 761 | | 5.9% | 13.7% | | | | | | |