Overheal done to this player: 52.8%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 146,344 | 39.4% | 111/142 | 422 | 1,318 | 3,267 | 42.3% | 21.8% | | 34.2% | | | | | |
| Whirlwind (Physical) | 59,956 | 16.1% | 26/26 | 1,284 | 2,306 | 4,038 | 42.3% | | | | | | | | |
| Bloodthirst (Physical) | 48,552 | 13.1% | 20/22 | 1,387 | 2,428 | 4,081 | 30.0% | 9.1% | 0.1% | | | | | | |
| Deep Wounds (Physical) | 46,005 | 12.4% | | | | | | | | | 183 | 70 | 251 | 762 | |
| Whirlwind (Physical) | 32,782 | 8.8% | 24/25 | 806 | 1,366 | 2,539 | 41.7% | 4.0% | | | | | | | |
| Execute (Physical) | 14,507 | 3.9% | 7/8 | 1,566 | 2,072 | 3,337 | | 12.5% | | | | | | | |
| Slam (Physical) | 13,062 | 3.5% | 5/5 | 1,469 | 2,612 | 3,457 | 60.0% | | | | | | | | |
| Slam (Physical) | 3,582 | 1.0% | 1/1 | 3,582 | 3,582 | 3,582 | 100.0% | | | | | | | | |
| Heroic Throw (Physical) | 3,247 | 0.9% | 2/2 | 1,606 | 1,624 | 1,641 | | | | | | | | | |
| Victory Rush, Rank 1 (Physical) | 2,421 | 0.7% | 2/2 | 1,175 | 1,210 | 1,246 | | | | | | | | | |
| Intercept, Rank 1 (Physical) | 977 | 0.3% | 3/3 | 301 | 326 | 361 | | | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Bloodthirst (Physical) | 28,025 | 100.0% | 57 | 449 | 492 | 498 | | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Anub'Rekhan | 265,624 |
| Corpse Scarab | 5,682 |
| Corpse Scarab | 3,929 |
| Corpse Scarab | 4,859 |
| Corpse Scarab | 4,073 |
| Corpse Scarab | 6,000 |
| Corpse Scarab | 8,217 |
| Corpse Scarab | 1,432 |
| Corpse Scarab | 5,188 |
| Crypt Guard | 25,612 |
| Crypt Guard | 2,299 |
| Crypt Guard | 19,443 |
| Crypt Guard | 19,077 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Sweguard | 28,025 | 100.0% | 77.1% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Environment: Falling | 16,988 | 28.8% | 4/4 | 4,247 | 4,247 | 4,247 | | | 0.0% | | | | | | |
| Locust Swarm (Nature) | 16,203 | 27.5% | | | | | | | | | 5 | 2,138 | 3,241 | 3,721 | 11.0% |
| Impale (Physical) | 14,496 | 24.6% | 4/4 | 3,449 | 3,624 | 3,885 | | | | | | | | | |
| Melee: Physical (Physical) | 7,966 | 13.5% | 17/18 | 359 | 469 | 901 | 5.9% | 5.6% | | | | | | | |
| Acid Spit (Nature) | 3,257 | 5.5% | | | | | | | | | 5 | 651 | 651 | 652 | |