Overheal done to this player: 29.3%

| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Rejuvenation, Rank 15 (Nature) | 134,161 | 36.7% | | | | | | 77 | 1,707 | 1,742 | 1,815 |
| Healing Touch, Rank 15 (Nature) | 85,484 | 23.4% | 15 | 5,178 | 5,699 | 8,341 | 13.3% | | | | |
| Lifebloom, Rank 3 (Nature) | 74,347 | 20.3% | | | | | | 83 | 359 | 896 | 1,140 |
| Lifebloom (Nature) | 33,675 | 9.2% | 11 | 1,571 | 3,061 | 4,500 | 9.1% | | | | |
| Regrowth, Rank 12 (Nature) | 17,958 | 4.9% | 2 | 6,531 | 6,588 | 6,645 | 100.0% | 5 | 951 | 956 | 958 |
| Wild Growth, Rank 1 (Nature) | 14,043 | 3.8% | | | | | | 46 | 254 | 305 | 355 |
| Living Seed (Nature) | 6,361 | 1.7% | 3 | 1,245 | 2,120 | 2,652 | | | | | |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ayrwin | 95,670 | 26.1% | 21.7% |
| Barrabas | 5,559 | 1.5% | |
| Davnecur | 13,843 | 3.8% | 42.6% |
| Forn | 3,454 | 0.9% | 10.9% |
| Funkar | 10,214 | 2.8% | 24.1% |
| Goobacks | 1,117 | 0.3% | |
| Goulden | 69,044 | 18.9% | 19.0% |
| Greater Fire Elemental | 335 | 0.1% | |
| Grimvald | 55,279 | 15.1% | 37.6% |
| Hob | 12,070 | 3.3% | 16.0% |
| Jordens | 3,629 | 1.0% | 43.6% |
| Kol | 10,519 | 2.9% | 50.8% |
| Moonfighter | 4,500 | 1.2% | 100.0% |
| Necronus | 1,727 | 0.5% | |
| Ollnin | 6,870 | 1.9% | |
| Samarin | 16,310 | 4.5% | 48.8% |
| Shorn | 11,966 | 3.3% | 5.7% |
| Snuttefilte | 5,265 | 1.4% | 26.4% |
| Sweguard | 1,014 | 0.3% | |
| Widda | 10,647 | 2.9% | 61.6% |
| Xarai | 15,162 | 4.1% | 50.6% |
| Yaznip | 1,556 | 0.4% | 19.0% |
| Zornie | 1,556 | 0.4% | 9.1% |
| Zyxon | 8,723 | 2.4% | |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Locust Swarm (Nature) | 27,910 | 52.8% | | | | | | | | | 12 | 943 | 2,326 | 3,868 | 12.8% |
| Melee: Physical (Physical) | 9,533 | 18.0% | 21/21 | 358 | 454 | 545 | | | | | | | | | |
| Impale (Physical) | 8,100 | 15.3% | 2/2 | 4,031 | 4,050 | 4,069 | | | | | | | | | |
| Environment: Falling | 7,275 | 13.8% | 2/2 | 3,481 | 3,638 | 3,794 | | | 0.0% | | | | | | |