Overheal done to this player: 35.5%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Holy Nova, Rank 9 (Holy) | 15,843 | 100.0% | 18/18 | 801 | 880 | 1,289 | 11.1% | | | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Flash Heal, Rank 11 (Holy) | 258,457 | 65.5% | 46 | 4,704 | 5,619 | 7,785 | 26.1% | | | | |
| Prayer of Mending (Holy) | 76,887 | 19.5% | 19 | 1,901 | 4,047 | 7,411 | 10.5% | | | | |
| Renew, Rank 14 (Holy) | 41,131 | 10.4% | | | | | | 27 | 1,467 | 1,523 | 1,633 |
| Holy Nova, Rank 9 (Holy) | 18,101 | 4.6% | 9 | 1,856 | 2,011 | 2,825 | 11.1% | | | | |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Corpse Scarab | 7,902 |
| Corpse Scarab | 7,941 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ayrwin | 115,242 | 29.2% | 43.0% |
| Barrabas | 4,985 | 1.3% | |
| Davnecur | 9,992 | 2.5% | 39.1% |
| Funkar | 27,098 | 6.9% | 35.5% |
| Goobacks | 9,654 | 2.4% | 14.6% |
| Goulden | 14,933 | 3.8% | 12.7% |
| Grimvald | 46,217 | 11.7% | 35.8% |
| Hob | 25,435 | 6.4% | 42.2% |
| Jordens | 9,268 | 2.3% | 20.2% |
| Kol | 9,828 | 2.5% | 38.5% |
| Moonfighter | 29,561 | 7.5% | 22.7% |
| Necronus | 16,304 | 4.1% | 36.6% |
| Ollnin | 10,170 | 2.6% | 19.8% |
| Samarin | 10,072 | 2.6% | 94.6% |
| Snuttefilte | 1,467 | 0.4% | |
| Sweguard | 28,229 | 7.2% | 40.1% |
| Toothrobber | 3,614 | 0.9% | |
| Xarai | 4,878 | 1.2% | 100.0% |
| Zyxon | 17,629 | 4.5% | 63.9% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Melee: Physical (Physical) | 38,107 | 69.0% | 62/75 | 442 | 615 | 1,286 | 6.5% | 17.3% | | | | | | | |
| Locust Swarm (Nature) | 7,977 | 14.5% | | | | | | | | | 4 | 1,772 | 1,994 | 2,216 | 10.0% |
| Impale (Physical) | 5,412 | 9.8% | 1/1 | 5,412 | 5,412 | 5,412 | | | | | | | | | |
| Environment: Falling | 3,704 | 6.7% | 1/1 | 3,704 | 3,704 | 3,704 | | | 0.0% | | | | | | |