Overheal done to this player: 36.9%

| Damage Done to Opponents |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Thorns, Rank 8 (Nature) | 4,245 | 100.0% | 21/24 | 193 | 202 | 219 | | 12.5% | 3.8% | | | | | | |
| Healing Done |
|---|
| Healing | Hits | Min | Avg | Max | Crit | Ticks | Min | Avg | Max |
|---|
| Lifebloom (Nature) | 193,336 | 37.0% | 62 | 2,893 | 3,118 | 5,642 | 9.7% | | | | |
| Lifebloom, Rank 3 (Nature) | 189,556 | 36.3% | | | | | | 361 | 364 | 525 | 1,158 |
| Wild Growth, Rank 4 (Nature) | 79,859 | 15.3% | | | | | | 126 | 490 | 634 | 740 |
| Healing Touch, Rank 15 (Nature) | 42,510 | 8.1% | 6 | 5,189 | 7,085 | 8,107 | 66.7% | | | | |
| Rejuvenation, Rank 15 (Nature) | 17,652 | 3.4% | | | | | | 10 | 1,746 | 1,765 | 1,840 |
| Damage Done to Opponents |
|---|
| Target | Damage |
|---|
| Corpse Scarab | 4,245 |
| Healing Done |
|---|
| Target | Healing | Overheal |
|---|
| Ayrwin | 53,275 | 10.2% | 38.9% |
| Bandit | 7,417 | 1.4% | |
| Barrabas | 17,806 | 3.4% | 46.4% |
| BigBad | 10,716 | 2.0% | |
| Davnecur | 36,175 | 6.9% | 24.8% |
| Funkar | 11,109 | 2.1% | 28.0% |
| Goobacks | 6,623 | 1.3% | 50.1% |
| Goulden | 49,329 | 9.4% | 21.7% |
| Greater Fire Elemental | 2,486 | 0.5% | |
| Grimvald | 83,410 | 16.0% | 33.2% |
| Hob | 28,430 | 5.4% | 37.1% |
| Jordens | 22,140 | 4.2% | 16.5% |
| Kol | 23,963 | 4.6% | 28.6% |
| Mirror Image | 1,313 | 0.3% | 45.6% |
| Mirror Image | 1,313 | 0.3% | 45.6% |
| Mirror Image | 4,830 | 0.9% | 22.1% |
| Moonfighter | 8,025 | 1.5% | 73.7% |
| Necronus | 14,833 | 2.8% | 61.2% |
| Ollnin | 4,591 | 0.9% | |
| Pingvin | 4,219 | 0.8% | |
| Samarin | 27,832 | 5.3% | 45.0% |
| Shorn | 7,764 | 1.5% | |
| Snuttefilte | 11,377 | 2.2% | 68.1% |
| Toothrobber | 17,753 | 3.4% | 41.2% |
| Widda | 10,016 | 1.9% | 59.2% |
| Xarai | 33,279 | 6.4% | 33.1% |
| Zornie | 22,889 | 4.4% | 13.7% |
| Damage Taken |
|---|
| Damage | Hits | Min | Avg | Max | Crit | Miss | Resi | Glanc | Ticks | Min | Avg | Max | Resi |
|---|
| Impale (Physical) | 18,110 | 39.2% | 4/4 | 4,311 | 4,528 | 4,881 | | | | | | | | | |
| Environment: Falling | 15,380 | 33.3% | 4/4 | 3,797 | 3,845 | 3,893 | | | 0.0% | | | | | | |
| Melee: Physical (Physical) | 12,665 | 27.4% | 24/26 | 437 | 528 | 1,064 | 4.2% | 7.7% | | | | | | | |